The most expensive electricity in canton Vaud
National ranking →Belmont-sur-Lausanne has the most expensive household electricity in canton Vaud: 36.04 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come L'Abbaye (35.86 Rp./kWh) and Le Chenit (35.86 Rp./kWh). Source: ElCom.
Ranking
ElCom · 2026| Rank | Municipality | Tariff H4 | Residents |
|---|---|---|---|
| 1 | Belmont-sur-Lausanne | 36.04 Rp./kWh | 3'890 |
| 2 | L'Abbaye | 35.86 Rp./kWh | 1'604 |
| 3 | Le Chenit | 35.86 Rp./kWh | 4'787 |
| 4 | Le Lieu | 35.86 Rp./kWh | 924 |
| 5 | Ballaigues | 35.25 Rp./kWh | 1'231 |
| 6 | Vallorbe | 35.25 Rp./kWh | 4'413 |
| 7 | Vaulion | 35.25 Rp./kWh | 500 |
| 8 | Aubonne | 34.79 Rp./kWh | 3'887 |
| 9 | Allaman | 34.79 Rp./kWh | 413 |
| 10 | Saint-Livres | 34.78 Rp./kWh | 708 |
| 11 | Etoy | 34.78 Rp./kWh | 3'008 |
| 12 | Bougy-Villars | 34.09 Rp./kWh | 490 |
| 13 | Féchy | 34.09 Rp./kWh | 911 |
| 14 | Yverdon-les-Bains | 33.39 Rp./kWh | 30'590 |
| 15 | Nyon | 33.2 Rp./kWh | 23'768 |
| 16 | Pully | 32.84 Rp./kWh | 19'536 |
| 17 | Orbe | 32.66 Rp./kWh | 8'005 |
| 18 | Montcherand | 32.63 Rp./kWh | 494 |
| 19 | Bière | 32.4 Rp./kWh | 1'696 |
| 20 | Renens | 32.38 Rp./kWh | 21'793 |
| 21 | Lignerolle | 31.93 Rp./kWh | 449 |
| 22 | Gland | 31.64 Rp./kWh | 14'007 |
| 23 | Ecublens | 31.33 Rp./kWh | 13'747 |
| 24 | Romanel-sur-Lausanne | 31.22 Rp./kWh | 4'320 |
| 25 | Chavannes-près-Renens | 31.08 Rp./kWh | 10'720 |
| 26 | Eysins | 31.02 Rp./kWh | 1'808 |
| 27 | Crissier | 30.88 Rp./kWh | 11'101 |
| 28 | Vevey | 30.87 Rp./kWh | 20'147 |
| 29 | Bex | 30.8 Rp./kWh | 8'933 |
| 30 | Lavey-Morcles | 30.8 Rp./kWh | 1'024 |
| 31 | Yvorne | 30.72 Rp./kWh | 1'119 |
| 32 | Rueyres | 30.72 Rp./kWh | 302 |
| 33 | Bussigny | 30.72 Rp./kWh | 12'120 |
| 34 | Aigle | 30.62 Rp./kWh | 12'050 |
| 35 | Ollon | 30.52 Rp./kWh | 8'297 |
| 36 | Chardonne | 30.52 Rp./kWh | 3'383 |
| 37 | Le Châtelard | 30.52 Rp./kWh | 27'182 |
| 38 | Lausanne | 30.5 Rp./kWh | 145'596 |
| 39 | Begnins | 30.43 Rp./kWh | 2'049 |
| 40 | Ormont-Dessous | 30.42 Rp./kWh | 1'261 |
| 41 | Villeneuve | 30.42 Rp./kWh | 6'061 |
| 42 | Gryon | 30.41 Rp./kWh | 1'535 |
| 43 | Cossonay | 30.32 Rp./kWh | 4'968 |
| 44 | Ferreyres | 30.32 Rp./kWh | 308 |
| 45 | Mex | 30.32 Rp./kWh | 827 |
| 46 | La Sarraz | 30.32 Rp./kWh | 2'608 |
| 47 | Giez | 30.32 Rp./kWh | 461 |
| 48 | Grandson | 30.32 Rp./kWh | 3'390 |
| 49 | La Tour-de-Peilz | 30.32 Rp./kWh | 13'046 |
| 50 | Cheseaux-sur-Lausanne | 30.27 Rp./kWh | 4'861 |
| 51 | Morges | 30.27 Rp./kWh | 17'803 |
| 52 | Ormont-Dessus | 30.22 Rp./kWh | 1'438 |
| 53 | Roche | 30.22 Rp./kWh | 2'039 |
| 54 | Penthalaz | 30.22 Rp./kWh | 3'197 |
| 55 | Corsier-sur-Vevey | 30.22 Rp./kWh | 3'459 |
| 56 | Veytaux | 30.22 Rp./kWh | 1'009 |
| 57 | Bercher | 30.07 Rp./kWh | 1'354 |
| 58 | Coinsins | 30.04 Rp./kWh | 513 |
| 59 | Duillier | 30.04 Rp./kWh | 1'122 |
| 60 | Prangins | 30.04 Rp./kWh | 4'236 |
| 61 | Vich | 30.04 Rp./kWh | 1'168 |
| 62 | Corbeyrier | 30.02 Rp./kWh | 455 |
| 63 | Leysin | 30.02 Rp./kWh | 3'704 |
| 64 | Noville | 30.02 Rp./kWh | 1'210 |
| 65 | Rennaz | 30.02 Rp./kWh | 935 |
| 66 | Ballens | 30.02 Rp./kWh | 580 |
| 67 | Berolle | 30.02 Rp./kWh | 300 |
| 68 | Gimel | 30.02 Rp./kWh | 2'463 |
| 69 | Mollens | 30.02 Rp./kWh | 320 |
| 70 | Saint-Oyens | 30.02 Rp./kWh | 449 |
| 71 | Saubraz | 30.02 Rp./kWh | 441 |
| 72 | Chevilly | 30.02 Rp./kWh | 346 |
| 73 | Cuarnens | 30.02 Rp./kWh | 555 |
| 74 | Daillens | 30.02 Rp./kWh | 1'113 |
| 75 | Dizy | 30.02 Rp./kWh | 238 |
| 76 | Eclépens | 30.02 Rp./kWh | 1'201 |
| 77 | Gollion | 30.02 Rp./kWh | 1'093 |
| 78 | L'Isle | 30.02 Rp./kWh | 1'102 |
| 79 | Lussery-Villars | 30.02 Rp./kWh | 469 |
| 80 | Mauraz | 30.02 Rp./kWh | 74 |
| 81 | Moiry | 30.02 Rp./kWh | 295 |
| 82 | Mont-la-Ville | 30.02 Rp./kWh | 503 |
| 83 | Montricher | 30.02 Rp./kWh | 950 |
| 84 | Penthaz | 30.02 Rp./kWh | 1'911 |
| 85 | Pompaples | 30.02 Rp./kWh | 916 |
| 86 | Vufflens-la-Ville | 30.02 Rp./kWh | 1'325 |
| 87 | Assens | 30.02 Rp./kWh | 1'749 |
| 88 | Bottens | 30.02 Rp./kWh | 1'388 |
| 89 | Cugy | 30.02 Rp./kWh | 2'814 |
| 90 | Etagnières | 30.02 Rp./kWh | 1'169 |
| 91 | Froideville | 30.02 Rp./kWh | 2'712 |
| 92 | Morrens | 30.02 Rp./kWh | 1'145 |
| 93 | Penthéréaz | 30.02 Rp./kWh | 446 |
| 94 | Vuarrens | 30.02 Rp./kWh | 1'113 |
| 95 | Bonvillars | 30.02 Rp./kWh | 517 |
| 96 | Bullet | 30.02 Rp./kWh | 688 |
| 97 | Champagne | 30.02 Rp./kWh | 1'087 |
| 98 | Concise | 30.02 Rp./kWh | 1'035 |
| 99 | Corcelles-près-Concise | 30.02 Rp./kWh | 439 |
| 100 | Fiez | 30.02 Rp./kWh | 421 |
| 101 | Fontaines-sur-Grandson | 30.02 Rp./kWh | 228 |
| 102 | Onnens | 30.02 Rp./kWh | 527 |
| 103 | Sainte-Croix | 30.02 Rp./kWh | 5'156 |
| 104 | Tévenon | 30.02 Rp./kWh | 857 |
| 105 | Chexbres | 30.02 Rp./kWh | 2'270 |
| 106 | Puidoux | 30.02 Rp./kWh | 3'013 |
| 107 | Rivaz | 30.02 Rp./kWh | 330 |
| 108 | Saint-Saphorin | 30.02 Rp./kWh | 391 |
| 109 | Bourg-en-Lavaux | 30.02 Rp./kWh | 5'561 |
| 110 | Aclens | 30.02 Rp./kWh | 609 |
| 111 | Chigny | 30.02 Rp./kWh | 410 |
| 112 | Denges | 30.02 Rp./kWh | 1'842 |
| 113 | Lavigny | 30.02 Rp./kWh | 1'109 |
| 114 | Préverenges | 30.02 Rp./kWh | 5'222 |
| 115 | Romanel-sur-Morges | 30.02 Rp./kWh | 463 |
| 116 | Tolochenaz | 30.02 Rp./kWh | 1'926 |
| 117 | Villars-Sainte-Croix | 30.02 Rp./kWh | 944 |
| 118 | Vullierens | 30.02 Rp./kWh | 575 |
| 119 | Hautemorges | 30.02 Rp./kWh | 4'422 |
| 120 | Curtilles | 30.02 Rp./kWh | 302 |
| 121 | Lovatens | 30.02 Rp./kWh | 152 |
| 122 | Lucens | 30.02 Rp./kWh | 4'879 |
| 123 | Moudon | 30.02 Rp./kWh | 6'827 |
| 124 | Ogens | 30.02 Rp./kWh | 343 |
| 125 | Montanaire | 30.02 Rp./kWh | 2'857 |
| 126 | Arzier-Le Muids | 30.02 Rp./kWh | 2'996 |
| 127 | Bassins | 30.02 Rp./kWh | 1'462 |
| 128 | Bogis-Bossey | 30.02 Rp./kWh | 973 |
| 129 | Borex | 30.02 Rp./kWh | 1'169 |
| 130 | Chavannes-de-Bogis | 30.02 Rp./kWh | 1'418 |
| 131 | Coppet | 30.02 Rp./kWh | 3'236 |
| 132 | Crans | 30.02 Rp./kWh | 2'479 |
| 133 | Crassier | 30.02 Rp./kWh | 1'281 |
| 134 | Founex | 30.02 Rp./kWh | 3'764 |
| 135 | Genolier | 30.02 Rp./kWh | 2'062 |
| 136 | Grens | 30.02 Rp./kWh | 411 |
| 137 | Mies | 30.02 Rp./kWh | 2'211 |
| 138 | Saint-Cergue | 30.02 Rp./kWh | 3'055 |
| 139 | Signy-Avenex | 30.02 Rp./kWh | 592 |
| 140 | L'Abergement | 30.02 Rp./kWh | 267 |
| 141 | Agiez | 30.02 Rp./kWh | 380 |
| 142 | Arnex-sur-Orbe | 30.02 Rp./kWh | 698 |
| 143 | Baulmes | 30.02 Rp./kWh | 1'190 |
| 144 | Bavois | 30.02 Rp./kWh | 1'055 |
| 145 | Bofflens | 30.02 Rp./kWh | 201 |
| 146 | Bretonnières | 30.02 Rp./kWh | 265 |
| 147 | Chavornay | 30.02 Rp./kWh | 5'375 |
| 148 | Les Clées | 30.02 Rp./kWh | 195 |
| 149 | Croy | 30.02 Rp./kWh | 408 |
| 150 | Juriens | 30.02 Rp./kWh | 345 |
| 151 | La Praz | 30.02 Rp./kWh | 213 |
| 152 | Premier | 30.02 Rp./kWh | 233 |
| 153 | Romainmôtier-Envy | 30.02 Rp./kWh | 579 |
| 154 | Valeyres-sous-Rances | 30.02 Rp./kWh | 569 |
| 155 | Vuiteboeuf | 30.02 Rp./kWh | 613 |
| 156 | Montpreveyres | 30.02 Rp./kWh | 670 |
| 157 | Servion | 30.02 Rp./kWh | 2'234 |
| 158 | Jorat-Menthue | 30.02 Rp./kWh | 1'566 |
| 159 | Oron | 30.02 Rp./kWh | 6'447 |
| 160 | Champtauroz | 30.02 Rp./kWh | 184 |
| 161 | Henniez | 30.02 Rp./kWh | 464 |
| 162 | Treytorrens | 30.02 Rp./kWh | 108 |
| 163 | Valbroye | 30.02 Rp./kWh | 3'409 |
| 164 | Bursins | 30.02 Rp./kWh | 831 |
| 165 | Burtigny | 30.02 Rp./kWh | 406 |
| 166 | Gilly | 30.02 Rp./kWh | 1'430 |
| 167 | Luins | 30.02 Rp./kWh | 635 |
| 168 | Mont-sur-Rolle | 30.02 Rp./kWh | 2'757 |
| 169 | Rolle | 30.02 Rp./kWh | 6'604 |
| 170 | Tartegnin | 30.02 Rp./kWh | 246 |
| 171 | Vinzel | 30.02 Rp./kWh | 385 |
| 172 | Corseaux | 30.02 Rp./kWh | 2'323 |
| 173 | Jongny | 30.02 Rp./kWh | 1'918 |
| 174 | Blonay – Saint-Légier | 30.02 Rp./kWh | 12'608 |
| 175 | Bioley-Magnoux | 30.02 Rp./kWh | 252 |
| 176 | Chamblon | 30.02 Rp./kWh | 558 |
| 177 | Chêne-Pâquier | 30.02 Rp./kWh | 172 |
| 178 | Cronay | 30.02 Rp./kWh | 433 |
| 179 | Démoret | 30.02 Rp./kWh | 181 |
| 180 | Donneloye | 30.02 Rp./kWh | 905 |
| 181 | Montagny-près-Yverdon | 30.02 Rp./kWh | 765 |
| 182 | Pomy | 30.02 Rp./kWh | 903 |
| 183 | Suchy | 30.02 Rp./kWh | 666 |
| 184 | Treycovagnes | 30.02 Rp./kWh | 519 |
| 185 | Valeyres-sous-Montagny | 30.02 Rp./kWh | 717 |
| 186 | Yvonand | 30.02 Rp./kWh | 3'537 |
| 187 | Vucherens | 29.62 Rp./kWh | 638 |
| 188 | Bettens | 29.52 Rp./kWh | 651 |
| 189 | Chessel | 29.32 Rp./kWh | 525 |
| 190 | Longirod | 29.32 Rp./kWh | 557 |
| 191 | Marchissy | 29.32 Rp./kWh | 492 |
| 192 | Saint-George | 29.32 Rp./kWh | 1'080 |
| 193 | Bournens | 29.32 Rp./kWh | 612 |
| 194 | Boussens | 29.32 Rp./kWh | 1'016 |
| 195 | La Chaux (Cossonay) | 29.32 Rp./kWh | 418 |
| 196 | Chavannes-le-Veyron | 29.32 Rp./kWh | 160 |
| 197 | Grancy | 29.32 Rp./kWh | 541 |
| 198 | Orny | 29.32 Rp./kWh | 525 |
| 199 | Senarclens | 29.32 Rp./kWh | 503 |
| 200 | Sullens | 29.32 Rp./kWh | 1'283 |
| 201 | Bretigny-sur-Morrens | 29.32 Rp./kWh | 893 |
| 202 | Echallens | 29.32 Rp./kWh | 6'817 |
| 203 | Essertines-sur-Yverdon | 29.32 Rp./kWh | 1'183 |
| 204 | Fey | 29.32 Rp./kWh | 790 |
| 205 | Oulens-sous-Echallens | 29.32 Rp./kWh | 609 |
| 206 | Pailly | 29.32 Rp./kWh | 575 |
| 207 | Poliez-Pittet | 29.32 Rp./kWh | 849 |
| 208 | Saint-Barthélemy | 29.32 Rp./kWh | 837 |
| 209 | Villars-le-Terroir | 29.32 Rp./kWh | 1'334 |
| 210 | Montilliez | 29.32 Rp./kWh | 1'856 |
| 211 | Goumoëns | 29.32 Rp./kWh | 1'250 |
| 212 | Grandevent | 29.32 Rp./kWh | 241 |
| 213 | Mauborget | 29.32 Rp./kWh | 137 |
| 214 | Mutrux | 29.32 Rp./kWh | 138 |
| 215 | Novalles | 29.32 Rp./kWh | 105 |
| 216 | Provence | 29.32 Rp./kWh | 420 |
| 217 | Forel | 29.32 Rp./kWh | 2'109 |
| 218 | Savigny | 29.32 Rp./kWh | 3'600 |
| 219 | Bremblens | 29.32 Rp./kWh | 595 |
| 220 | Buchillon | 29.32 Rp./kWh | 681 |
| 221 | Clarmont | 29.32 Rp./kWh | 232 |
| 222 | Denens | 29.32 Rp./kWh | 750 |
| 223 | Echandens | 29.32 Rp./kWh | 3'110 |
| 224 | Echichens | 29.32 Rp./kWh | 3'243 |
| 225 | Lonay | 29.32 Rp./kWh | 2'707 |
| 226 | Lully | 29.32 Rp./kWh | 820 |
| 227 | Lussy-sur-Morges | 29.32 Rp./kWh | 721 |
| 228 | Saint-Prex | 29.32 Rp./kWh | 5'923 |
| 229 | Vaux-sur-Morges | 29.32 Rp./kWh | 185 |
| 230 | Villars-sous-Yens | 29.32 Rp./kWh | 601 |
| 231 | Vufflens-le-Château | 29.32 Rp./kWh | 881 |
| 232 | Yens | 29.32 Rp./kWh | 1'478 |
| 233 | Boulens | 29.32 Rp./kWh | 371 |
| 234 | Bussy-sur-Moudon | 29.32 Rp./kWh | 264 |
| 235 | Chavannes-sur-Moudon | 29.32 Rp./kWh | 232 |
| 236 | Dompierre | 29.32 Rp./kWh | 242 |
| 237 | Hermenches | 29.32 Rp./kWh | 364 |
| 238 | Prévonloup | 29.32 Rp./kWh | 247 |
| 239 | Rossenges | 29.32 Rp./kWh | 82 |
| 240 | Syens | 29.32 Rp./kWh | 144 |
| 241 | Villars-le-Comte | 29.32 Rp./kWh | 129 |
| 242 | Arnex-sur-Nyon | 29.32 Rp./kWh | 273 |
| 243 | Chavannes-des-Bois | 29.32 Rp./kWh | 990 |
| 244 | Chéserex | 29.32 Rp./kWh | 1'275 |
| 245 | Commugny | 29.32 Rp./kWh | 2'960 |
| 246 | Gingins | 29.32 Rp./kWh | 1'242 |
| 247 | Givrins | 29.32 Rp./kWh | 1'094 |
| 248 | La Rippe | 29.32 Rp./kWh | 1'222 |
| 249 | Tannay | 29.32 Rp./kWh | 1'732 |
| 250 | Trélex | 29.32 Rp./kWh | 1'426 |
| 251 | Le Vaud | 29.32 Rp./kWh | 1'372 |
| 252 | Rances | 29.32 Rp./kWh | 512 |
| 253 | Sergey | 29.32 Rp./kWh | 165 |
| 254 | Corcelles-le-Jorat | 29.32 Rp./kWh | 497 |
| 255 | Ropraz | 29.32 Rp./kWh | 536 |
| 256 | Vulliens | 29.32 Rp./kWh | 625 |
| 257 | Jorat-Mézières | 29.32 Rp./kWh | 3'210 |
| 258 | Villarzel | 29.32 Rp./kWh | 521 |
| 259 | Bursinel | 29.32 Rp./kWh | 534 |
| 260 | Dully | 29.32 Rp./kWh | 637 |
| 261 | Essertines-sur-Rolle | 29.32 Rp./kWh | 769 |
| 262 | Perroy | 29.32 Rp./kWh | 1'572 |
| 263 | Belmont-sur-Yverdon | 29.32 Rp./kWh | 457 |
| 264 | Champvent | 29.32 Rp./kWh | 687 |
| 265 | Chavannes-le-Chêne | 29.32 Rp./kWh | 327 |
| 266 | Cheseaux-Noréaz | 29.32 Rp./kWh | 747 |
| 267 | Cuarny | 29.32 Rp./kWh | 244 |
| 268 | Ependes | 29.32 Rp./kWh | 376 |
| 269 | Mathod | 29.32 Rp./kWh | 740 |
| 270 | Molondin | 29.32 Rp./kWh | 260 |
| 271 | Oppens | 29.32 Rp./kWh | 201 |
| 272 | Orges | 29.32 Rp./kWh | 409 |
| 273 | Orzens | 29.32 Rp./kWh | 217 |
| 274 | Rovray | 29.32 Rp./kWh | 195 |
| 275 | Suscévaz | 29.32 Rp./kWh | 262 |
| 276 | Ursins | 29.32 Rp./kWh | 227 |
| 277 | Valeyres-sous-Ursins | 29.32 Rp./kWh | 225 |
| 278 | Villars-Epeney | 29.32 Rp./kWh | 109 |
| 279 | Vugelles-La Mothe | 29.32 Rp./kWh | 142 |
| 280 | Lutry | 28.79 Rp./kWh | 10'831 |
| 281 | Avenches | 28.6 Rp./kWh | 4'945 |
| 282 | Faoug | 28.6 Rp./kWh | 899 |
| 283 | Vully-les-Lacs | 28.6 Rp./kWh | 3'689 |
| 284 | Maracon | 28.6 Rp./kWh | 562 |
| 285 | Chevroux | 28.6 Rp./kWh | 487 |
| 286 | Corcelles-près-Payerne | 28.6 Rp./kWh | 3'110 |
| 287 | Grandcour | 28.6 Rp./kWh | 970 |
| 288 | Payerne | 28.6 Rp./kWh | 10'938 |
| 289 | Trey | 28.6 Rp./kWh | 305 |
| 290 | Château-d’Oex | 28.6 Rp./kWh | 3'681 |
| 291 | Rossinière | 28.6 Rp./kWh | 506 |
| 292 | Rougemont | 28.6 Rp./kWh | 806 |
| 293 | Epalinges | 28.1 Rp./kWh | 9'860 |
| 294 | Le Mont-sur-Lausanne | 28.1 Rp./kWh | 9'790 |
| 295 | Cudrefin | 27.9 Rp./kWh | 1'915 |
| 296 | Saint-Sulpice | 27.9 Rp./kWh | 5'191 |
| 297 | Missy | 27.9 Rp./kWh | 379 |
| 298 | Prilly | 27.7 Rp./kWh | 13'037 |
| 299 | Jouxtens-Mézery | 26.2 Rp./kWh | 1'454 |
| 300 | Paudex | 23.47 Rp./kWh | 1'480 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range.
Frequently asked questions
- Which municipality in canton Vaud has the most expensive electricity?
- Belmont-sur-Lausanne, at 36.04 Rp./kWh for a typical household in the 2026 tariff year (ElCom profile H4, standard product, excl. VAT) — the highest of any municipality in canton Vaud.
- Can a household choose a cheaper supplier?
- Not for the grid: households are tied to the local network operator and its grid fee. The energy component is only open to large consumers (above 100'000 kWh a year), so for a household the local tariff is the price — which is why the differences between municipalities matter.