The most expensive electricity in Switzerland
Swiss municipality rankings →Kestenholz (SO) has the most expensive household electricity in Switzerland: 45.88 Rp./kWh for a typical household (ElCom profile H4, 2027 tariff, excl. VAT). Next come Niederhelfenschwil (45.82 Rp./kWh) and Bischofszell (41.05 Rp./kWh). Source: ElCom.
Top 100
ElCom · 2027| Rank | Municipality | Tariff H4 | Canton | Residents |
|---|---|---|---|---|
| 1 | Kestenholz | 45.88 Rp./kWh | SO | 1'888 |
| 2 | Niederhelfenschwil | 45.82 Rp./kWh | SG | 3'309 |
| 3 | Bischofszell | 41.05 Rp./kWh | TG | 6'438 |
| 4 | Murgenthal | 38.37 Rp./kWh | AG | 3'188 |
| 5 | Zihlschlacht-Sitterdorf | 37.65 Rp./kWh | TG | 2'655 |
| 6 | Vorderthal | 37.3 Rp./kWh | SZ | 1'032 |
| 7 | Hauptwil-Gottshaus | 37.18 Rp./kWh | TG | 2'121 |
| 8 | Eggersriet | 37.02 Rp./kWh | SG | 2'370 |
| 9 | Gams | 36.88 Rp./kWh | SG | 3'736 |
| 10 | Innerthal | 36.69 Rp./kWh | SZ | 194 |
| 11 | Lengwil | 36.54 Rp./kWh | TG | 1'814 |
| 12 | Sevelen | 36.49 Rp./kWh | SG | 5'405 |
| 13 | Märstetten | 36.33 Rp./kWh | TG | 3'067 |
| 14 | Bergün Filisur | 36.29 Rp./kWh | GR | 894 |
| 15 | Büren an der Aare | 36.08 Rp./kWh | BE | 3'779 |
| 16 | Uesslingen-Buch | 36.02 Rp./kWh | TG | 1'242 |
| 17 | Erlen | 35.98 Rp./kWh | TG | 4'028 |
| 18 | Hüttlingen | 35.89 Rp./kWh | TG | 898 |
| 19 | Gaiserwald | 35.88 Rp./kWh | SG | 8'828 |
| 20 | Hohentannen | 35.8 Rp./kWh | TG | 670 |
| 21 | Sils im Engadin/Segl | 35.66 Rp./kWh | GR | 693 |
| 22 | Niederbüren | 35.65 Rp./kWh | SG | 1'571 |
| 23 | Berg | 35.58 Rp./kWh | SG | 1'021 |
| 24 | Belmont-sur-Lausanne | 35.26 Rp./kWh | VD | 3'890 |
| 25 | Waldkirch | 35.1 Rp./kWh | SG | 3'581 |
| 26 | Eriswil | 35.02 Rp./kWh | BE | 1'346 |
| 27 | Oberburg | 34.96 Rp./kWh | BE | 2'972 |
| 28 | Schänis | 34.93 Rp./kWh | SG | 4'213 |
| 29 | Linden | 34.88 Rp./kWh | BE | 1'272 |
| 30 | Rebstein | 34.76 Rp./kWh | SG | 5'084 |
| 31 | Wartau | 34.75 Rp./kWh | SG | 5'617 |
| 32 | Raperswilen | 34.67 Rp./kWh | TG | 429 |
| 33 | Teuffenthal | 34.52 Rp./kWh | BE | 157 |
| 34 | Fulenbach | 34.48 Rp./kWh | SO | 1'841 |
| 35 | Wilen | 34.43 Rp./kWh | TG | 2'469 |
| 36 | Lachen | 34.38 Rp./kWh | SZ | 9'448 |
| 37 | Wengi | 34.33 Rp./kWh | BE | 643 |
| 38 | Quarten | 34.32 Rp./kWh | SG | 3'118 |
| 39 | Gottlieben | 34.25 Rp./kWh | TG | 359 |
| 40 | Wäldi | 34.24 Rp./kWh | TG | 1'179 |
| 41 | Bargen | 34.15 Rp./kWh | BE | 1'112 |
| 42 | Rheineck | 34.12 Rp./kWh | SG | 3'566 |
| 43 | Muhen | 34.08 Rp./kWh | AG | 4'099 |
| 44 | Kemmental | 34.07 Rp./kWh | TG | 2'924 |
| 45 | Bellmund | 34.05 Rp./kWh | BE | 1'805 |
| 46 | Boudry | 34 Rp./kWh | NE | 6'341 |
| 47 | Cortaillod | 34 Rp./kWh | NE | 4'769 |
| 48 | Le Landeron | 34 Rp./kWh | NE | 4'685 |
| 49 | Oberbüren | 33.96 Rp./kWh | SG | 4'762 |
| 50 | Eichberg | 33.91 Rp./kWh | SG | 1'614 |
| 51 | Aegerten | 33.9 Rp./kWh | BE | 2'499 |
| 52 | Zufikon | 33.89 Rp./kWh | AG | 4'960 |
| 53 | Grabs | 33.76 Rp./kWh | SG | 7'535 |
| 54 | Walenstadt | 33.75 Rp./kWh | SG | 6'083 |
| 55 | Biezwil | 33.73 Rp./kWh | SO | 345 |
| 56 | Gland | 33.73 Rp./kWh | VD | 14'007 |
| 57 | Müllheim | 33.72 Rp./kWh | TG | 3'403 |
| 58 | Belp | 33.71 Rp./kWh | BE | 11'739 |
| 59 | Otelfingen | 33.65 Rp./kWh | ZH | 2'861 |
| 60 | Warth-Weiningen | 33.56 Rp./kWh | TG | 1'467 |
| 61 | Brienzwiler | 33.54 Rp./kWh | BE | 499 |
| 62 | L'Abbaye | 33.53 Rp./kWh | VD | 1'604 |
| 63 | Le Chenit | 33.53 Rp./kWh | VD | 4'787 |
| 64 | Le Lieu | 33.53 Rp./kWh | VD | 924 |
| 65 | Ballaigues | 33.52 Rp./kWh | VD | 1'231 |
| 66 | Vallorbe | 33.52 Rp./kWh | VD | 4'413 |
| 67 | Vaulion | 33.52 Rp./kWh | VD | 500 |
| 68 | Berg | 33.43 Rp./kWh | TG | 3'757 |
| 69 | Basel | 33.42 Rp./kWh | BS | 180'097 |
| 70 | Bettingen | 33.42 Rp./kWh | BS | 1'286 |
| 71 | Riehen | 33.42 Rp./kWh | BS | 22'774 |
| 72 | Courchapoix | 33.35 Rp./kWh | JU | 456 |
| 73 | Brügg | 33.28 Rp./kWh | BE | 4'714 |
| 74 | Arni | 33.27 Rp./kWh | BE | 974 |
| 75 | Steinach | 33.25 Rp./kWh | SG | 3'579 |
| 76 | Wigoltingen | 33.22 Rp./kWh | TG | 2'674 |
| 77 | Wuppenau | 33.13 Rp./kWh | TG | 1'215 |
| 78 | Roggwil | 33.11 Rp./kWh | TG | 3'471 |
| 79 | Tobel-Tägerschen | 33.11 Rp./kWh | TG | 1'751 |
| 80 | Büetigen | 33.03 Rp./kWh | BE | 920 |
| 81 | Reichenburg | 32.94 Rp./kWh | SZ | 4'142 |
| 82 | Altendorf | 32.93 Rp./kWh | SZ | 7'539 |
| 83 | Sumiswald | 32.92 Rp./kWh | BE | 5'234 |
| 84 | Untereggen | 32.92 Rp./kWh | SG | 1'035 |
| 85 | Aarberg | 32.9 Rp./kWh | BE | 4'601 |
| 86 | Grossaffoltern | 32.9 Rp./kWh | BE | 3'056 |
| 87 | Lyss | 32.9 Rp./kWh | BE | 16'613 |
| 88 | Degersheim | 32.88 Rp./kWh | SG | 4'209 |
| 89 | Oberwil bei Büren | 32.87 Rp./kWh | BE | 895 |
| 90 | Diessbach bei Büren | 32.6 Rp./kWh | BE | 1'064 |
| 91 | Kaltbrunn | 32.55 Rp./kWh | SG | 5'128 |
| 92 | Marbach | 32.45 Rp./kWh | SG | 2'147 |
| 93 | Gsteig bei Gstaad | 32.44 Rp./kWh | BE | 1'036 |
| 94 | Büttikon | 32.42 Rp./kWh | AG | 1'155 |
| 95 | Herdern | 32.35 Rp./kWh | TG | 1'182 |
| 96 | Grosshöchstetten | 32.33 Rp./kWh | BE | 4'191 |
| 97 | Moutier | 32.32 Rp./kWh | JU | — |
| 98 | Neunforn | 32.24 Rp./kWh | TG | 1'170 |
| 99 | Tuggen | 32.24 Rp./kWh | SZ | 3'491 |
| 100 | Langrickenbach | 32.23 Rp./kWh | TG | 1'551 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2027 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range.
Frequently asked questions
- Can a household choose a cheaper supplier?
- Not for the grid: households are tied to the local network operator and its grid fee. The energy component is only open to large consumers (above 100'000 kWh a year), so for a household the local tariff is the price — which is why the differences between municipalities matter.