The most expensive electricity in Switzerland
Swiss municipality rankings →Kestenholz (SO) has the most expensive household electricity in Switzerland: 43.61 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come Bischofszell (41.37 Rp./kWh) and Teuffenthal (41.09 Rp./kWh). Source: ElCom.
Top 100
ElCom · 2026| Rank | Municipality | Tariff H4 | Canton | Residents |
|---|---|---|---|---|
| 1 | Kestenholz | 43.61 Rp./kWh | SO | 1'888 |
| 2 | Bischofszell | 41.37 Rp./kWh | TG | 6'438 |
| 3 | Teuffenthal | 41.09 Rp./kWh | BE | 157 |
| 4 | Niederhelfenschwil | 39.83 Rp./kWh | SG | 3'309 |
| 5 | Murgenthal | 39.65 Rp./kWh | AG | 3'188 |
| 6 | Vorderthal | 39.1 Rp./kWh | SZ | 1'032 |
| 7 | Büren an der Aare | 38.77 Rp./kWh | BE | 3'779 |
| 8 | Braunau | 38.71 Rp./kWh | TG | 919 |
| 9 | Innerthal | 38.37 Rp./kWh | SZ | 194 |
| 10 | Lengwil | 38.37 Rp./kWh | TG | 1'814 |
| 11 | Untereggen | 38.13 Rp./kWh | SG | 1'035 |
| 12 | Berg | 37.93 Rp./kWh | SG | 1'021 |
| 13 | Zihlschlacht-Sitterdorf | 37.7 Rp./kWh | TG | 2'655 |
| 14 | Wengi | 37.69 Rp./kWh | BE | 643 |
| 15 | Bargen | 37.36 Rp./kWh | BE | 1'112 |
| 16 | Biezwil | 37.09 Rp./kWh | SO | 345 |
| 17 | Lachen | 36.91 Rp./kWh | SZ | 9'448 |
| 18 | Eggersriet | 36.9 Rp./kWh | SG | 2'370 |
| 19 | Ins | 36.88 Rp./kWh | BE | 3'800 |
| 20 | Oberwil bei Büren | 36.7 Rp./kWh | BE | 895 |
| 21 | Hüttlingen | 36.55 Rp./kWh | TG | 898 |
| 22 | Bergün Filisur | 36.47 Rp./kWh | GR | 894 |
| 23 | Blumenstein | 36.38 Rp./kWh | BE | 1'289 |
| 24 | Belp | 36.31 Rp./kWh | BE | 11'739 |
| 25 | Niederbüren | 36.3 Rp./kWh | SG | 1'571 |
| 26 | Kemmental | 36.28 Rp./kWh | TG | 2'924 |
| 27 | Uesslingen-Buch | 36.13 Rp./kWh | TG | 1'242 |
| 28 | Belmont-sur-Lausanne | 36.04 Rp./kWh | VD | 3'890 |
| 29 | Gaiserwald | 35.92 Rp./kWh | SG | 8'828 |
| 30 | Eriswil | 35.9 Rp./kWh | BE | 1'346 |
| 31 | Hauptwil-Gottshaus | 35.86 Rp./kWh | TG | 2'121 |
| 32 | L'Abbaye | 35.86 Rp./kWh | VD | 1'604 |
| 33 | Le Chenit | 35.86 Rp./kWh | VD | 4'787 |
| 34 | Le Lieu | 35.86 Rp./kWh | VD | 924 |
| 35 | Aegerten | 35.76 Rp./kWh | BE | 2'499 |
| 36 | Grosshöchstetten | 35.71 Rp./kWh | BE | 4'191 |
| 37 | Müllheim | 35.63 Rp./kWh | TG | 3'403 |
| 38 | Wilen | 35.53 Rp./kWh | TG | 2'469 |
| 39 | Arni | 35.52 Rp./kWh | BE | 974 |
| 40 | Safnern | 35.36 Rp./kWh | BE | 2'049 |
| 41 | Brienzwiler | 35.33 Rp./kWh | BE | 499 |
| 42 | Rickenbach | 35.28 Rp./kWh | TG | 3'078 |
| 43 | Ballaigues | 35.25 Rp./kWh | VD | 1'231 |
| 44 | Vallorbe | 35.25 Rp./kWh | VD | 4'413 |
| 45 | Vaulion | 35.25 Rp./kWh | VD | 500 |
| 46 | Bellmund | 35.23 Rp./kWh | BE | 1'805 |
| 47 | Linden | 35.16 Rp./kWh | BE | 1'272 |
| 48 | Oberburg | 35.14 Rp./kWh | BE | 2'972 |
| 49 | Salenstein | 35.11 Rp./kWh | TG | 1'502 |
| 50 | Steinach | 34.98 Rp./kWh | SG | 3'579 |
| 51 | Hohentannen | 34.96 Rp./kWh | TG | 670 |
| 52 | Erlen | 34.93 Rp./kWh | TG | 4'028 |
| 53 | Schänis | 34.92 Rp./kWh | SG | 4'213 |
| 54 | Courchapoix | 34.91 Rp./kWh | JU | 456 |
| 55 | Aubonne | 34.79 Rp./kWh | VD | 3'887 |
| 56 | Allaman | 34.79 Rp./kWh | VD | 413 |
| 57 | Saint-Livres | 34.78 Rp./kWh | VD | 708 |
| 58 | Etoy | 34.78 Rp./kWh | VD | 3'008 |
| 59 | Wartau | 34.73 Rp./kWh | SG | 5'617 |
| 60 | Nidau | 34.7 Rp./kWh | BE | 7'160 |
| 61 | Fulenbach | 34.68 Rp./kWh | SO | 1'841 |
| 62 | Auw | 34.66 Rp./kWh | AG | 2'325 |
| 63 | Sumiswald | 34.6 Rp./kWh | BE | 5'234 |
| 64 | Boudry | 34.51 Rp./kWh | NE | 6'341 |
| 65 | Cortaillod | 34.51 Rp./kWh | NE | 4'769 |
| 66 | Le Landeron | 34.51 Rp./kWh | NE | 4'685 |
| 67 | Buchegg | 34.51 Rp./kWh | SO | 2'979 |
| 68 | Oberbüren | 34.49 Rp./kWh | SG | 4'762 |
| 69 | Kirchberg | 34.48 Rp./kWh | BE | 5'918 |
| 70 | Waldkirch | 34.47 Rp./kWh | SG | 3'581 |
| 71 | Schübelbach | 34.34 Rp./kWh | SZ | 9'919 |
| 72 | Quarten | 34.34 Rp./kWh | SG | 3'118 |
| 73 | Güttingen | 34.31 Rp./kWh | TG | 1'905 |
| 74 | Rheineck | 34.3 Rp./kWh | SG | 3'566 |
| 75 | Gams | 34.15 Rp./kWh | SG | 3'736 |
| 76 | Bougy-Villars | 34.09 Rp./kWh | VD | 490 |
| 77 | Féchy | 34.09 Rp./kWh | VD | 911 |
| 78 | Brügg | 34.06 Rp./kWh | BE | 4'714 |
| 79 | Aarberg | 34.05 Rp./kWh | BE | 4'601 |
| 80 | Grossaffoltern | 34.05 Rp./kWh | BE | 3'056 |
| 81 | Lyss | 34.05 Rp./kWh | BE | 16'613 |
| 82 | Pieterlen | 34.03 Rp./kWh | BE | 5'255 |
| 83 | Wäldi | 34.03 Rp./kWh | TG | 1'179 |
| 84 | Oberwil im Simmental | 33.9 Rp./kWh | BE | 839 |
| 85 | Zufikon | 33.8 Rp./kWh | AG | 4'960 |
| 86 | Mümliswil-Ramiswil | 33.78 Rp./kWh | SO | 2'472 |
| 87 | Reichenburg | 33.72 Rp./kWh | SZ | 4'142 |
| 88 | Horrenbach-Buchen | 33.64 Rp./kWh | BE | 225 |
| 89 | Rüderswil | 33.55 Rp./kWh | BE | 2'394 |
| 90 | Wangen | 33.5 Rp./kWh | SZ | 5'574 |
| 91 | Otelfingen | 33.5 Rp./kWh | ZH | 2'861 |
| 92 | Häggenschwil | 33.5 Rp./kWh | SG | 1'432 |
| 93 | Sevelen | 33.47 Rp./kWh | SG | 5'405 |
| 94 | Gsteig bei Gstaad | 33.43 Rp./kWh | BE | 1'036 |
| 95 | Yverdon-les-Bains | 33.39 Rp./kWh | VD | 30'590 |
| 96 | Langrickenbach | 33.36 Rp./kWh | TG | 1'551 |
| 97 | Galgenen | 33.36 Rp./kWh | SZ | 5'506 |
| 98 | Tuggen | 33.3 Rp./kWh | SZ | 3'491 |
| 99 | Bern | 33.26 Rp./kWh | BE | 138'562 |
| 100 | Basel | 33.25 Rp./kWh | BS | 180'097 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range.
Frequently asked questions
- Can a household choose a cheaper supplier?
- Not for the grid: households are tied to the local network operator and its grid fee. The energy component is only open to large consumers (above 100'000 kWh a year), so for a household the local tariff is the price — which is why the differences between municipalities matter.