The cheapest electricity in canton Zurich
National ranking →Dietlikon has the cheapest household electricity in canton Zurich: 23.52 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come Aeugst am Albis (24.14 Rp./kWh) and Affoltern am Albis (24.14 Rp./kWh). Source: ElCom.
Ranking
ElCom · 2026| Rank | Municipality | Tariff H4 | Residents |
|---|---|---|---|
| 1 | Dietlikon | 23.52 Rp./kWh | 8'033 |
| 2 | Aeugst am Albis | 24.14 Rp./kWh | 2'003 |
| 3 | Affoltern am Albis | 24.14 Rp./kWh | 12'911 |
| 4 | Bonstetten | 24.14 Rp./kWh | 5'659 |
| 5 | Hausen am Albis | 24.14 Rp./kWh | 3'956 |
| 6 | Hedingen | 24.14 Rp./kWh | 3'983 |
| 7 | Kappel am Albis | 24.14 Rp./kWh | 1'375 |
| 8 | Knonau | 24.14 Rp./kWh | 2'515 |
| 9 | Maschwanden | 24.14 Rp./kWh | 669 |
| 10 | Mettmenstetten | 24.14 Rp./kWh | 5'841 |
| 11 | Obfelden | 24.14 Rp./kWh | 6'081 |
| 12 | Ottenbach | 24.14 Rp./kWh | 3'038 |
| 13 | Rifferswil | 24.14 Rp./kWh | 1'213 |
| 14 | Stallikon | 24.14 Rp./kWh | 3'903 |
| 15 | Wettswil am Albis | 24.14 Rp./kWh | 5'419 |
| 16 | Berg am Irchel | 24.14 Rp./kWh | 595 |
| 17 | Buch am Irchel | 24.14 Rp./kWh | 1'068 |
| 18 | Dachsen | 24.14 Rp./kWh | 1'896 |
| 19 | Dorf | 24.14 Rp./kWh | 739 |
| 20 | Feuerthalen | 24.14 Rp./kWh | 3'893 |
| 21 | Flaach | 24.14 Rp./kWh | 1'572 |
| 22 | Flurlingen | 24.14 Rp./kWh | 1'505 |
| 23 | Henggart | 24.14 Rp./kWh | 2'376 |
| 24 | Kleinandelfingen | 24.14 Rp./kWh | 2'278 |
| 25 | Laufen-Uhwiesen | 24.14 Rp./kWh | 1'848 |
| 26 | Ossingen | 24.14 Rp./kWh | 1'859 |
| 27 | Rheinau | 24.14 Rp./kWh | 1'334 |
| 28 | Thalheim an der Thur | 24.14 Rp./kWh | 1'024 |
| 29 | Trüllikon | 24.14 Rp./kWh | 1'132 |
| 30 | Truttikon | 24.14 Rp./kWh | 467 |
| 31 | Volken | 24.14 Rp./kWh | 391 |
| 32 | Bachenbülach | 24.14 Rp./kWh | 4'450 |
| 33 | Bassersdorf | 24.14 Rp./kWh | 12'358 |
| 34 | Bülach | 24.14 Rp./kWh | 24'590 |
| 35 | Eglisau | 24.14 Rp./kWh | 5'794 |
| 36 | Embrach | 24.14 Rp./kWh | 10'415 |
| 37 | Freienstein-Teufen | 24.14 Rp./kWh | 2'373 |
| 38 | Hochfelden | 24.14 Rp./kWh | 2'019 |
| 39 | Höri | 24.14 Rp./kWh | 3'676 |
| 40 | Hüntwangen | 24.14 Rp./kWh | 1'142 |
| 41 | Lufingen | 24.14 Rp./kWh | 2'870 |
| 42 | Nürensdorf | 24.14 Rp./kWh | 5'858 |
| 43 | Oberembrach | 24.14 Rp./kWh | 1'132 |
| 44 | Rafz | 24.14 Rp./kWh | 4'792 |
| 45 | Rorbas | 24.14 Rp./kWh | 3'078 |
| 46 | Wasterkingen | 24.14 Rp./kWh | 585 |
| 47 | Wil | 24.14 Rp./kWh | 1'595 |
| 48 | Winkel | 24.14 Rp./kWh | 5'117 |
| 49 | Bachs | 24.14 Rp./kWh | 658 |
| 50 | Boppelsen | 24.14 Rp./kWh | 1'439 |
| 51 | Buchs | 24.14 Rp./kWh | 6'814 |
| 52 | Dällikon | 24.14 Rp./kWh | 4'469 |
| 53 | Dänikon | 24.14 Rp./kWh | 1'861 |
| 54 | Dielsdorf | 24.14 Rp./kWh | 6'817 |
| 55 | Hüttikon | 24.14 Rp./kWh | 954 |
| 56 | Neerach | 24.14 Rp./kWh | 3'348 |
| 57 | Niederglatt | 24.14 Rp./kWh | 5'513 |
| 58 | Niederhasli | 24.14 Rp./kWh | 9'842 |
| 59 | Niederweningen | 24.14 Rp./kWh | 3'284 |
| 60 | Oberweningen | 24.14 Rp./kWh | 1'903 |
| 61 | Regensberg | 24.14 Rp./kWh | 484 |
| 62 | Regensdorf | 24.14 Rp./kWh | 20'701 |
| 63 | Schleinikon | 24.14 Rp./kWh | 884 |
| 64 | Schöfflisdorf | 24.14 Rp./kWh | 1'420 |
| 65 | Stadel bei Niederglatt | 24.14 Rp./kWh | 2'500 |
| 66 | Steinmaur | 24.14 Rp./kWh | 3'758 |
| 67 | Bäretswil | 24.14 Rp./kWh | 5'137 |
| 68 | Fischenthal | 24.14 Rp./kWh | 2'697 |
| 69 | Hinwil | 24.14 Rp./kWh | 11'949 |
| 70 | Seegräben | 24.14 Rp./kWh | 1'486 |
| 71 | Adliswil | 24.14 Rp./kWh | 19'904 |
| 72 | Kilchberg | 24.14 Rp./kWh | 9'576 |
| 73 | Langnau am Albis | 24.14 Rp./kWh | 8'097 |
| 74 | Oberrieden | 24.14 Rp./kWh | 5'410 |
| 75 | Richterswil | 24.14 Rp./kWh | 14'545 |
| 76 | Rüschlikon | 24.14 Rp./kWh | 6'449 |
| 77 | Thalwil | 24.14 Rp./kWh | 18'835 |
| 78 | Hombrechtikon | 24.14 Rp./kWh | 9'252 |
| 79 | Oetwil am See | 24.14 Rp./kWh | 5'190 |
| 80 | Zumikon | 24.14 Rp./kWh | 5'781 |
| 81 | Hittnau | 24.14 Rp./kWh | 3'974 |
| 82 | Russikon | 24.14 Rp./kWh | 4'687 |
| 83 | Weisslingen | 24.14 Rp./kWh | 3'464 |
| 84 | Wila | 24.14 Rp./kWh | 2'201 |
| 85 | Wildberg | 24.14 Rp./kWh | 1'019 |
| 86 | Egg | 24.14 Rp./kWh | 8'757 |
| 87 | Greifensee | 24.14 Rp./kWh | 5'401 |
| 88 | Maur | 24.14 Rp./kWh | 10'873 |
| 89 | Mönchaltorf | 24.14 Rp./kWh | 4'446 |
| 90 | Schwerzenbach | 24.14 Rp./kWh | 5'256 |
| 91 | Volketswil | 24.14 Rp./kWh | 19'948 |
| 92 | Altikon | 24.14 Rp./kWh | 760 |
| 93 | Brütten | 24.14 Rp./kWh | 2'277 |
| 94 | Dägerlen | 24.14 Rp./kWh | 1'204 |
| 95 | Dättlikon | 24.14 Rp./kWh | 844 |
| 96 | Dinhard | 24.14 Rp./kWh | 1'734 |
| 97 | Ellikon an der Thur | 24.14 Rp./kWh | 1'027 |
| 98 | Hagenbuch | 24.14 Rp./kWh | 1'168 |
| 99 | Hettlingen | 24.14 Rp./kWh | 3'208 |
| 100 | Neftenbach | 24.14 Rp./kWh | 5'780 |
| 101 | Pfungen | 24.14 Rp./kWh | 4'170 |
| 102 | Rickenbach | 24.14 Rp./kWh | 2'895 |
| 103 | Schlatt | 24.14 Rp./kWh | 788 |
| 104 | Seuzach | 24.14 Rp./kWh | 7'990 |
| 105 | Turbenthal | 24.14 Rp./kWh | 5'369 |
| 106 | Zell | 24.14 Rp./kWh | 6'855 |
| 107 | Aesch | 24.14 Rp./kWh | 1'644 |
| 108 | Birmensdorf | 24.14 Rp./kWh | 7'587 |
| 109 | Dietikon | 24.14 Rp./kWh | 28'325 |
| 110 | Geroldswil | 24.14 Rp./kWh | 5'402 |
| 111 | Oberengstringen | 24.14 Rp./kWh | 7'076 |
| 112 | Oetwil an der Limmat | 24.14 Rp./kWh | 2'604 |
| 113 | Schlieren | 24.14 Rp./kWh | 20'474 |
| 114 | Uitikon | 24.14 Rp./kWh | 5'749 |
| 115 | Unterengstringen | 24.14 Rp./kWh | 4'361 |
| 116 | Urdorf | 24.14 Rp./kWh | 10'539 |
| 117 | Weiningen | 24.14 Rp./kWh | 5'204 |
| 118 | Stammheim | 24.14 Rp./kWh | 2'970 |
| 119 | Wädenswil | 24.14 Rp./kWh | 26'012 |
| 120 | Elgg | 24.14 Rp./kWh | 5'241 |
| 121 | Illnau-Effretikon | 24.14 Rp./kWh | 17'973 |
| 122 | Bauma | 24.14 Rp./kWh | 5'109 |
| 123 | Wiesendangen | 24.14 Rp./kWh | 6'852 |
| 124 | Bubikon | 24.69 Rp./kWh | 7'690 |
| 125 | Zurich | 24.76 Rp./kWh | 440'935 |
| 126 | Kloten | 25.01 Rp./kWh | 22'017 |
| 127 | Männedorf | 25.03 Rp./kWh | 11'764 |
| 128 | Wald | 25.16 Rp./kWh | 10'686 |
| 129 | Gossau | 25.51 Rp./kWh | 10'621 |
| 130 | Fehraltorf | 25.58 Rp./kWh | 6'943 |
| 131 | Oberglatt | 25.84 Rp./kWh | 7'741 |
| 132 | Fällanden | 25.93 Rp./kWh | 9'634 |
| 133 | Horgen | 26.03 Rp./kWh | 24'641 |
| 134 | Andelfingen | 26.16 Rp./kWh | 3'719 |
| 135 | Uetikon am See | 26.23 Rp./kWh | 6'744 |
| 136 | Dübendorf | 26.27 Rp./kWh | 33'214 |
| 137 | Meilen | 26.28 Rp./kWh | 14'952 |
| 138 | Opfikon | 26.39 Rp./kWh | 21'462 |
| 139 | Pfäffikon | 26.53 Rp./kWh | 12'881 |
| 140 | Wangen-Brüttisellen | 26.58 Rp./kWh | 8'289 |
| 141 | Dürnten | 26.92 Rp./kWh | 8'030 |
| 142 | Lindau | 27.21 Rp./kWh | 5'896 |
| 143 | Zollikon | 27.3 Rp./kWh | 13'737 |
| 144 | Stäfa | 27.38 Rp./kWh | 15'232 |
| 145 | Rümlang | 27.44 Rp./kWh | 8'363 |
| 146 | Küsnacht | 27.6 Rp./kWh | 15'250 |
| 147 | Erlenbach | 27.85 Rp./kWh | 5'679 |
| 148 | Uster | 28.55 Rp./kWh | 37'031 |
| 149 | Elsau | 28.72 Rp./kWh | 3'957 |
| 150 | Glattfelden | 28.86 Rp./kWh | 5'555 |
| 151 | Grüningen | 29.26 Rp./kWh | 3'931 |
| 152 | Herrliberg | 29.36 Rp./kWh | 6'802 |
| 153 | Wallisellen | 29.51 Rp./kWh | 17'811 |
| 154 | Wetzikon | 30.14 Rp./kWh | 27'317 |
| 155 | Benken | 30.31 Rp./kWh | 894 |
| 156 | Winterthur | 30.48 Rp./kWh | 120'741 |
| 157 | Rüti | 30.6 Rp./kWh | 13'144 |
| 158 | Weiach | 31.13 Rp./kWh | 2'133 |
| 159 | Marthalen | 31.8 Rp./kWh | 2'027 |
| 160 | Otelfingen | 33.5 Rp./kWh | 2'861 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range. Lower is better, so the list runs cheapest first.
Frequently asked questions
- Which municipality in canton Zurich has the cheapest electricity?
- Dietlikon, at 23.52 Rp./kWh for a typical household in the 2026 tariff year (ElCom profile H4, standard product, excl. VAT) — the lowest of any municipality in canton Zurich.
- Why do electricity prices differ between municipalities?
- Each municipality is supplied by a network operator that sets its own grid fee and energy price; levies to the municipality or canton differ too. Only the federal grid surcharge is the same everywhere. ElCom publishes every operator's tariffs each year, which is what this ranking compares.