The cheapest electricity in Switzerland
Swiss municipality rankings →Zwischbergen (VS) has the cheapest household electricity in Switzerland: 9.64 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come Rongellen (10.47 Rp./kWh) and Muntogna da Schons (10.97 Rp./kWh). Source: ElCom.
Top 100
ElCom · 2026| Rank | Municipality | Tariff H4 | Canton | Residents |
|---|---|---|---|---|
| 1 | Zwischbergen | 9.64 Rp./kWh | VS | 75 |
| 2 | Rongellen | 10.47 Rp./kWh | GR | 55 |
| 3 | Muntogna da Schons | 10.97 Rp./kWh | GR | 378 |
| 4 | Zillis-Reischen | 11.47 Rp./kWh | GR | 440 |
| 5 | Sils im Domleschg | 12.33 Rp./kWh | GR | 954 |
| 6 | Sufers | 12.5 Rp./kWh | GR | 146 |
| 7 | Brusio | 13.13 Rp./kWh | GR | 1'103 |
| 8 | Simplon | 13.43 Rp./kWh | VS | 287 |
| 9 | Andeer | 13.47 Rp./kWh | GR | 912 |
| 10 | Ferrera | 13.47 Rp./kWh | GR | 74 |
| 11 | Avers | 13.97 Rp./kWh | GR | 166 |
| 12 | Thusis | 16.23 Rp./kWh | GR | 3'453 |
| 13 | Göschenen | 16.38 Rp./kWh | UR | 482 |
| 14 | Randa | 17.13 Rp./kWh | VS | 448 |
| 15 | Bregaglia | 18.41 Rp./kWh | GR | 1'602 |
| 16 | Rheinwald | 18.63 Rp./kWh | GR | 598 |
| 17 | Samnaun | 18.87 Rp./kWh | GR | 761 |
| 18 | Vals | 19.24 Rp./kWh | GR | 948 |
| 19 | Sisseln | 20.03 Rp./kWh | AG | 1'653 |
| 20 | Valsot | 20.12 Rp./kWh | GR | 824 |
| 21 | Unterbäch | 20.22 Rp./kWh | VS | 483 |
| 22 | Poschiavo | 20.7 Rp./kWh | GR | 3'494 |
| 23 | Scuol | 21.12 Rp./kWh | GR | 4'599 |
| 24 | Zernez | 21.33 Rp./kWh | GR | 1'586 |
| 25 | Baar | 21.88 Rp./kWh | ZG | 25'519 |
| 26 | Cham | 21.88 Rp./kWh | ZG | 18'518 |
| 27 | Oberägeri | 21.88 Rp./kWh | ZG | 6'670 |
| 28 | Risch | 21.88 Rp./kWh | ZG | 11'830 |
| 29 | Unterägeri | 21.88 Rp./kWh | ZG | 9'527 |
| 30 | Walchwil | 21.88 Rp./kWh | ZG | 4'013 |
| 31 | Zug | 21.88 Rp./kWh | ZG | 32'160 |
| 32 | Täsch | 22.03 Rp./kWh | VS | 1'341 |
| 33 | Buochs | 22.06 Rp./kWh | NW | 5'607 |
| 34 | Dallenwil | 22.06 Rp./kWh | NW | 1'856 |
| 35 | Emmetten | 22.06 Rp./kWh | NW | 1'691 |
| 36 | Ennetbürgen | 22.06 Rp./kWh | NW | 5'361 |
| 37 | Ennetmoos | 22.06 Rp./kWh | NW | 2'313 |
| 38 | Hergiswil | 22.06 Rp./kWh | NW | 6'316 |
| 39 | Oberdorf | 22.06 Rp./kWh | NW | 3'095 |
| 40 | Stans | 22.06 Rp./kWh | NW | 8'565 |
| 41 | Stansstad | 22.06 Rp./kWh | NW | 4'916 |
| 42 | Wolfenschiessen | 22.06 Rp./kWh | NW | 2'174 |
| 43 | Steinhausen | 22.23 Rp./kWh | ZG | 10'449 |
| 44 | Zermatt | 22.32 Rp./kWh | VS | 6'113 |
| 45 | Binn | 22.38 Rp./kWh | VS | 126 |
| 46 | Hochdorf | 22.83 Rp./kWh | LU | 10'158 |
| 47 | Eisten | 22.87 Rp./kWh | VS | 189 |
| 48 | Rapperswil-Jona | 23.14 Rp./kWh | SG | 28'836 |
| 49 | Stalden | 23.24 Rp./kWh | VS | 1'140 |
| 50 | Beinwil (Freiamt) | 23.26 Rp./kWh | AG | 1'318 |
| 51 | Widen | 23.26 Rp./kWh | AG | 3'909 |
| 52 | S-chanf | 23.36 Rp./kWh | GR | 736 |
| 53 | Egerkingen | 23.47 Rp./kWh | SO | 4'365 |
| 54 | Paudex | 23.47 Rp./kWh | VD | 1'480 |
| 55 | Neuheim | 23.49 Rp./kWh | ZG | 2'523 |
| 56 | Visperterminen | 23.5 Rp./kWh | VS | 1'301 |
| 57 | Künten | 23.5 Rp./kWh | AG | 1'978 |
| 58 | Dietlikon | 23.52 Rp./kWh | ZH | 8'033 |
| 59 | Menzingen | 23.62 Rp./kWh | ZG | 4'824 |
| 60 | Davos | 23.66 Rp./kWh | GR | 10'738 |
| 61 | Niederwil | 23.66 Rp./kWh | AG | 3'030 |
| 62 | Hünenberg | 23.75 Rp./kWh | ZG | 8'985 |
| 63 | Aeugst am Albis | 24.14 Rp./kWh | ZH | 2'003 |
| 64 | Affoltern am Albis | 24.14 Rp./kWh | ZH | 12'911 |
| 65 | Bonstetten | 24.14 Rp./kWh | ZH | 5'659 |
| 66 | Hausen am Albis | 24.14 Rp./kWh | ZH | 3'956 |
| 67 | Hedingen | 24.14 Rp./kWh | ZH | 3'983 |
| 68 | Kappel am Albis | 24.14 Rp./kWh | ZH | 1'375 |
| 69 | Knonau | 24.14 Rp./kWh | ZH | 2'515 |
| 70 | Maschwanden | 24.14 Rp./kWh | ZH | 669 |
| 71 | Mettmenstetten | 24.14 Rp./kWh | ZH | 5'841 |
| 72 | Obfelden | 24.14 Rp./kWh | ZH | 6'081 |
| 73 | Ottenbach | 24.14 Rp./kWh | ZH | 3'038 |
| 74 | Rifferswil | 24.14 Rp./kWh | ZH | 1'213 |
| 75 | Stallikon | 24.14 Rp./kWh | ZH | 3'903 |
| 76 | Wettswil am Albis | 24.14 Rp./kWh | ZH | 5'419 |
| 77 | Berg am Irchel | 24.14 Rp./kWh | ZH | 595 |
| 78 | Buch am Irchel | 24.14 Rp./kWh | ZH | 1'068 |
| 79 | Dachsen | 24.14 Rp./kWh | ZH | 1'896 |
| 80 | Dorf | 24.14 Rp./kWh | ZH | 739 |
| 81 | Feuerthalen | 24.14 Rp./kWh | ZH | 3'893 |
| 82 | Flaach | 24.14 Rp./kWh | ZH | 1'572 |
| 83 | Flurlingen | 24.14 Rp./kWh | ZH | 1'505 |
| 84 | Henggart | 24.14 Rp./kWh | ZH | 2'376 |
| 85 | Kleinandelfingen | 24.14 Rp./kWh | ZH | 2'278 |
| 86 | Laufen-Uhwiesen | 24.14 Rp./kWh | ZH | 1'848 |
| 87 | Ossingen | 24.14 Rp./kWh | ZH | 1'859 |
| 88 | Rheinau | 24.14 Rp./kWh | ZH | 1'334 |
| 89 | Thalheim an der Thur | 24.14 Rp./kWh | ZH | 1'024 |
| 90 | Trüllikon | 24.14 Rp./kWh | ZH | 1'132 |
| 91 | Truttikon | 24.14 Rp./kWh | ZH | 467 |
| 92 | Volken | 24.14 Rp./kWh | ZH | 391 |
| 93 | Bachenbülach | 24.14 Rp./kWh | ZH | 4'450 |
| 94 | Bassersdorf | 24.14 Rp./kWh | ZH | 12'358 |
| 95 | Bülach | 24.14 Rp./kWh | ZH | 24'590 |
| 96 | Eglisau | 24.14 Rp./kWh | ZH | 5'794 |
| 97 | Embrach | 24.14 Rp./kWh | ZH | 10'415 |
| 98 | Freienstein-Teufen | 24.14 Rp./kWh | ZH | 2'373 |
| 99 | Hochfelden | 24.14 Rp./kWh | ZH | 2'019 |
| 100 | Höri | 24.14 Rp./kWh | ZH | 3'676 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range. Lower is better, so the list runs cheapest first.
Frequently asked questions
- Why do electricity prices differ between municipalities?
- Each municipality is supplied by a network operator that sets its own grid fee and energy price; levies to the municipality or canton differ too. Only the federal grid surcharge is the same everywhere. ElCom publishes every operator's tariffs each year, which is what this ranking compares.