The cheapest electricity in canton Fribourg
National ranking →Meyriez has the cheapest household electricity in canton Fribourg: 26.39 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come Muntelier (26.95 Rp./kWh) and Châtillon (27.28 Rp./kWh). Source: ElCom.
Ranking
ElCom · 2026| Rank | Municipality | Tariff H4 | Residents |
|---|---|---|---|
| 1 | Meyriez | 26.39 Rp./kWh | 586 |
| 2 | Muntelier | 26.95 Rp./kWh | 1'020 |
| 3 | Châtillon | 27.28 Rp./kWh | 549 |
| 4 | Cugy | 27.28 Rp./kWh | 2'067 |
| 5 | Gletterens | 27.28 Rp./kWh | 1'156 |
| 6 | Lully | 27.28 Rp./kWh | 1'239 |
| 7 | Montagny | 27.28 Rp./kWh | 3'105 |
| 8 | Nuvilly | 27.28 Rp./kWh | 493 |
| 9 | Saint-Aubin | 27.28 Rp./kWh | 2'106 |
| 10 | Sévaz | 27.28 Rp./kWh | 324 |
| 11 | Surpierre | 27.28 Rp./kWh | 1'259 |
| 12 | Vallon | 27.28 Rp./kWh | 537 |
| 13 | Les Montets | 27.28 Rp./kWh | 1'587 |
| 14 | Delley-Portalban | 27.28 Rp./kWh | 1'349 |
| 15 | Belmont-Broye | 27.28 Rp./kWh | 6'287 |
| 16 | Estavayer | 27.28 Rp./kWh | 10'812 |
| 17 | Cheyres-Châbles | 27.28 Rp./kWh | 2'545 |
| 18 | Billens-Hennens | 27.28 Rp./kWh | 910 |
| 19 | Le Châtelard | 27.28 Rp./kWh | 362 |
| 20 | Châtonnaye | 27.28 Rp./kWh | 852 |
| 21 | Grangettes | 27.28 Rp./kWh | 214 |
| 22 | Massonnens | 27.28 Rp./kWh | 605 |
| 23 | Mézières | 27.28 Rp./kWh | 1'217 |
| 24 | Romont | 27.28 Rp./kWh | 6'276 |
| 25 | Rue | 27.28 Rp./kWh | 2'638 |
| 26 | Siviriez | 27.28 Rp./kWh | 2'711 |
| 27 | Ursy | 27.28 Rp./kWh | 4'073 |
| 28 | Vuisternens-devant-Romont | 27.28 Rp./kWh | 2'410 |
| 29 | Villorsonnens | 27.28 Rp./kWh | 1'593 |
| 30 | Torny | 27.28 Rp./kWh | 1'112 |
| 31 | Villaz | 27.28 Rp./kWh | 2'421 |
| 32 | Haut-Intyamon | 27.28 Rp./kWh | 1'772 |
| 33 | Pont-en-Ogoz | 27.28 Rp./kWh | 2'050 |
| 34 | Broc | 27.28 Rp./kWh | 2'957 |
| 35 | Grandvillard | 27.28 Rp./kWh | 925 |
| 36 | Gruyères | 27.28 Rp./kWh | 2'353 |
| 37 | Hauteville | 27.28 Rp./kWh | 750 |
| 38 | Jaun | 27.28 Rp./kWh | 659 |
| 39 | Marsens | 27.28 Rp./kWh | 2'093 |
| 40 | Le Pâquier | 27.28 Rp./kWh | 1'457 |
| 41 | Pont-la-Ville | 27.28 Rp./kWh | 649 |
| 42 | La Roche | 27.28 Rp./kWh | 2'083 |
| 43 | Sâles | 27.28 Rp./kWh | 1'478 |
| 44 | Sorens | 27.28 Rp./kWh | 1'125 |
| 45 | Vaulruz | 27.28 Rp./kWh | 1'115 |
| 46 | Vuadens | 27.28 Rp./kWh | 2'580 |
| 47 | Bas-Intyamon | 27.28 Rp./kWh | 1'759 |
| 48 | Autigny | 27.28 Rp./kWh | 837 |
| 49 | Avry | 27.28 Rp./kWh | 1'970 |
| 50 | Belfaux | 27.28 Rp./kWh | 3'488 |
| 51 | Chénens | 27.28 Rp./kWh | 908 |
| 52 | Corminboeuf | 27.28 Rp./kWh | 3'120 |
| 53 | Cottens | 27.28 Rp./kWh | 1'605 |
| 54 | Ferpicloz | 27.28 Rp./kWh | 242 |
| 55 | Fribourg | 27.28 Rp./kWh | 39'599 |
| 56 | Givisiez | 27.28 Rp./kWh | 3'507 |
| 57 | Granges-Paccot | 27.28 Rp./kWh | 3'989 |
| 58 | Marly | 27.28 Rp./kWh | 9'566 |
| 59 | Matran | 27.28 Rp./kWh | 2'094 |
| 60 | Neyruz | 27.28 Rp./kWh | 2'874 |
| 61 | Pierrafortscha | 27.28 Rp./kWh | 148 |
| 62 | Le Mouret | 27.28 Rp./kWh | 3'326 |
| 63 | Treyvaux | 27.28 Rp./kWh | 1'643 |
| 64 | Villars-sur-Glâne | 27.28 Rp./kWh | 12'644 |
| 65 | Villarsel-sur-Marly | 27.28 Rp./kWh | 71 |
| 66 | Hauterive | 27.28 Rp./kWh | 2'674 |
| 67 | La Brillaz | 27.28 Rp./kWh | 2'239 |
| 68 | La Sonnaz | 27.28 Rp./kWh | 1'481 |
| 69 | Gibloux | 27.28 Rp./kWh | 8'719 |
| 70 | Prez | 27.28 Rp./kWh | 2'487 |
| 71 | Bois-d’Amont | 27.28 Rp./kWh | 2'489 |
| 72 | Grolley-Ponthaux | 27.28 Rp./kWh | 2'898 |
| 73 | Courgevaux | 27.28 Rp./kWh | 1'431 |
| 74 | Courtepin | 27.28 Rp./kWh | 5'847 |
| 75 | Cressier | 27.28 Rp./kWh | 1'120 |
| 76 | Fräschels | 27.28 Rp./kWh | 435 |
| 77 | Greng | 27.28 Rp./kWh | 179 |
| 78 | Gurmels | 27.28 Rp./kWh | 4'710 |
| 79 | Kerzers | 27.28 Rp./kWh | 5'546 |
| 80 | Kleinbösingen | 27.28 Rp./kWh | 698 |
| 81 | Misery-Courtion | 27.28 Rp./kWh | 2'393 |
| 82 | Ried bei Kerzers | 27.28 Rp./kWh | 1'285 |
| 83 | Mont-Vully | 27.28 Rp./kWh | 4'551 |
| 84 | Brünisried | 27.28 Rp./kWh | 738 |
| 85 | Düdingen | 27.28 Rp./kWh | 9'333 |
| 86 | Giffers | 27.28 Rp./kWh | 1'718 |
| 87 | Bösingen | 27.28 Rp./kWh | 3'336 |
| 88 | Heitenried | 27.28 Rp./kWh | 1'413 |
| 89 | Plaffeien | 27.28 Rp./kWh | 3'729 |
| 90 | Plasselb | 27.28 Rp./kWh | 1'099 |
| 91 | Rechthalten | 27.28 Rp./kWh | 1'161 |
| 92 | St. Silvester | 27.28 Rp./kWh | 1'062 |
| 93 | St. Ursen | 27.28 Rp./kWh | 1'389 |
| 94 | Schmitten | 27.28 Rp./kWh | 4'303 |
| 95 | Tafers | 27.28 Rp./kWh | 8'030 |
| 96 | Tentlingen | 27.28 Rp./kWh | 1'374 |
| 97 | Ueberstorf | 27.28 Rp./kWh | 2'417 |
| 98 | Wünnewil-Flamatt | 27.28 Rp./kWh | 5'848 |
| 99 | Attalens | 27.28 Rp./kWh | 3'690 |
| 100 | Bossonnens | 27.28 Rp./kWh | 1'661 |
| 101 | Châtel-Saint-Denis | 27.28 Rp./kWh | 8'931 |
| 102 | Granges | 27.28 Rp./kWh | 1'012 |
| 103 | Remaufens | 27.28 Rp./kWh | 1'462 |
| 104 | Saint-Martin | 27.28 Rp./kWh | 1'059 |
| 105 | Semsales | 27.28 Rp./kWh | 1'591 |
| 106 | Le Flon | 27.28 Rp./kWh | 1'221 |
| 107 | La Verrerie | 27.28 Rp./kWh | 1'323 |
| 108 | Murten | 27.39 Rp./kWh | 9'525 |
| 109 | Bulle FR | 27.64 Rp./kWh | 27'276 |
| 110 | Botterens | 28.65 Rp./kWh | 748 |
| 111 | Châtel-sur-Montsalvens | 28.65 Rp./kWh | 354 |
| 112 | Corbières | 28.65 Rp./kWh | 1'037 |
| 113 | Crésuz | 28.65 Rp./kWh | 508 |
| 114 | Echarlens | 28.65 Rp./kWh | 823 |
| 115 | Morlon | 28.65 Rp./kWh | 790 |
| 116 | Riaz | 28.65 Rp./kWh | 2'924 |
| 117 | Val-de-Charmey | 28.65 Rp./kWh | 2'725 |
| 118 | Prévondavaux | 28.69 Rp./kWh | 108 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range. Lower is better, so the list runs cheapest first.
Frequently asked questions
- Which municipality in canton Fribourg has the cheapest electricity?
- Meyriez, at 26.39 Rp./kWh for a typical household in the 2026 tariff year (ElCom profile H4, standard product, excl. VAT) — the lowest of any municipality in canton Fribourg.
- Why do electricity prices differ between municipalities?
- Each municipality is supplied by a network operator that sets its own grid fee and energy price; levies to the municipality or canton differ too. Only the federal grid surcharge is the same everywhere. ElCom publishes every operator's tariffs each year, which is what this ranking compares.