← Canton Vaud overview
Ranking · Data 2025 · Source: BFS
The best-connected municipalities in canton Vaud
Prilly is the best-connected municipality in canton Vaud: just 17 minutes by public transport to the nearest of the six major centres (Basel, Bern, Geneva, Lausanne, Lugano, Zurich). Lutry (21 min) and Paudex (22 min) follow. Source: ARE, National Passenger Transport Model (NPVM), 2025.
Ranking
ARE · NPVM · 2025| Rank | Municipality | PT travel time | Residents |
|---|---|---|---|
| 1 | Prilly | 17 min | 13'037 |
| 2 | Lutry | 21 min | 10'831 |
| 3 | Paudex | 22 min | 1'480 |
| 4 | Jouxtens-Mézery | 25 min | 1'454 |
| 5 | Romanel-sur-Lausanne | 26 min | 4'320 |
| 6 | Lausanne | 27 min | 145'596 |
| 7 | Morges | 27 min | 17'803 |
| 8 | Chavannes-près-Renens | 28 min | 10'720 |
| 9 | Coppet | 28 min | 3'236 |
| 10 | Puidoux | 29 min | 3'013 |
| 11 | Bussigny | 30 min | 12'120 |
| 12 | Echandens | 30 min | 3'110 |
| 13 | Nyon | 30 min | 23'768 |
| 14 | Etagnières | 31 min | 1'169 |
| 15 | Cheseaux-sur-Lausanne | 31 min | 4'861 |
| 16 | Epalinges | 31 min | 9'860 |
| 17 | Le Mont-sur-Lausanne | 31 min | 9'790 |
| 18 | Renens | 31 min | 21'793 |
| 19 | Bourg-en-Lavaux | 31 min | 5'561 |
| 20 | Denges | 31 min | 1'842 |
| 21 | Lonay | 31 min | 2'707 |
| 22 | Penthalaz | 32 min | 3'197 |
| 23 | Ecublens | 32 min | 13'747 |
| 24 | Commugny | 32 min | 2'960 |
| 25 | Allaman | 32 min | 413 |
| 26 | Vufflens-la-Ville | 33 min | 1'325 |
| 27 | Belmont-sur-Lausanne | 34 min | 3'890 |
| 28 | Crissier | 34 min | 11'101 |
| 29 | Pully | 34 min | 19'536 |
| 30 | Saint-Saphorin | 34 min | 391 |
| 31 | Saint-Sulpice | 34 min | 5'191 |
| 32 | Chavannes-de-Bogis | 34 min | 1'418 |
| 33 | Gland | 34 min | 14'007 |
| 34 | Tannay | 34 min | 1'732 |
| 35 | Vevey | 34 min | 20'147 |
| 36 | Savigny | 35 min | 3'600 |
| 37 | Mies | 35 min | 2'211 |
| 38 | Oron | 35 min | 6'447 |
| 39 | La Sarraz | 36 min | 2'608 |
| 40 | Rivaz | 36 min | 330 |
| 41 | Tolochenaz | 36 min | 1'926 |
| 42 | Cossonay | 37 min | 4'968 |
| 43 | Lussery-Villars | 37 min | 469 |
| 44 | Buchillon | 37 min | 681 |
| 45 | Saint-Prex | 37 min | 5'923 |
| 46 | Echallens | 38 min | 6'817 |
| 47 | Chexbres | 38 min | 2'270 |
| 48 | Eclépens | 39 min | 1'201 |
| 49 | Chigny | 39 min | 410 |
| 50 | Vaux-sur-Morges | 39 min | 185 |
| 51 | Villars-Sainte-Croix | 39 min | 944 |
| 52 | Founex | 39 min | 3'764 |
| 53 | Daillens | 40 min | 1'113 |
| 54 | Penthaz | 40 min | 1'911 |
| 55 | Forel | 40 min | 2'109 |
| 56 | Maracon | 40 min | 562 |
| 57 | Mont-sur-Rolle | 40 min | 2'757 |
| 58 | Corseaux | 40 min | 2'323 |
| 59 | Villeneuve | 41 min | 6'061 |
| 60 | Echichens | 41 min | 3'243 |
| 61 | Préverenges | 41 min | 5'222 |
| 62 | Vufflens-le-Château | 41 min | 881 |
| 63 | Bogis-Bossey | 41 min | 973 |
| 64 | Eysins | 41 min | 1'808 |
| 65 | La Tour-de-Peilz | 41 min | 13'046 |
| 66 | Cugy | 42 min | 2'814 |
| 67 | Lully | 42 min | 820 |
| 68 | Chavannes-des-Bois | 42 min | 990 |
| 69 | Prangins | 42 min | 4'236 |
| 70 | Chavornay | 42 min | 5'375 |
| 71 | Montpreveyres | 42 min | 670 |
| 72 | Boussens | 43 min | 1'016 |
| 73 | Mex | 43 min | 827 |
| 74 | Arnex-sur-Nyon | 43 min | 273 |
| 75 | Gingins | 43 min | 1'242 |
| 76 | Trélex | 43 min | 1'426 |
| 77 | Bournens | 44 min | 612 |
| 78 | Lussy-sur-Morges | 44 min | 721 |
| 79 | Villars-sous-Yens | 44 min | 601 |
| 80 | Crans | 44 min | 2'479 |
| 81 | Bavois | 44 min | 1'055 |
| 82 | Féchy | 45 min | 911 |
| 83 | Bettens | 45 min | 651 |
| 84 | Clarmont | 45 min | 232 |
| 85 | Denens | 45 min | 750 |
| 86 | Crassier | 45 min | 1'281 |
| 87 | Grens | 45 min | 411 |
| 88 | Arnex-sur-Orbe | 45 min | 698 |
| 89 | Juriens | 45 min | 345 |
| 90 | Romainmôtier-Envy | 45 min | 579 |
| 91 | Jorat-Mézières | 45 min | 3'210 |
| 92 | Essertines-sur-Rolle | 45 min | 769 |
| 93 | Tartegnin | 45 min | 246 |
| 94 | Sullens | 46 min | 1'283 |
| 95 | Etoy | 46 min | 3'008 |
| 96 | Borex | 46 min | 1'169 |
| 97 | Duillier | 46 min | 1'122 |
| 98 | Signy-Avenex | 46 min | 592 |
| 99 | Bretigny-sur-Morrens | 47 min | 893 |
| 100 | Morrens | 47 min | 1'145 |
| 101 | Genolier | 47 min | 2'062 |
| 102 | Corcelles-le-Jorat | 47 min | 497 |
| 103 | Ropraz | 47 min | 536 |
| 104 | Servion | 47 min | 2'234 |
| 105 | Ferreyres | 48 min | 308 |
| 106 | Bottens | 48 min | 1'388 |
| 107 | Bretonnières | 48 min | 265 |
| 108 | Croy | 48 min | 408 |
| 109 | Luins | 48 min | 635 |
| 110 | Perroy | 48 min | 1'572 |
| 111 | Rolle | 48 min | 6'604 |
| 112 | Corsier-sur-Vevey | 48 min | 3'459 |
| 113 | Ependes | 48 min | 376 |
| 114 | Saint-Barthélemy | 49 min | 837 |
| 115 | Aclens | 49 min | 609 |
| 116 | Lavigny | 49 min | 1'109 |
| 117 | Romanel-sur-Morges | 49 min | 463 |
| 118 | Givrins | 49 min | 1'094 |
| 119 | Dully | 49 min | 637 |
| 120 | Le Châtelard | 49 min | 27'182 |
| 121 | Veytaux | 49 min | 1'009 |
| 122 | Noville | 50 min | 1'210 |
| 123 | Pompaples | 50 min | 916 |
| 124 | Assens | 50 min | 1'749 |
| 125 | Montilliez | 50 min | 1'856 |
| 126 | Bremblens | 50 min | 595 |
| 127 | Yens | 50 min | 1'478 |
| 128 | Bursins | 50 min | 831 |
| 129 | Vinzel | 50 min | 385 |
| 130 | Aubonne | 51 min | 3'887 |
| 131 | Dizy | 51 min | 238 |
| 132 | Moiry | 51 min | 295 |
| 133 | Bofflens | 51 min | 201 |
| 134 | Aigle | 52 min | 12'050 |
| 135 | Fey | 52 min | 790 |
| 136 | Villars-le-Terroir | 52 min | 1'334 |
| 137 | Grandson | 52 min | 3'390 |
| 138 | Chéserex | 52 min | 1'275 |
| 139 | Coinsins | 52 min | 513 |
| 140 | La Rippe | 52 min | 1'222 |
| 141 | Bursinel | 52 min | 534 |
| 142 | Jongny | 52 min | 1'918 |
| 143 | Blonay – Saint-Légier | 52 min | 12'608 |
| 144 | Montagny-près-Yverdon | 52 min | 765 |
| 145 | Rennaz | 53 min | 935 |
| 146 | La Chaux (Cossonay) | 53 min | 418 |
| 147 | Bercher | 53 min | 1'354 |
| 148 | Froideville | 53 min | 2'712 |
| 149 | Vullierens | 53 min | 575 |
| 150 | Boulens | 53 min | 371 |
| 151 | Gilly | 53 min | 1'430 |
| 152 | Chevilly | 54 min | 346 |
| 153 | Gollion | 54 min | 1'093 |
| 154 | Oulens-sous-Echallens | 54 min | 609 |
| 155 | Vallorbe | 54 min | 4'413 |
| 156 | Jorat-Menthue | 54 min | 1'566 |
| 157 | Chardonne | 54 min | 3'383 |
| 158 | Valeyres-sous-Montagny | 54 min | 717 |
| 159 | Bougy-Villars | 55 min | 490 |
| 160 | Saint-Livres | 55 min | 708 |
| 161 | Cuarnens | 55 min | 555 |
| 162 | Goumoëns | 55 min | 1'250 |
| 163 | Orbe | 55 min | 8'005 |
| 164 | Cheseaux-Noréaz | 55 min | 747 |
| 165 | Yverdon-les-Bains | 55 min | 30'590 |
| 166 | Grancy | 56 min | 541 |
| 167 | Vich | 56 min | 1'168 |
| 168 | Chavannes-le-Veyron | 57 min | 160 |
| 169 | Rueyres | 57 min | 302 |
| 170 | Vucherens | 57 min | 638 |
| 171 | Arzier-Le Muids | 57 min | 2'996 |
| 172 | Begnins | 57 min | 2'049 |
| 173 | Ballens | 58 min | 580 |
| 174 | Orny | 58 min | 525 |
| 175 | Penthéréaz | 58 min | 446 |
| 176 | Moudon | 58 min | 6'827 |
| 177 | Agiez | 58 min | 380 |
| 178 | Yvonand | 58 min | 3'537 |
| 179 | Saint-Oyens | 59 min | 449 |
| 180 | Poliez-Pittet | 59 min | 849 |
| 181 | Senarclens | 60 min | 503 |
| 182 | Hautemorges | 60 min | 4'422 |
| 183 | Lucens | 60 min | 4'879 |
| 184 | Montanaire | 60 min | 2'857 |
| 185 | Ollon | 61 min | 8'297 |
| 186 | Roche | 61 min | 2'039 |
| 187 | Pomy | 61 min | 903 |
| 188 | Yvorne | 62 min | 1'119 |
| 189 | Saubraz | 62 min | 441 |
| 190 | Suscévaz | 62 min | 262 |
| 191 | Treycovagnes | 62 min | 519 |
| 192 | Bière | 63 min | 1'696 |
| 193 | Champagne | 63 min | 1'087 |
| 194 | La Praz | 63 min | 213 |
| 195 | Premier | 63 min | 233 |
| 196 | Gimel | 64 min | 2'463 |
| 197 | Vuiteboeuf | 64 min | 613 |
| 198 | Champvent | 64 min | 687 |
| 199 | Ursins | 64 min | 227 |
| 200 | Valeyres-sous-Ursins | 64 min | 225 |
| 201 | Baulmes | 65 min | 1'190 |
| 202 | Vulliens | 65 min | 625 |
| 203 | Cronay | 65 min | 433 |
| 204 | Faoug | 66 min | 899 |
| 205 | Essertines-sur-Yverdon | 66 min | 1'183 |
| 206 | Vuarrens | 66 min | 1'113 |
| 207 | Chamblon | 66 min | 558 |
| 208 | Mathod | 66 min | 740 |
| 209 | Corbeyrier | 67 min | 455 |
| 210 | L'Isle | 67 min | 1'102 |
| 211 | Mont-la-Ville | 67 min | 503 |
| 212 | Burtigny | 67 min | 406 |
| 213 | Cuarny | 67 min | 244 |
| 214 | Lavey-Morcles | 68 min | 1'024 |
| 215 | Onnens | 68 min | 527 |
| 216 | Syens | 68 min | 144 |
| 217 | Vaulion | 68 min | 500 |
| 218 | Oppens | 68 min | 201 |
| 219 | Suchy | 68 min | 666 |
| 220 | Chessel | 69 min | 525 |
| 221 | Pailly | 69 min | 575 |
| 222 | Chavannes-sur-Moudon | 69 min | 232 |
| 223 | Sergey | 69 min | 165 |
| 224 | Henniez | 69 min | 464 |
| 225 | Bioley-Magnoux | 69 min | 252 |
| 226 | Orzens | 69 min | 217 |
| 227 | Villars-Epeney | 69 min | 109 |
| 228 | Belmont-sur-Yverdon | 70 min | 457 |
| 229 | Bussy-sur-Moudon | 71 min | 264 |
| 230 | Rances | 71 min | 512 |
| 231 | Valeyres-sous-Rances | 71 min | 569 |
| 232 | Payerne | 71 min | 10'938 |
| 233 | Donneloye | 71 min | 905 |
| 234 | Curtilles | 72 min | 302 |
| 235 | Saint-Cergue | 72 min | 3'055 |
| 236 | L'Abergement | 72 min | 267 |
| 237 | Avenches | 73 min | 4'945 |
| 238 | Mauraz | 73 min | 74 |
| 239 | Marchissy | 74 min | 492 |
| 240 | Concise | 74 min | 1'035 |
| 241 | Corcelles-près-Concise | 74 min | 439 |
| 242 | Bassins | 74 min | 1'462 |
| 243 | Le Vaud | 74 min | 1'372 |
| 244 | Orges | 74 min | 409 |
| 245 | Berolle | 75 min | 300 |
| 246 | Saint-George | 75 min | 1'080 |
| 247 | Ogens | 76 min | 343 |
| 248 | L'Abbaye | 76 min | 1'604 |
| 249 | Dompierre | 77 min | 242 |
| 250 | Villars-le-Comte | 77 min | 129 |
| 251 | Montcherand | 77 min | 494 |
| 252 | Longirod | 78 min | 557 |
| 253 | Lovatens | 78 min | 152 |
| 254 | Prévonloup | 78 min | 247 |
| 255 | Corcelles-près-Payerne | 78 min | 3'110 |
| 256 | Hermenches | 79 min | 364 |
| 257 | Vugelles-La Mothe | 79 min | 142 |
| 258 | Leysin | 80 min | 3'704 |
| 259 | Valbroye | 80 min | 3'409 |
| 260 | Mollens | 81 min | 320 |
| 261 | Novalles | 81 min | 105 |
| 262 | Rossenges | 81 min | 82 |
| 263 | Ballaigues | 81 min | 1'231 |
| 264 | Lignerolle | 81 min | 449 |
| 265 | Giez | 82 min | 461 |
| 266 | Le Lieu | 82 min | 924 |
| 267 | Cudrefin | 83 min | 1'915 |
| 268 | Fontaines-sur-Grandson | 83 min | 228 |
| 269 | Vully-les-Lacs | 84 min | 3'689 |
| 270 | Montricher | 84 min | 950 |
| 271 | Fiez | 84 min | 421 |
| 272 | Grandevent | 84 min | 241 |
| 273 | Sainte-Croix | 84 min | 5'156 |
| 274 | Les Clées | 84 min | 195 |
| 275 | Villarzel | 84 min | 521 |
| 276 | Rovray | 84 min | 195 |
| 277 | Bex | 85 min | 8'933 |
| 278 | Gryon | 85 min | 1'535 |
| 279 | Bonvillars | 85 min | 517 |
| 280 | Missy | 87 min | 379 |
| 281 | Ormont-Dessous | 88 min | 1'261 |
| 282 | Mauborget | 88 min | 137 |
| 283 | Chavannes-le-Chêne | 89 min | 327 |
| 284 | Le Chenit | 92 min | 4'787 |
| 285 | Chêne-Pâquier | 92 min | 172 |
| 286 | Trey | 93 min | 305 |
| 287 | Molondin | 93 min | 260 |
| 288 | Démoret | 95 min | 181 |
| 289 | Tévenon | 96 min | 857 |
| 290 | Grandcour | 97 min | 970 |
| 291 | Chevroux | 102 min | 487 |
| 292 | Rossinière | 102 min | 506 |
| 293 | Mutrux | 103 min | 138 |
| 294 | Champtauroz | 103 min | 184 |
| 295 | Treytorrens | 103 min | 108 |
| 296 | Ormont-Dessus | 104 min | 1'438 |
| 297 | Provence | 108 min | 420 |
| 298 | Bullet | 110 min | 688 |
| 299 | Château-d’Oex | 110 min | 3'681 |
| 300 | Rougemont | 124 min | 806 |
National Passenger Transport Model (NPVM) 2025 · Federal Office for Spatial Development (ARE), retrieved 28.08.2026
How we measure this
ARE · NPVMModelled public-transport travel time from the municipality to the fastest-reachable of the six major centres Basel, Bern, Geneva, Lausanne, Lugano and Zurich, in minutes (including access and egress). Basis: the ARE National Passenger Transport Model (NPVM), reference state 2025. A lower value means better connectivity; the list runs from the shortest travel time upward. It is the same figure as the remotest-municipalities ranking, read from the other end.
Frequently asked questions
- Which municipality in canton Vaud is the best connected?
- Prilly: just 17 minutes by public transport to the nearest major centre (2025) – the lowest value in canton Vaud. Source: ARE (NPVM).
- What does "best connected" mean?
- It is the shortest modelled public-transport travel time to the fastest-reachable of the six major centres (Basel, Bern, Geneva, Lausanne, Lugano, Zurich). The centres themselves and their immediate suburbs reach the best values. Computed by ARE in the National Passenger Transport Model, {year} timetable.