Ranking · Terrain & relief · ZH
Terrain & relief in canton Zurich
All Terrain & relief rankings for the municipalities of canton Zurich — the top 10 of each, linking to the full list.
Canton Zurich overview →Highest peaks
swisstopo · swissALTIRegio 2026| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Fischenthal | 1'277 m |
| 2 | Wald | 1'242 m |
| 3 | Wädenswil | 1'213 m |
| 4 | Hinwil | 1'114 m |
| 5 | Bäretswil | 1'064 m |
| 6 | Bauma | 1'061 m |
| 7 | Hittnau | 929 m |
| 8 | Horgen | 914 m |
| 9 | Hausen am Albis | 912 m |
| 10 | Langnau am Albis | 895 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Fischenthal | 883 m |
| 2 | Bäretswil | 821 m |
| 3 | Wald | 803 m |
| 4 | Bauma | 752 m |
| 5 | Hittnau | 709 m |
| 6 | Hinwil | 694 m |
| 7 | Turbenthal | 687 m |
| 8 | Aeugst am Albis | 685 m |
| 9 | Hausen am Albis | 673 m |
| 10 | Wildberg | 664 m |
Greatest vertical range
swisstopo · swissALTIRegio 2026| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Wädenswil | 807 m |
| 2 | Wald | 677 m |
| 3 | Fischenthal | 609 m |
| 4 | Hinwil | 595 m |
| 5 | Horgen | 514 m |
| 6 | Zurich | 479 m |
| 7 | Bauma | 467 m |
| 8 | Meilen | 445 m |
| 9 | Otelfingen | 444 m |
| 10 | Langnau am Albis | 442 m |
Steepest municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Fischenthal | 23.9° |
| 2 | Bauma | 17.8° |
| 3 | Turbenthal | 15.8° |
| 4 | Wald | 15.7° |
| 5 | Stallikon | 14.7° |
| 6 | Dättlikon | 14.7° |
| 7 | Wila | 14° |
| 8 | Freienstein-Teufen | 13.9° |
| 9 | Bäretswil | 13.9° |
| 10 | Boppelsen | 12.6° |