← Terrain & relief — municipality rankings
Ranking · Terrain & relief · VD
Terrain & relief in canton Vaud
All Terrain & relief rankings for the municipalities of canton Vaud — the top 10 of each, linking to the full list.
Canton Vaud overview →Highest peaks
swisstopo · swissALTIRegio 2025| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Bex | 3'176 m |
| 2 | Ormont-Dessus | 3'093 m |
| 3 | Lavey-Morcles | 2'744 m |
| 4 | Gryon | 2'513 m |
| 5 | Château-d’Oex | 2'477 m |
| 6 | Ormont-Dessous | 2'399 m |
| 7 | Rougemont | 2'383 m |
| 8 | Leysin | 2'327 m |
| 9 | Corbeyrier | 2'159 m |
| 10 | Ollon | 2'147 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Ormont-Dessus | 1'752 m |
| 2 | Leysin | 1'548 m |
| 3 | Rougemont | 1'506 m |
| 4 | Ormont-Dessous | 1'491 m |
| 5 | Bex | 1'488 m |
| 6 | Château-d’Oex | 1'488 m |
| 7 | Gryon | 1'460 m |
| 8 | Corbeyrier | 1'436 m |
| 9 | Bullet | 1'314 m |
| 10 | Rossinière | 1'277 m |
Greatest vertical range
swisstopo · swissALTIRegio 2025| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Bex | 2'784 m |
| 2 | Lavey-Morcles | 2'341 m |
| 3 | Ormont-Dessus | 2'087 m |
| 4 | Ollon | 1'763 m |
| 5 | Gryon | 1'740 m |
| 6 | Villeneuve | 1'664 m |
| 7 | Ormont-Dessous | 1'644 m |
| 8 | Veytaux | 1'637 m |
| 9 | Château-d’Oex | 1'609 m |
| 10 | Leysin | 1'569 m |
Steepest municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Lavey-Morcles | 32.1° |
| 2 | Rossinière | 29.1° |
| 3 | Villeneuve | 28° |
| 4 | Bex | 26.6° |
| 5 | Ormont-Dessus | 26.6° |
| 6 | Rougemont | 26.1° |
| 7 | Château-d’Oex | 25.4° |
| 8 | Leysin | 25° |
| 9 | Corbeyrier | 24.1° |
| 10 | Vugelles-La Mothe | 23.8° |