Ranking · Terrain & relief · UR
Terrain & relief in canton Uri
All Terrain & relief rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Highest peaks
swisstopo · swissALTIRegio 2026| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Göschenen | 3'621 m |
| 2 | Realp | 3'573 m |
| 3 | Wassen | 3'396 m |
| 4 | Silenen | 3'315 m |
| 5 | Unterschächen | 3'252 m |
| 6 | Spiringen | 3'224 m |
| 7 | Erstfeld | 3'180 m |
| 8 | Attinghausen | 3'148 m |
| 9 | Gurtnellen | 3'102 m |
| 10 | Hospental | 3'028 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Realp | 2'380 m |
| 2 | Göschenen | 2'308 m |
| 3 | Andermatt | 2'195 m |
| 4 | Hospental | 2'108 m |
| 5 | Wassen | 2'077 m |
| 6 | Silenen | 2'034 m |
| 7 | Unterschächen | 1'935 m |
| 8 | Gurtnellen | 1'848 m |
| 9 | Spiringen | 1'841 m |
| 10 | Attinghausen | 1'815 m |
Greatest vertical range
swisstopo · swissALTIRegio 2026| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Silenen | 2'838 m |
| 2 | Erstfeld | 2'727 m |
| 3 | Attinghausen | 2'707 m |
| 4 | Göschenen | 2'629 m |
| 5 | Wassen | 2'620 m |
| 6 | Gurtnellen | 2'616 m |
| 7 | Isenthal | 2'499 m |
| 8 | Spiringen | 2'499 m |
| 9 | Seedorf | 2'309 m |
| 10 | Unterschächen | 2'287 m |
Steepest municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Gurtnellen | 35.5° |
| 2 | Erstfeld | 33.6° |
| 3 | Wassen | 33.3° |
| 4 | Göschenen | 32.8° |
| 5 | Isenthal | 32° |
| 6 | Silenen | 31.7° |
| 7 | Attinghausen | 31.6° |
| 8 | Unterschächen | 29.4° |
| 9 | Spiringen | 28.8° |
| 10 | Hospental | 28.3° |