← Terrain & relief — municipality rankings
Ranking · Terrain & relief · UR
Terrain & relief in canton Uri
All Terrain & relief rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Highest peaks
swisstopo · swissALTIRegio 2025| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Göschenen | 3'621 m |
| 2 | Realp | 3'580 m |
| 3 | Silenen | 3'284 m |
| 4 | Wassen | 3'180 m |
| 5 | Erstfeld | 3'132 m |
| 6 | Gurtnellen | 3'102 m |
| 7 | Attinghausen | 3'010 m |
| 8 | Hospental | 2'982 m |
| 9 | Andermatt | 2'956 m |
| 10 | Isenthal | 2'920 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Realp | 2'382 m |
| 2 | Göschenen | 2'317 m |
| 3 | Andermatt | 2'173 m |
| 4 | Hospental | 2'098 m |
| 5 | Wassen | 2'057 m |
| 6 | Silenen | 1'983 m |
| 7 | Gurtnellen | 1'828 m |
| 8 | Unterschächen | 1'816 m |
| 9 | Spiringen | 1'803 m |
| 10 | Attinghausen | 1'758 m |
Greatest vertical range
swisstopo · swissALTIRegio 2025| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Silenen | 2'793 m |
| 2 | Göschenen | 2'701 m |
| 3 | Erstfeld | 2'683 m |
| 4 | Gurtnellen | 2'627 m |
| 5 | Attinghausen | 2'576 m |
| 6 | Isenthal | 2'487 m |
| 7 | Wassen | 2'447 m |
| 8 | Seedorf | 2'234 m |
| 9 | Realp | 2'085 m |
| 10 | Bürglen | 2'059 m |
Steepest municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Gurtnellen | 35° |
| 2 | Wassen | 33.5° |
| 3 | Silenen | 32.7° |
| 4 | Erstfeld | 32.5° |
| 5 | Göschenen | 32° |
| 6 | Isenthal | 31.9° |
| 7 | Attinghausen | 28.8° |
| 8 | Andermatt | 28.7° |
| 9 | Hospental | 28.6° |
| 10 | Flüelen | 28.4° |