← Terrain & relief — municipality rankings
Ranking · Terrain & relief · NE
Terrain & relief in canton Neuchâtel
All Terrain & relief rankings for the municipalities of canton Neuchâtel — the top 10 of each, linking to the full list.
Canton Neuchâtel overview →Highest peaks
swisstopo · swissALTIRegio 2025| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Lignières | 1'480 m |
| 2 | Val-de-Ruz | 1'477 m |
| 3 | La Grande Béroche | 1'463 m |
| 4 | Rochefort | 1'389 m |
| 5 | Val-de-Travers | 1'356 m |
| 6 | Les Ponts-de-Martel | 1'336 m |
| 7 | La Brévine | 1'296 m |
| 8 | Le Cerneux-Péquignot | 1'287 m |
| 9 | Enges | 1'278 m |
| 10 | La Chaux-de-Fonds | 1'277 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Les Ponts-de-Martel | 1'123 m |
| 2 | Le Cerneux-Péquignot | 1'122 m |
| 3 | La Chaux-du-Milieu | 1'113 m |
| 4 | La Sagne | 1'109 m |
| 5 | Les Verrières | 1'103 m |
| 6 | La Brévine | 1'098 m |
| 7 | La Côte-aux-Fées | 1'092 m |
| 8 | Rochefort | 1'050 m |
| 9 | Enges | 1'042 m |
| 10 | Brot-Plamboz | 1'042 m |
Greatest vertical range
swisstopo · swissALTIRegio 2025| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | La Grande Béroche | 1'032 m |
| 2 | Boudry | 844 m |
| 3 | Val-de-Ruz | 807 m |
| 4 | Neuchâtel | 750 m |
| 5 | Rochefort | 741 m |
| 6 | Saint-Blaise | 730 m |
| 7 | Lignières | 722 m |
| 8 | Val-de-Travers | 703 m |
| 9 | Hauterive | 693 m |
| 10 | La Chaux-de-Fonds | 668 m |
Steepest municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Les Planchettes | 19.9° |
| 2 | Boudry | 16.9° |
| 3 | Hauterive | 16.1° |
| 4 | Rochefort | 15.2° |
| 5 | Saint-Blaise | 14.2° |
| 6 | La Grande Béroche | 14° |
| 7 | Le Locle | 13.3° |
| 8 | Cressier | 12° |
| 9 | Val-de-Travers | 12° |
| 10 | Val-de-Ruz | 11.8° |