Ranking · Terrain & relief · LU
Terrain & relief in canton Lucerne
All Terrain & relief rankings for the municipalities of canton Lucerne — the top 10 of each, linking to the full list.
Canton Lucerne overview →Highest peaks
swisstopo · swissALTIRegio 2026| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Flühli | 2'309 m |
| 2 | Schwarzenberg | 2'060 m |
| 3 | Escholzmatt-Marbach | 2'044 m |
| 4 | Hasle | 2'008 m |
| 5 | Schüpfheim | 1'958 m |
| 6 | Entlebuch | 1'902 m |
| 7 | Vitznau | 1'679 m |
| 8 | Weggis | 1'658 m |
| 9 | Kriens | 1'459 m |
| 10 | Luthern | 1'370 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Flühli | 1'378 m |
| 2 | Hasle | 1'138 m |
| 3 | Schwarzenberg | 1'087 m |
| 4 | Escholzmatt-Marbach | 1'084 m |
| 5 | Entlebuch | 1'060 m |
| 6 | Schüpfheim | 969 m |
| 7 | Romoos | 955 m |
| 8 | Luthern | 901 m |
| 9 | Vitznau | 826 m |
| 10 | Hergiswil bei Willisau | 817 m |
Greatest vertical range
swisstopo · swissALTIRegio 2026| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Flühli | 1'525 m |
| 2 | Schwarzenberg | 1'470 m |
| 3 | Hasle | 1'342 m |
| 4 | Entlebuch | 1'308 m |
| 5 | Escholzmatt-Marbach | 1'298 m |
| 6 | Schüpfheim | 1'268 m |
| 7 | Vitznau | 1'245 m |
| 8 | Weggis | 1'225 m |
| 9 | Kriens | 1'016 m |
| 10 | Greppen | 914 m |
Steepest municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Romoos | 25.2° |
| 2 | Vitznau | 22.7° |
| 3 | Escholzmatt-Marbach | 21.4° |
| 4 | Flühli | 21.2° |
| 5 | Schwarzenberg | 20.5° |
| 6 | Hasle | 19.8° |
| 7 | Luthern | 18.9° |
| 8 | Hergiswil bei Willisau | 17.8° |
| 9 | Entlebuch | 17.4° |
| 10 | Schüpfheim | 16.7° |