← Swiss municipality rankings
Ranking · Terrain & relief
Terrain & relief — municipality rankings
All rankings in the Terrain & relief theme at a glance — the top 10 of each, linking to the full national list and all 26 cantons.
Highest peaks
swisstopo · swissALTIRegio 2025| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Zermatt | 4'627 m |
| 2 | Saas-Fee | 4'532 m |
| 3 | Randa | 4'529 m |
| 4 | Täsch | 4'482 m |
| 5 | Anniviers | 4'448 m |
| 6 | Evolène | 4'325 m |
| 7 | Bourg-Saint-Pierre | 4'303 m |
| 8 | Val de Bagnes | 4'298 m |
| 9 | Fieschertal | 4'262 m |
| 10 | Naters | 4'184 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Fieschertal | 3'024 m |
| 2 | Zermatt | 2'931 m |
| 3 | Saas-Fee | 2'884 m |
| 4 | Randa | 2'866 m |
| 5 | Saas-Almagell | 2'780 m |
| 6 | Täsch | 2'770 m |
| 7 | Saas-Grund | 2'719 m |
| 8 | Evolène | 2'598 m |
| 9 | Blatten | 2'579 m |
| 10 | Bever | 2'557 m |
Greatest vertical range
swisstopo · swissALTIRegio 2025| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Anniviers | 3'865 m |
| 2 | Val de Bagnes | 3'606 m |
| 3 | Naters | 3'512 m |
| 4 | Turtmann-Unterems | 3'507 m |
| 5 | Lauterbrunnen | 3'460 m |
| 6 | Grindelwald | 3'348 m |
| 7 | Raron | 3'296 m |
| 8 | Guttannen | 3'282 m |
| 9 | Randa | 3'259 m |
| 10 | Evolène | 3'247 m |
Steepest municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Santa Maria in Calanca | 38.4° |
| 2 | Mergoscia | 38.4° |
| 3 | Niederried bei Interlaken | 37.6° |
| 4 | Muralto | 36.9° |
| 5 | Verzasca | 36.9° |
| 6 | Felsberg | 36.6° |
| 7 | Personico | 36.6° |
| 8 | Brione sopra Minusio | 36.5° |
| 9 | Lavertezzo | 36.3° |
| 10 | Cama | 36.1° |