Ranking · Terrain & relief · SG
Terrain & relief in canton St. Gallen
All Terrain & relief rankings for the municipalities of canton St. Gallen — the top 10 of each, linking to the full list.
Canton St. Gallen overview →Highest peaks
swisstopo · swissALTIRegio 2026| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Pfäfers | 3'189 m |
| 2 | Mels | 2'910 m |
| 3 | Bad Ragaz | 2'682 m |
| 4 | Vilters-Wangs | 2'632 m |
| 5 | Flums | 2'518 m |
| 6 | Quarten | 2'510 m |
| 7 | Wildhaus-Alt St. Johann | 2'478 m |
| 8 | Sevelen | 2'379 m |
| 9 | Walenstadt | 2'378 m |
| 10 | Grabs | 2'349 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Pfäfers | 1'787 m |
| 2 | Mels | 1'617 m |
| 3 | Wildhaus-Alt St. Johann | 1'446 m |
| 4 | Flums | 1'408 m |
| 5 | Vilters-Wangs | 1'303 m |
| 6 | Grabs | 1'239 m |
| 7 | Quarten | 1'206 m |
| 8 | Amden | 1'202 m |
| 9 | Nesslau | 1'142 m |
| 10 | Bad Ragaz | 1'114 m |
Greatest vertical range
swisstopo · swissALTIRegio 2026| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Pfäfers | 2'651 m |
| 2 | Mels | 2'454 m |
| 3 | Bad Ragaz | 2'195 m |
| 4 | Vilters-Wangs | 2'152 m |
| 5 | Quarten | 2'090 m |
| 6 | Flums | 2'086 m |
| 7 | Walenstadt | 1'958 m |
| 8 | Sevelen | 1'931 m |
| 9 | Grabs | 1'910 m |
| 10 | Wartau | 1'883 m |
Steepest municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Pfäfers | 33.4° |
| 2 | Mels | 26.9° |
| 3 | Walenstadt | 26.6° |
| 4 | Quarten | 24.4° |
| 5 | Wildhaus-Alt St. Johann | 23.7° |
| 6 | Vilters-Wangs | 22.8° |
| 7 | Amden | 22.2° |
| 8 | Flums | 21.4° |
| 9 | Mosnang | 20.8° |
| 10 | Weesen | 20.3° |