← Terrain & relief — municipality rankings
Ranking · Terrain & relief · SG
Terrain & relief in canton St. Gallen
All Terrain & relief rankings for the municipalities of canton St. Gallen — the top 10 of each, linking to the full list.
Canton St. Gallen overview →Highest peaks
swisstopo · swissALTIRegio 2025| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Pfäfers | 2'825 m |
| 2 | Wildhaus-Alt St. Johann | 2'500 m |
| 3 | Mels | 2'482 m |
| 4 | Wartau | 2'379 m |
| 5 | Walenstadt | 2'378 m |
| 6 | Quarten | 2'347 m |
| 7 | Flums | 2'256 m |
| 8 | Gams | 2'149 m |
| 9 | Sargans | 2'113 m |
| 10 | Bad Ragaz | 2'107 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Pfäfers | 1'720 m |
| 2 | Walenstadt | 1'652 m |
| 3 | Mels | 1'501 m |
| 4 | Weesen | 1'470 m |
| 5 | Wildhaus-Alt St. Johann | 1'443 m |
| 6 | Amden | 1'321 m |
| 7 | Gams | 1'310 m |
| 8 | Sargans | 1'242 m |
| 9 | Flums | 1'198 m |
| 10 | Quarten | 1'126 m |
Greatest vertical range
swisstopo · swissALTIRegio 2025| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Pfäfers | 2'338 m |
| 2 | Mels | 2'043 m |
| 3 | Wartau | 1'931 m |
| 4 | Quarten | 1'927 m |
| 5 | Flums | 1'837 m |
| 6 | Walenstadt | 1'807 m |
| 7 | Gams | 1'711 m |
| 8 | Wildhaus-Alt St. Johann | 1'659 m |
| 9 | Bad Ragaz | 1'635 m |
| 10 | Grabs | 1'625 m |
Steepest municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Weesen | 31.7° |
| 2 | Gams | 30.2° |
| 3 | Pfäfers | 28.1° |
| 4 | Walenstadt | 27.1° |
| 5 | Sennwald | 26° |
| 6 | Wildhaus-Alt St. Johann | 25.7° |
| 7 | Mels | 25.5° |
| 8 | Quarten | 24.3° |
| 9 | Amden | 23.5° |
| 10 | Sargans | 22.3° |