Ranking · Terrain & relief · BE
Terrain & relief in canton Bern
All Terrain & relief rankings for the municipalities of canton Bern — the top 10 of each, linking to the full list.
Canton Bern overview →Highest peaks
swisstopo · swissALTIRegio 2026| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Guttannen | 4'248 m |
| 2 | Lauterbrunnen | 4'137 m |
| 3 | Grindelwald | 4'072 m |
| 4 | Kandersteg | 3'686 m |
| 5 | Innertkirchen | 3'684 m |
| 6 | Reichenbach im Kandertal | 3'575 m |
| 7 | Lenk | 3'240 m |
| 8 | Adelboden | 3'222 m |
| 9 | Lauenen | 3'222 m |
| 10 | Schattenhalb | 3'173 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Guttannen | 2'393 m |
| 2 | Kandersteg | 2'286 m |
| 3 | Lauterbrunnen | 2'158 m |
| 4 | Grindelwald | 2'146 m |
| 5 | Innertkirchen | 2'131 m |
| 6 | Lauenen | 1'902 m |
| 7 | Lenk | 1'899 m |
| 8 | Adelboden | 1'867 m |
| 9 | Reichenbach im Kandertal | 1'700 m |
| 10 | Gsteig bei Gstaad | 1'691 m |
Greatest vertical range
swisstopo · swissALTIRegio 2026| Rank | Municipality | Vertical range |
|---|---|---|
| 1 | Guttannen | 3'489 m |
| 2 | Lauterbrunnen | 3'429 m |
| 3 | Grindelwald | 3'344 m |
| 4 | Innertkirchen | 3'074 m |
| 5 | Reichenbach im Kandertal | 2'887 m |
| 6 | Meiringen | 2'582 m |
| 7 | Schattenhalb | 2'579 m |
| 8 | Kandersteg | 2'573 m |
| 9 | Brienz | 2'338 m |
| 10 | Brienzwiler | 2'307 m |
Steepest municipalities
swisstopo · swissALTIRegio 2026| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Niederried bei Interlaken | 35.5° |
| 2 | Lütschental | 34.1° |
| 3 | Lauterbrunnen | 32.3° |
| 4 | Kandersteg | 32° |
| 5 | Guttannen | 31.7° |
| 6 | Oberried am Brienzersee | 31.5° |
| 7 | Bönigen | 31.4° |
| 8 | Gsteigwiler | 31.1° |
| 9 | Kandergrund | 30.9° |
| 10 | Innertkirchen | 30.9° |