← Terrain & relief — municipality rankings
Ranking · Terrain & relief · AR
Terrain & relief in canton Appenzell Ausserrhoden
All Terrain & relief rankings for the municipalities of canton Appenzell Ausserrhoden — the top 10 of each, linking to the full list.
Canton Appenzell Ausserrhoden overview →Highest peaks
swisstopo · swissALTIRegio 2025| Rank | Municipality | Highest point |
|---|---|---|
| 1 | Hundwil | 1'658 m |
| 2 | Urnäsch | 1'518 m |
| 3 | Gais | 1'224 m |
| 4 | Trogen | 1'121 m |
| 5 | Schönengrund | 1'097 m |
| 6 | Bühler | 1'081 m |
| 7 | Schwellbrunn | 1'008 m |
| 8 | Wald | 997 m |
| 9 | Teufen | 932 m |
| 10 | Speicher | 914 m |
Highest-lying municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean elevation |
|---|---|---|
| 1 | Urnäsch | 953 m |
| 2 | Gais | 944 m |
| 3 | Schönengrund | 943 m |
| 4 | Hundwil | 928 m |
| 5 | Bühler | 905 m |
| 6 | Trogen | 875 m |
| 7 | Wald | 829 m |
| 8 | Schwellbrunn | 802 m |
| 9 | Waldstatt | 773 m |
| 10 | Teufen | 720 m |
Greatest vertical range
swisstopo · swissALTIRegio 2025Steepest municipalities
swisstopo · swissALTIRegio 2025| Rank | Municipality | Mean slope |
|---|---|---|
| 1 | Schönengrund | 17.1° |
| 2 | Hundwil | 16.2° |
| 3 | Gais | 15° |
| 4 | Trogen | 15° |
| 5 | Speicher | 14.6° |
| 6 | Wald | 14.6° |
| 7 | Urnäsch | 14.1° |
| 8 | Schwellbrunn | 13.1° |
| 9 | Bühler | 13.1° |
| 10 | Reute | 12.7° |