Ranking · Population & demographics · LU
Population & demographics in canton Lucerne
All Population & demographics rankings for the municipalities of canton Lucerne — the top 10 of each, linking to the full list.
Canton Lucerne overview →Largest municipalities
BFS · STATPOP · 2025Growing municipalities
BFS · 2025Shrinking municipalities
BFS · 2025| Rank | Municipality | Population change |
|---|---|---|
| 1 | Romoos | -3.2% |
| 2 | Schlierbach | -1.4% |
| 3 | Hildisrieden | -1.4% |
| 4 | Schongau | -1.3% |
| 5 | Meierskappel | -1.1% |
| 6 | Meggen | -1% |
| 7 | Ettiswil | -0.9% |
| 8 | Werthenstein | -0.9% |
| 9 | Grosswangen | -0.9% |
| 10 | Altishofen | -0.8% |
Jobs per resident
BFS · STATENT · 2024| Rank | Municipality | Jobs per resident |
|---|---|---|
| 1 | Dierikon | 2.14 |
| 2 | Altishofen | 1.48 |
| 3 | Sursee | 1.35 |
| 4 | Lucerne | 0.98 |
| 5 | Rothenburg | 0.94 |
| 6 | Werthenstein | 0.88 |
| 7 | Root | 0.83 |
| 8 | Nottwil | 0.77 |
| 9 | Zell | 0.75 |
| 10 | Oberkirch | 0.73 |
Families & children
BFS · STATPOP · 2025| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Schlierbach | 25.3% |
| 2 | Romoos | 25% |
| 3 | Meierskappel | 24.4% |
| 4 | Buttisholz | 24.2% |
| 5 | Rain | 24% |
| 6 | Dierikon | 23.9% |
| 7 | Schötz | 23.9% |
| 8 | Römerswil | 23.6% |
| 9 | Grosswangen | 23.5% |
| 10 | Inwil | 23.4% |
Age structure
BFS · STATPOP · 2025| Rank | Municipality | Residents 65+ |
|---|---|---|
| 1 | Meggen | 29% |
| 2 | Weggis | 27.6% |
| 3 | Vitznau | 25.9% |
| 4 | Adligenswil | 25.1% |
| 5 | Escholzmatt-Marbach | 23.8% |
| 6 | Hildisrieden | 23.1% |
| 7 | Eich | 22.8% |
| 8 | Flühli | 22.7% |
| 9 | Romoos | 22.5% |
| 10 | Udligenswil | 22.2% |
Women share
BFS · STATPOP · 2025| Rank | Municipality | Women |
|---|---|---|
| 1 | Meggen | 51.7% |
| 2 | Roggliswil | 51.6% |
| 3 | Horw | 51.5% |
| 4 | Lucerne | 51.3% |
| 5 | Adligenswil | 51.1% |
| 6 | Schüpfheim | 50.9% |
| 7 | Altbüron | 50.9% |
| 8 | Kriens | 50.8% |
| 9 | Sempach | 50.8% |
| 10 | Sursee | 50.8% |