← Population & demographics — municipality rankings
Ranking · Population & demographics · UR
Population & demographics in canton Uri
All Population & demographics rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Largest municipalities
BFS · STATPOP · 2023| Rank | Municipality | Residents |
|---|---|---|
| 1 | Altdorf | 10'198 |
| 2 | Schattdorf | 5'462 |
| 3 | Erstfeld | 3'950 |
| 4 | Bürglen | 3'853 |
| 5 | Seedorf | 2'065 |
| 6 | Flüelen | 2'060 |
| 7 | Silenen | 2'040 |
| 8 | Attinghausen | 1'786 |
| 9 | Andermatt | 1'588 |
| 10 | Spiringen | 889 |
Families & children
BFS · STATPOP · 2023| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Seedorf | 25.5% |
| 2 | Unterschächen | 23.7% |
| 3 | Attinghausen | 23.5% |
| 4 | Isenthal | 22.8% |
| 5 | Spiringen | 22% |
| 6 | Erstfeld | 21.1% |
| 7 | Schattdorf | 21% |
| 8 | Bürglen | 20.2% |
| 9 | Altdorf | 19.2% |
| 10 | Wassen | 19.2% |
Age structure
BFS · STATPOP · 2023| Rank | Municipality | Residents 65+ |
|---|---|---|
| 1 | Realp | 32.3% |
| 2 | Seelisberg | 30.1% |
| 3 | Gurtnellen | 29.1% |
| 4 | Göschenen | 28.1% |
| 5 | Wassen | 24.1% |
| 6 | Erstfeld | 23.3% |
| 7 | Andermatt | 23% |
| 8 | Schattdorf | 22.8% |
| 9 | Silenen | 22.8% |
| 10 | Hospental | 22.7% |
Women share
BFS · STATPOP · 2023| Rank | Municipality | Women |
|---|---|---|
| 1 | Altdorf | 50.8% |
| 2 | Seedorf | 50.4% |
| 3 | Isenthal | 49.7% |
| 4 | Bürglen | 49.5% |
| 5 | Unterschächen | 48.8% |
| 6 | Schattdorf | 48.7% |
| 7 | Erstfeld | 48.5% |
| 8 | Silenen | 48.3% |
| 9 | Flüelen | 48.2% |
| 10 | Attinghausen | 48% |
Foreign residents
BFS · STATPOP · 2024Population density
BFS + swisstopo · 2023| Rank | Municipality | Density |
|---|---|---|
| 1 | Altdorf | 999/km² |
| 2 | Schattdorf | 334/km² |
| 3 | Flüelen | 131/km² |
| 4 | Seedorf | 81/km² |
| 5 | Bürglen | 73/km² |
| 6 | Erstfeld | 67/km² |
| 7 | Seelisberg | 39/km² |
| 8 | Attinghausen | 38/km² |
| 9 | Andermatt | 26/km² |
| 10 | Sisikon | 20/km² |