Ranking · Population & demographics · UR
Population & demographics in canton Uri
All Population & demographics rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Largest municipalities
BFS · STATPOP · 2025| Rank | Municipality | Residents |
|---|---|---|
| 1 | Altdorf | 10'618 |
| 2 | Schattdorf | 5'555 |
| 3 | Erstfeld | 3'985 |
| 4 | Bürglen | 3'923 |
| 5 | Silenen | 2'080 |
| 6 | Seedorf | 2'054 |
| 7 | Flüelen | 2'048 |
| 8 | Attinghausen | 1'781 |
| 9 | Andermatt | 1'603 |
| 10 | Spiringen | 872 |
Growing municipalities
BFS · 2025| Rank | Municipality | Population growth |
|---|---|---|
| 1 | Realp | 5.4% |
| 2 | Göschenen | 5.2% |
| 3 | Gurtnellen | 2.9% |
| 4 | Silenen | 2.1% |
| 5 | Andermatt | 1.6% |
| 6 | Altdorf | 1.5% |
| 7 | Sisikon | 1% |
| 8 | Schattdorf | 1% |
| 9 | Erstfeld | 0.6% |
| 10 | Bürglen | 0.6% |
Shrinking municipalities
BFS · 2025| Rank | Municipality | Population change |
|---|---|---|
| 1 | Hospental | -2.2% |
| 2 | Seelisberg | -1.6% |
| 3 | Wassen | -1.4% |
| 4 | Unterschächen | -1.2% |
| 5 | Flüelen | -1.1% |
| 6 | Spiringen | -1% |
| 7 | Attinghausen | -0.3% |
| 8 | Seedorf | -0.2% |
| 9 | Isenthal | 0.4% |
| 10 | Bürglen | 0.6% |
Jobs per resident
BFS · STATENT · 2024| Rank | Municipality | Jobs per resident |
|---|---|---|
| 1 | Andermatt | 1.18 |
| 2 | Altdorf | 0.65 |
| 3 | Wassen | 0.65 |
| 4 | Schattdorf | 0.6 |
| 5 | Göschenen | 0.46 |
| 6 | Flüelen | 0.45 |
| 7 | Bürglen | 0.4 |
| 8 | Seedorf | 0.4 |
| 9 | Gurtnellen | 0.39 |
| 10 | Erstfeld | 0.38 |
Families & children
BFS · STATPOP · 2025| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Unterschächen | 24.6% |
| 2 | Seedorf | 24.2% |
| 3 | Isenthal | 23% |
| 4 | Attinghausen | 22.9% |
| 5 | Schattdorf | 21% |
| 6 | Spiringen | 20.8% |
| 7 | Erstfeld | 20.7% |
| 8 | Bürglen | 20% |
| 9 | Silenen | 19.2% |
| 10 | Altdorf | 18.9% |
Age structure
BFS · STATPOP · 2025| Rank | Municipality | Residents 65+ |
|---|---|---|
| 1 | Seelisberg | 31.4% |
| 2 | Gurtnellen | 29.9% |
| 3 | Göschenen | 28.6% |
| 4 | Realp | 26.8% |
| 5 | Flüelen | 23.9% |
| 6 | Schattdorf | 23.9% |
| 7 | Silenen | 23.8% |
| 8 | Wassen | 23.8% |
| 9 | Andermatt | 23.5% |
| 10 | Erstfeld | 23.5% |
Women share
BFS · STATPOP · 2025| Rank | Municipality | Women |
|---|---|---|
| 1 | Altdorf | 50.4% |
| 2 | Seedorf | 50.1% |
| 3 | Bürglen | 49.9% |
| 4 | Isenthal | 49.5% |
| 5 | Unterschächen | 49.1% |
| 6 | Schattdorf | 48.9% |
| 7 | Erstfeld | 48.2% |
| 8 | Flüelen | 48.2% |
| 9 | Silenen | 48.2% |
| 10 | Seelisberg | 47.8% |
Foreign residents
BFS · STATPOP · 2025Population density
BFS + swisstopo · 2025| Rank | Municipality | Density |
|---|---|---|
| 1 | Altdorf | 1'040/km² |
| 2 | Schattdorf | 340/km² |
| 3 | Flüelen | 130/km² |
| 4 | Seedorf | 81/km² |
| 5 | Bürglen | 74/km² |
| 6 | Erstfeld | 67/km² |
| 7 | Attinghausen | 38/km² |
| 8 | Seelisberg | 38/km² |
| 9 | Andermatt | 26/km² |
| 10 | Sisikon | 20/km² |