Ranking · Population & demographics · GL
Population & demographics in canton Glarus
All Population & demographics rankings for the municipalities of canton Glarus — the top 10 of each, linking to the full list.
Canton Glarus overview →Largest municipalities
BFS · STATPOP · 2025| Rank | Municipality | Residents |
|---|---|---|
| 1 | Glarus Nord | 19'849 |
| 2 | Glarus | 12'968 |
| 3 | Glarus Süd | 9'634 |
Growing municipalities
BFS · 2025| Rank | Municipality | Population growth |
|---|---|---|
| 1 | Glarus | 0.6% |
| 2 | Glarus Nord | 0.2% |
| 3 | Glarus Süd | -0.4% |
Shrinking municipalities
BFS · 2025| Rank | Municipality | Population change |
|---|---|---|
| 1 | Glarus Süd | -0.4% |
| 2 | Glarus Nord | 0.2% |
| 3 | Glarus | 0.6% |
Jobs per resident
BFS · STATENT · 2024| Rank | Municipality | Jobs per resident |
|---|---|---|
| 1 | Glarus | 0.68 |
| 2 | Glarus Süd | 0.5 |
| 3 | Glarus Nord | 0.47 |
Families & children
BFS · STATPOP · 2025| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Glarus Nord | 20.7% |
| 2 | Glarus | 19.1% |
| 3 | Glarus Süd | 16.5% |
Age structure
BFS · STATPOP · 2025| Rank | Municipality | Residents 65+ |
|---|---|---|
| 1 | Glarus Süd | 28.5% |
| 2 | Glarus | 21.7% |
| 3 | Glarus Nord | 19.4% |
Women share
BFS · STATPOP · 2025| Rank | Municipality | Women |
|---|---|---|
| 1 | Glarus | 50.2% |
| 2 | Glarus Nord | 49.4% |
| 3 | Glarus Süd | 49.1% |
Foreign residents
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents |
|---|---|---|
| 1 | Glarus | 29.7% |
| 2 | Glarus Nord | 28.4% |
| 3 | Glarus Süd | 20% |
Population density
BFS + swisstopo · 2025| Rank | Municipality | Density |
|---|---|---|
| 1 | Glarus Nord | 131/km² |
| 2 | Glarus | 125/km² |
| 3 | Glarus Süd | 22/km² |