Ranking · Population & demographics · FR
Population & demographics in canton Fribourg
All Population & demographics rankings for the municipalities of canton Fribourg — the top 10 of each, linking to the full list.
Canton Fribourg overview →Largest municipalities
BFS · STATPOP · 2025| Rank | Municipality | Residents |
|---|---|---|
| 1 | Fribourg | 39'599 |
| 2 | Bulle FR | 27'276 |
| 3 | Villars-sur-Glâne | 12'644 |
| 4 | Estavayer | 10'812 |
| 5 | Marly | 9'566 |
| 6 | Murten | 9'525 |
| 7 | Düdingen | 9'333 |
| 8 | Châtel-Saint-Denis | 8'931 |
| 9 | Gibloux | 8'719 |
| 10 | Tafers | 8'030 |
Growing municipalities
BFS · 2025| Rank | Municipality | Population growth |
|---|---|---|
| 1 | Matran | 9.9% |
| 2 | Pont-la-Ville | 7.1% |
| 3 | La Roche | 6.3% |
| 4 | Le Pâquier | 5.1% |
| 5 | Cottens | 5% |
| 6 | Mézières | 4.6% |
| 7 | Crésuz | 4.5% |
| 8 | Bossonnens | 4.3% |
| 9 | Châtillon | 4% |
| 10 | Gibloux | 3.9% |
Shrinking municipalities
BFS · 2025| Rank | Municipality | Population change |
|---|---|---|
| 1 | Prévondavaux | -4.4% |
| 2 | Echarlens | -2.7% |
| 3 | Ferpicloz | -2.4% |
| 4 | Fräschels | -2.3% |
| 5 | St. Ursen | -2.1% |
| 6 | La Verrerie | -2% |
| 7 | Courgevaux | -1.9% |
| 8 | Marsens | -1.7% |
| 9 | Botterens | -1.5% |
| 10 | Vaulruz | -1.3% |
Jobs per resident
BFS · STATENT · 2024| Rank | Municipality | Jobs per resident |
|---|---|---|
| 1 | Givisiez | 1.77 |
| 2 | Sévaz | 1.71 |
| 3 | Granges-Paccot | 0.96 |
| 4 | Fribourg | 0.9 |
| 5 | Villars-sur-Glâne | 0.86 |
| 6 | Matran | 0.75 |
| 7 | Ried bei Kerzers | 0.74 |
| 8 | Romont | 0.72 |
| 9 | Vaulruz | 0.68 |
| 10 | Avry | 0.63 |
Families & children
BFS · STATPOP · 2025| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Grangettes | 29% |
| 2 | Nuvilly | 27.4% |
| 3 | Chénens | 27.1% |
| 4 | Remaufens | 26.5% |
| 5 | Massonnens | 26.3% |
| 6 | Hauteville | 25.5% |
| 7 | Botterens | 25.1% |
| 8 | Grandvillard | 25% |
| 9 | Ursy | 24.9% |
| 10 | La Sonnaz | 24.8% |
Age structure
BFS · STATPOP · 2025| Rank | Municipality | Residents 65+ |
|---|---|---|
| 1 | Jaun | 27.5% |
| 2 | Pierrafortscha | 27% |
| 3 | Val-de-Charmey | 26.5% |
| 4 | Muntelier | 26% |
| 5 | Meyriez | 25.4% |
| 6 | Rechthalten | 25.2% |
| 7 | Bösingen | 24.6% |
| 8 | Plaffeien | 24.3% |
| 9 | Crésuz | 23.8% |
| 10 | Greng | 23.5% |
Women share
BFS · STATPOP · 2025Foreign residents
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents |
|---|---|---|
| 1 | Romont | 44.7% |
| 2 | Bulle FR | 44.3% |
| 3 | Givisiez | 42.9% |
| 4 | Fribourg | 40.3% |
| 5 | Courtepin | 38.7% |
| 6 | Granges-Paccot | 36.8% |
| 7 | Broc | 36.1% |
| 8 | Belfaux | 35.4% |
| 9 | Villars-sur-Glâne | 35.2% |
| 10 | Marly | 32.8% |
Population density
BFS + swisstopo · 2025| Rank | Municipality | Density |
|---|---|---|
| 1 | Fribourg | 4'267/km² |
| 2 | Villars-sur-Glâne | 2'307/km² |
| 3 | Marly | 1'239/km² |
| 4 | Bulle FR | 1'143/km² |
| 5 | Givisiez | 1'014/km² |
| 6 | Granges-Paccot | 1'000/km² |
| 7 | Matran | 720/km² |
| 8 | Romont | 576/km² |
| 9 | Neyruz | 520/km² |
| 10 | Kerzers | 452/km² |