Ranking · Population & demographics · SO
Population & demographics in canton Solothurn
All Population & demographics rankings for the municipalities of canton Solothurn — the top 10 of each, linking to the full list.
Canton Solothurn overview →Largest municipalities
BFS · STATPOP · 2025Growing municipalities
BFS · 2025| Rank | Municipality | Population growth |
|---|---|---|
| 1 | Gunzgen | 5.1% |
| 2 | Fehren | 3.2% |
| 3 | Deitingen | 3% |
| 4 | Erschwil | 3% |
| 5 | Wisen | 3% |
| 6 | Recherswil | 2.6% |
| 7 | Langendorf | 2.6% |
| 8 | Obergösgen | 2.5% |
| 9 | Aedermannsdorf | 2.4% |
| 10 | Lüterkofen-Ichertswil | 2.3% |
Shrinking municipalities
BFS · 2025| Rank | Municipality | Population change |
|---|---|---|
| 1 | Balm bei Günsberg | -7.4% |
| 2 | Beinwil | -5.3% |
| 3 | Günsberg | -3% |
| 4 | Flumenthal | -2.8% |
| 5 | Obergerlafingen | -2.7% |
| 6 | Rüttenen | -2.2% |
| 7 | Grindel | -2.1% |
| 8 | Metzerlen-Mariastein | -1.8% |
| 9 | Nunningen | -1.8% |
| 10 | Witterswil | -1.7% |
Jobs per resident
BFS · STATENT · 2024| Rank | Municipality | Jobs per resident |
|---|---|---|
| 1 | Härkingen | 1.98 |
| 2 | Solothurn | 1.33 |
| 3 | Olten | 1.22 |
| 4 | Subingen | 0.97 |
| 5 | Neuendorf | 0.93 |
| 6 | Egerkingen | 0.87 |
| 7 | Oensingen | 0.86 |
| 8 | Däniken | 0.86 |
| 9 | Eppenberg-Wöschnau | 0.86 |
| 10 | Zuchwil | 0.63 |
Families & children
BFS · STATPOP · 2025| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Horriwil | 24.4% |
| 2 | Hüniken | 23.8% |
| 3 | Etziken | 23% |
| 4 | Boningen | 22.8% |
| 5 | Zullwil | 22.6% |
| 6 | Laupersdorf | 22.5% |
| 7 | Egerkingen | 22% |
| 8 | Kappel | 22% |
| 9 | Gerlafingen | 21.7% |
| 10 | Gretzenbach | 21.7% |
Age structure
BFS · STATPOP · 2025| Rank | Municipality | Residents 65+ |
|---|---|---|
| 1 | Kammersrohr | 37.5% |
| 2 | Balm bei Günsberg | 32.4% |
| 3 | Rodersdorf | 31% |
| 4 | Bärschwil | 29.9% |
| 5 | Hochwald | 29.3% |
| 6 | Kleinlützel | 29.1% |
| 7 | Rüttenen | 27.8% |
| 8 | Langendorf | 27.1% |
| 9 | Nuglar-St. Pantaleon | 26.8% |
| 10 | Biezwil | 26.7% |
Women share
BFS · STATPOP · 2025| Rank | Municipality | Women |
|---|---|---|
| 1 | Rodersdorf | 53.1% |
| 2 | Unterramsern | 53% |
| 3 | Dornach | 52.3% |
| 4 | Erlinsbach | 52.2% |
| 5 | Langendorf | 51.8% |
| 6 | Solothurn | 51.5% |
| 7 | Buchegg | 51.4% |
| 8 | Kriegstetten | 51.4% |
| 9 | Riedholz | 51.4% |
| 10 | Wolfwil | 51.2% |
Foreign residents
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents |
|---|---|---|
| 1 | Dulliken | 46.3% |
| 2 | Zuchwil | 45% |
| 3 | Trimbach | 44.7% |
| 4 | Gerlafingen | 42.3% |
| 5 | Grenchen | 40.9% |
| 6 | Oensingen | 40.4% |
| 7 | Schönenwerd | 39.8% |
| 8 | Egerkingen | 37.9% |
| 9 | Balsthal | 37.2% |
| 10 | Eppenberg-Wöschnau | 37.2% |
Population density
BFS + swisstopo · 2025| Rank | Municipality | Density |
|---|---|---|
| 1 | Gerlafingen | 3'167/km² |
| 2 | Solothurn | 2'680/km² |
| 3 | Zuchwil | 2'078/km² |
| 4 | Langendorf | 2'043/km² |
| 5 | Olten | 1'677/km² |
| 6 | Schönenwerd | 1'465/km² |
| 7 | Derendingen | 1'282/km² |
| 8 | Dornach | 1'191/km² |
| 9 | Starrkirch-Wil | 1'092/km² |
| 10 | Bellach | 1'065/km² |