Ranking · Population & demographics · AR
Population & demographics in canton Appenzell Ausserrhoden
All Population & demographics rankings for the municipalities of canton Appenzell Ausserrhoden — the top 10 of each, linking to the full list.
Canton Appenzell Ausserrhoden overview →Largest municipalities
BFS · STATPOP · 2025| Rank | Municipality | Residents |
|---|---|---|
| 1 | Herisau | 16'100 |
| 2 | Teufen | 6'646 |
| 3 | Speicher | 4'505 |
| 4 | Heiden | 4'413 |
| 5 | Gais | 3'150 |
| 6 | Urnäsch | 2'382 |
| 7 | Walzenhausen | 2'111 |
| 8 | Bühler | 1'958 |
| 9 | Wolfhalden | 1'913 |
| 10 | Waldstatt | 1'906 |
Growing municipalities
BFS · 2025| Rank | Municipality | Population growth |
|---|---|---|
| 1 | Walzenhausen | 2.8% |
| 2 | Waldstatt | 2.1% |
| 3 | Reute | 2% |
| 4 | Teufen | 1.9% |
| 5 | Trogen | 1.5% |
| 6 | Lutzenberg | 1.4% |
| 7 | Wolfhalden | 1.3% |
| 8 | Bühler | 1.2% |
| 9 | Herisau | 1% |
| 10 | Schönengrund | 0.7% |
Shrinking municipalities
BFS · 2025Jobs per resident
BFS · STATENT · 2024Families & children
BFS · STATPOP · 2025| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Hundwil | 26.8% |
| 2 | Schwellbrunn | 25.9% |
| 3 | Stein | 23.5% |
| 4 | Schönengrund | 23.2% |
| 5 | Speicher | 22.9% |
| 6 | Urnäsch | 22.8% |
| 7 | Wald | 22.4% |
| 8 | Trogen | 22.2% |
| 9 | Waldstatt | 22% |
| 10 | Bühler | 21.2% |
Age structure
BFS · STATPOP · 2025Women share
BFS · STATPOP · 2025Foreign residents
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents |
|---|---|---|
| 1 | Herisau | 26.1% |
| 2 | Bühler | 25.5% |
| 3 | Walzenhausen | 25.2% |
| 4 | Heiden | 23% |
| 5 | Lutzenberg | 21% |
| 6 | Reute | 20.6% |
| 7 | Wolfhalden | 16.4% |
| 8 | Grub | 16.3% |
| 9 | Trogen | 14.4% |
| 10 | Gais | 13.7% |
Population density
BFS + swisstopo · 2025| Rank | Municipality | Density |
|---|---|---|
| 1 | Herisau | 639/km² |
| 2 | Lutzenberg | 596/km² |
| 3 | Heiden | 590/km² |
| 4 | Speicher | 551/km² |
| 5 | Teufen | 436/km² |
| 6 | Bühler | 350/km² |
| 7 | Walzenhausen | 302/km² |
| 8 | Waldstatt | 282/km² |
| 9 | Wolfhalden | 276/km² |
| 10 | Rehetobel | 254/km² |