← Population & demographics — municipality rankings
Ranking · Population & demographics · AR
Population & demographics in canton Appenzell Ausserrhoden
All Population & demographics rankings for the municipalities of canton Appenzell Ausserrhoden — the top 10 of each, linking to the full list.
Canton Appenzell Ausserrhoden overview →Largest municipalities
BFS · STATPOP · 2023| Rank | Municipality | Residents |
|---|---|---|
| 1 | Herisau | 15'893 |
| 2 | Teufen | 6'514 |
| 3 | Speicher | 4'453 |
| 4 | Heiden | 4'316 |
| 5 | Gais | 3'147 |
| 6 | Urnäsch | 2'346 |
| 7 | Walzenhausen | 2'029 |
| 8 | Bühler | 1'954 |
| 9 | Waldstatt | 1'874 |
| 10 | Wolfhalden | 1'867 |
Families & children
BFS · STATPOP · 2023| Rank | Municipality | Children & youth (0–19) |
|---|---|---|
| 1 | Hundwil | 27.8% |
| 2 | Schwellbrunn | 26.3% |
| 3 | Schönengrund | 24.6% |
| 4 | Speicher | 23.1% |
| 5 | Trogen | 23.1% |
| 6 | Bühler | 22.9% |
| 7 | Urnäsch | 22.7% |
| 8 | Stein | 21.9% |
| 9 | Waldstatt | 21.7% |
| 10 | Wald | 21.7% |
Age structure
BFS · STATPOP · 2023Women share
BFS · STATPOP · 2023Foreign residents
BFS · STATPOP · 2024| Rank | Municipality | Foreign residents |
|---|---|---|
| 1 | Herisau | 25.6% |
| 2 | Bühler | 25.2% |
| 3 | Walzenhausen | 24.6% |
| 4 | Heiden | 22.8% |
| 5 | Reute | 20.9% |
| 6 | Lutzenberg | 20.2% |
| 7 | Wolfhalden | 17% |
| 8 | Grub | 15.7% |
| 9 | Trogen | 14.3% |
| 10 | Wald | 14.3% |
Population density
BFS + swisstopo · 2023| Rank | Municipality | Density |
|---|---|---|
| 1 | Herisau | 631/km² |
| 2 | Lutzenberg | 592/km² |
| 3 | Heiden | 577/km² |
| 4 | Speicher | 544/km² |
| 5 | Teufen | 427/km² |
| 6 | Bühler | 349/km² |
| 7 | Walzenhausen | 290/km² |
| 8 | Waldstatt | 278/km² |
| 9 | Wolfhalden | 269/km² |
| 10 | Rehetobel | 264/km² |