← Canton Thurgau overview
Ranking · Data 2026 · Source: BFS
The most expensive electricity in canton Thurgau
National ranking →Bischofszell has the most expensive household electricity in canton Thurgau: 41.37 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come Braunau (38.71 Rp./kWh) and Lengwil (38.37 Rp./kWh). Source: ElCom.
Ranking
ElCom · 2026| Rank | Municipality | Tariff H4 | Residents |
|---|---|---|---|
| 1 | Bischofszell | 41.37 Rp./kWh | 6'438 |
| 2 | Braunau | 38.71 Rp./kWh | 919 |
| 3 | Lengwil | 38.37 Rp./kWh | 1'814 |
| 4 | Zihlschlacht-Sitterdorf | 37.7 Rp./kWh | 2'655 |
| 5 | Hüttlingen | 36.55 Rp./kWh | 898 |
| 6 | Kemmental | 36.28 Rp./kWh | 2'924 |
| 7 | Uesslingen-Buch | 36.13 Rp./kWh | 1'242 |
| 8 | Hauptwil-Gottshaus | 35.86 Rp./kWh | 2'121 |
| 9 | Müllheim | 35.63 Rp./kWh | 3'403 |
| 10 | Wilen | 35.53 Rp./kWh | 2'469 |
| 11 | Rickenbach | 35.28 Rp./kWh | 3'078 |
| 12 | Salenstein | 35.11 Rp./kWh | 1'502 |
| 13 | Hohentannen | 34.96 Rp./kWh | 670 |
| 14 | Erlen | 34.93 Rp./kWh | 4'028 |
| 15 | Güttingen | 34.31 Rp./kWh | 1'905 |
| 16 | Wäldi | 34.03 Rp./kWh | 1'179 |
| 17 | Langrickenbach | 33.36 Rp./kWh | 1'551 |
| 18 | Stettfurt | 33.25 Rp./kWh | 1'298 |
| 19 | Thundorf | 33.25 Rp./kWh | 1'771 |
| 20 | Lommis | 33.25 Rp./kWh | 1'355 |
| 21 | Berg | 33.07 Rp./kWh | 3'757 |
| 22 | Tobel-Tägerschen | 33.01 Rp./kWh | 1'751 |
| 23 | Raperswilen | 33 Rp./kWh | 429 |
| 24 | Kradolf-Schönenberg | 32.9 Rp./kWh | 3'935 |
| 25 | Bettwiesen | 32.83 Rp./kWh | 1'355 |
| 26 | Schlatt | 32.47 Rp./kWh | 1'857 |
| 27 | Herdern | 32.43 Rp./kWh | 1'182 |
| 28 | Märstetten | 32.18 Rp./kWh | 3'067 |
| 29 | Gottlieben | 32.06 Rp./kWh | 359 |
| 30 | Weinfelden | 31.93 Rp./kWh | 12'652 |
| 31 | Sommeri | 31.54 Rp./kWh | 696 |
| 32 | Neunforn | 31.52 Rp./kWh | 1'170 |
| 33 | Wuppenau | 30.81 Rp./kWh | 1'215 |
| 34 | Bottighofen | 30.8 Rp./kWh | 2'765 |
| 35 | Bürglen | 30.76 Rp./kWh | 4'252 |
| 36 | Aadorf | 30.64 Rp./kWh | 9'924 |
| 37 | Berlingen | 30.56 Rp./kWh | 941 |
| 38 | Hefenhofen | 30.34 Rp./kWh | 1'344 |
| 39 | Egnach | 30.33 Rp./kWh | 5'259 |
| 40 | Sulgen | 30.13 Rp./kWh | 4'186 |
| 41 | Wigoltingen | 29.96 Rp./kWh | 2'674 |
| 42 | Warth-Weiningen | 29.9 Rp./kWh | 1'467 |
| 43 | Roggwil | 29.78 Rp./kWh | 3'471 |
| 44 | Ermatingen | 29.76 Rp./kWh | 3'799 |
| 45 | Birwinken | 29.73 Rp./kWh | 1'452 |
| 46 | Kesswil | 29.7 Rp./kWh | 1'004 |
| 47 | Eschlikon | 29.68 Rp./kWh | 4'913 |
| 48 | Frauenfeld | 29.49 Rp./kWh | 27'201 |
| 49 | Amriswil | 29.43 Rp./kWh | 15'225 |
| 50 | Sirnach | 29.38 Rp./kWh | 8'387 |
| 51 | Arbon | 29.29 Rp./kWh | 16'407 |
| 52 | Schönholzerswilen | 29.23 Rp./kWh | 872 |
| 53 | Fischingen | 29.23 Rp./kWh | 3'145 |
| 54 | Felben-Wellhausen | 29.08 Rp./kWh | 3'312 |
| 55 | Tägerwilen | 29.03 Rp./kWh | 5'558 |
| 56 | Amlikon-Bissegg | 29.03 Rp./kWh | 1'423 |
| 57 | Basadingen-Schlattingen | 29.03 Rp./kWh | 1'935 |
| 58 | Mammern | 28.95 Rp./kWh | 712 |
| 59 | Kreuzlingen | 28.88 Rp./kWh | 23'550 |
| 60 | Bichelsee-Balterswil | 28.83 Rp./kWh | 3'034 |
| 61 | Münchwilen | 28.76 Rp./kWh | 6'043 |
| 62 | Homburg | 28.68 Rp./kWh | 1'597 |
| 63 | Münsterlingen | 28.61 Rp./kWh | 3'726 |
| 64 | Dozwil | 28.56 Rp./kWh | 724 |
| 65 | Pfyn | 28.56 Rp./kWh | 2'259 |
| 66 | Affeltrangen | 28.4 Rp./kWh | 2'890 |
| 67 | Wängi | 28.16 Rp./kWh | 5'141 |
| 68 | Hüttwilen | 28.13 Rp./kWh | 1'776 |
| 69 | Wagenhausen | 28.1 Rp./kWh | 1'852 |
| 70 | Gachnang | 27.82 Rp./kWh | 4'778 |
| 71 | Eschenz | 27.72 Rp./kWh | 1'951 |
| 72 | Horn | 26.99 Rp./kWh | 3'228 |
| 73 | Steckborn | 26.94 Rp./kWh | 4'036 |
| 74 | Diessenhofen | 26.04 Rp./kWh | 4'157 |
| 75 | Altnau | 25.51 Rp./kWh | 2'351 |
| 76 | Bussnang | 25.46 Rp./kWh | 2'599 |
| 77 | Romanshorn | 24.93 Rp./kWh | 11'982 |
| 78 | Salmsach | 24.93 Rp./kWh | 1'631 |
| 79 | Uttwil | 24.93 Rp./kWh | 1'873 |
| 80 | Matzingen | 24.3 Rp./kWh | 3'355 |
2026 · Federal Electricity Commission (ElCom), retrieved 28.08.2026
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range.
Frequently asked questions
- Which municipality in canton Thurgau has the most expensive electricity?
- Bischofszell, at 41.37 Rp./kWh for a typical household in the 2026 tariff year (ElCom profile H4, standard product, excl. VAT) — the highest of any municipality in canton Thurgau.
- Can a household choose a cheaper supplier?
- Not for the grid: households are tied to the local network operator and its grid fee. The energy component is only open to large consumers (above 100'000 kWh a year), so for a household the local tariff is the price — which is why the differences between municipalities matter.