← Canton Solothurn overview
Ranking · Data 2026 · Source: BFS
The most expensive electricity in canton Solothurn
National ranking →Kestenholz has the most expensive household electricity in canton Solothurn: 43.61 Rp./kWh for a typical household (ElCom profile H4, 2026 tariff, excl. VAT). Next come Biezwil (37.09 Rp./kWh) and Fulenbach (34.68 Rp./kWh). Source: ElCom.
Ranking
ElCom · 2026| Rank | Municipality | Tariff H4 | Residents |
|---|---|---|---|
| 1 | Kestenholz | 43.61 Rp./kWh | 1'888 |
| 2 | Biezwil | 37.09 Rp./kWh | 345 |
| 3 | Fulenbach | 34.68 Rp./kWh | 1'841 |
| 4 | Buchegg | 34.51 Rp./kWh | 2'979 |
| 5 | Mümliswil-Ramiswil | 33.78 Rp./kWh | 2'472 |
| 6 | Balsthal | 32.69 Rp./kWh | 6'622 |
| 7 | Stüsslingen | 32.69 Rp./kWh | 1'265 |
| 8 | Hauenstein-Ifenthal | 32.34 Rp./kWh | 348 |
| 9 | Trimbach | 32.34 Rp./kWh | 6'928 |
| 10 | Winznau | 32.34 Rp./kWh | 2'061 |
| 11 | Wisen | 32.34 Rp./kWh | 451 |
| 12 | Starrkirch-Wil | 32.34 Rp./kWh | 2'020 |
| 13 | Walterswil | 32.34 Rp./kWh | 768 |
| 14 | Wangen bei Olten | 32.34 Rp./kWh | 5'598 |
| 15 | Obergösgen | 32.31 Rp./kWh | 2'553 |
| 16 | Dulliken | 32.26 Rp./kWh | 5'489 |
| 17 | Niedergösgen | 32.26 Rp./kWh | 4'297 |
| 18 | Schönenwerd | 32.2 Rp./kWh | 5'437 |
| 19 | Lostorf | 32.19 Rp./kWh | 4'113 |
| 20 | Däniken | 32.11 Rp./kWh | 3'108 |
| 21 | Bättwil | 31.98 Rp./kWh | 1'185 |
| 22 | Büren | 31.98 Rp./kWh | 1'060 |
| 23 | Dornach | 31.98 Rp./kWh | 6'898 |
| 24 | Gempen | 31.98 Rp./kWh | 919 |
| 25 | Hochwald | 31.98 Rp./kWh | 1'278 |
| 26 | Hofstetten-Flüh | 31.98 Rp./kWh | 3'410 |
| 27 | Metzerlen-Mariastein | 31.98 Rp./kWh | 970 |
| 28 | Nuglar-St. Pantaleon | 31.98 Rp./kWh | 1'580 |
| 29 | Rodersdorf | 31.98 Rp./kWh | 1'398 |
| 30 | Seewen | 31.98 Rp./kWh | 1'088 |
| 31 | Witterswil | 31.98 Rp./kWh | 1'475 |
| 32 | Bärschwil | 31.98 Rp./kWh | 806 |
| 33 | Beinwil | 31.98 Rp./kWh | 248 |
| 34 | Breitenbach | 31.98 Rp./kWh | 4'440 |
| 35 | Büsserach | 31.98 Rp./kWh | 2'473 |
| 36 | Erschwil | 31.98 Rp./kWh | 996 |
| 37 | Fehren | 31.98 Rp./kWh | 619 |
| 38 | Grindel | 31.98 Rp./kWh | 508 |
| 39 | Himmelried | 31.98 Rp./kWh | 974 |
| 40 | Kleinlützel | 31.98 Rp./kWh | 1'190 |
| 41 | Meltingen | 31.98 Rp./kWh | 623 |
| 42 | Nunningen | 31.98 Rp./kWh | 1'948 |
| 43 | Zullwil | 31.98 Rp./kWh | 704 |
| 44 | Rickenbach | 31.89 Rp./kWh | 1'208 |
| 45 | Messen | 30.83 Rp./kWh | 1'506 |
| 46 | Unterramsern | 30.83 Rp./kWh | 230 |
| 47 | Wolfwil | 30.81 Rp./kWh | 2'473 |
| 48 | Solothurn | 30.66 Rp./kWh | 16'830 |
| 49 | Niederbuchsiten | 30.58 Rp./kWh | 1'369 |
| 50 | Boningen | 30.47 Rp./kWh | 816 |
| 51 | Gunzgen | 30.47 Rp./kWh | 1'783 |
| 52 | Hägendorf | 30.47 Rp./kWh | 5'343 |
| 53 | Kappel | 30.47 Rp./kWh | 3'591 |
| 54 | Olten | 30.42 Rp./kWh | 19'265 |
| 55 | Subingen | 30.36 Rp./kWh | 3'311 |
| 56 | Langendorf | 30.36 Rp./kWh | 3'983 |
| 57 | Derendingen | 30.35 Rp./kWh | 7'219 |
| 58 | Etziken | 30.16 Rp./kWh | 1'093 |
| 59 | Horriwil | 30.16 Rp./kWh | 940 |
| 60 | Hüniken | 30.16 Rp./kWh | 160 |
| 61 | Oberbuchsiten | 29.95 Rp./kWh | 2'382 |
| 62 | Lohn-Ammannsegg | 29.93 Rp./kWh | 2'940 |
| 63 | Lüterkofen-Ichertswil | 29.36 Rp./kWh | 923 |
| 64 | Schnottwil | 29.36 Rp./kWh | 1'159 |
| 65 | Lüsslingen-Nennigkofen | 29.36 Rp./kWh | 1'131 |
| 66 | Härkingen | 29.09 Rp./kWh | 1'763 |
| 67 | Aeschi | 28.73 Rp./kWh | 1'342 |
| 68 | Aedermannsdorf | 28.55 Rp./kWh | 607 |
| 69 | Herbetswil | 28.55 Rp./kWh | 617 |
| 70 | Laupersdorf | 28.55 Rp./kWh | 1'916 |
| 71 | Matzendorf | 28.55 Rp./kWh | 1'439 |
| 72 | Zuchwil | 28.38 Rp./kWh | 9'622 |
| 73 | Lommiswil | 28.28 Rp./kWh | 1'615 |
| 74 | Biberist | 27.99 Rp./kWh | 9'531 |
| 75 | Kienberg | 27.89 Rp./kWh | 526 |
| 76 | Oensingen | 27.7 Rp./kWh | 6'766 |
| 77 | Holderbank | 27.53 Rp./kWh | 779 |
| 78 | Grenchen | 27.5 Rp./kWh | 18'973 |
| 79 | Welschenrohr-Gänsbrunnen | 27.3 Rp./kWh | 1'199 |
| 80 | Bolken | 27.3 Rp./kWh | 579 |
| 81 | Deitingen | 27.3 Rp./kWh | 2'409 |
| 82 | Obergerlafingen | 27.3 Rp./kWh | 1'232 |
| 83 | Recherswil | 27.3 Rp./kWh | 2'260 |
| 84 | Drei Höfe | 27.3 Rp./kWh | 727 |
| 85 | Balm bei Günsberg | 27.3 Rp./kWh | 213 |
| 86 | Bellach | 27.3 Rp./kWh | 5'632 |
| 87 | Bettlach | 27.3 Rp./kWh | 4'935 |
| 88 | Flumenthal | 27.3 Rp./kWh | 1'023 |
| 89 | Günsberg | 27.3 Rp./kWh | 1'169 |
| 90 | Hubersdorf | 27.3 Rp./kWh | 727 |
| 91 | Kammersrohr | 27.3 Rp./kWh | 32 |
| 92 | Oberdorf | 27.3 Rp./kWh | 1'806 |
| 93 | Riedholz | 27.3 Rp./kWh | 2'319 |
| 94 | Rüttenen | 27.3 Rp./kWh | 1'498 |
| 95 | Selzach | 27.3 Rp./kWh | 3'750 |
| 96 | Gerlafingen | 27.2 Rp./kWh | 5'859 |
| 97 | Kriegstetten | 27.2 Rp./kWh | 1'456 |
| 98 | Luterbach | 27.2 Rp./kWh | 3'756 |
| 99 | Erlinsbach | 27.17 Rp./kWh | 3'761 |
| 100 | Eppenberg-Wöschnau | 27.17 Rp./kWh | 336 |
| 101 | Feldbrunnen-St. Niklaus | 26.9 Rp./kWh | 1'068 |
| 102 | Gretzenbach | 26.65 Rp./kWh | 2'825 |
| 103 | Neuendorf | 25.33 Rp./kWh | 2'412 |
| 104 | Egerkingen | 23.47 Rp./kWh | 4'365 |
2026 · Federal Electricity Commission (ElCom), retrieved 28.08.2026
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2026 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range.
Frequently asked questions
- Which municipality in canton Solothurn has the most expensive electricity?
- Kestenholz, at 43.61 Rp./kWh for a typical household in the 2026 tariff year (ElCom profile H4, standard product, excl. VAT) — the highest of any municipality in canton Solothurn.
- Can a household choose a cheaper supplier?
- Not for the grid: households are tied to the local network operator and its grid fee. The energy component is only open to large consumers (above 100'000 kWh a year), so for a household the local tariff is the price — which is why the differences between municipalities matter.