Ranking · Energy & electricity · LU
Energy & electricity in canton Lucerne
All Energy & electricity rankings for the municipalities of canton Lucerne — the top 10 of each, linking to the full list.
Canton Lucerne overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Lucerne | 253 GWh |
| 2 | Emmen | 177 GWh |
| 3 | Kriens | 108 GWh |
| 4 | Willisau | 105 GWh |
| 5 | Beromünster | 90 GWh |
| 6 | Ruswil | 89 GWh |
| 7 | Sursee | 87 GWh |
| 8 | Hochdorf | 80 GWh |
| 9 | Reiden | 79 GWh |
| 10 | Rothenburg | 77 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Luthern | 20'919 kWh |
| 2 | Schongau | 20'123 kWh |
| 3 | Ufhusen | 20'000 kWh |
| 4 | Romoos | 18'688 kWh |
| 5 | Flühli | 18'149 kWh |
| 6 | Wikon | 18'055 kWh |
| 7 | Altishofen | 17'672 kWh |
| 8 | Hohenrain | 16'838 kWh |
| 9 | Grossdietwil | 16'306 kWh |
| 10 | Altbüron | 16'229 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Hochdorf | 21.45 Rp./kWh |
| 2 | Aesch | 24.12 Rp./kWh |
| 3 | Dierikon | 24.42 Rp./kWh |
| 4 | Dagmersellen | 24.42 Rp./kWh |
| 5 | Schwarzenberg | 24.46 Rp./kWh |
| 6 | Rickenbach | 24.49 Rp./kWh |
| 7 | Geuensee | 24.52 Rp./kWh |
| 8 | Nebikon | 24.52 Rp./kWh |
| 9 | Root | 24.57 Rp./kWh |
| 10 | Menznau | 24.57 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Hergiswil bei Willisau | 30.47 Rp./kWh |
| 2 | Luthern | 29.03 Rp./kWh |
| 3 | Ufhusen | 28.68 Rp./kWh |
| 4 | Escholzmatt-Marbach | 27.57 Rp./kWh |
| 5 | Willisau | 27.27 Rp./kWh |
| 6 | Greppen | 27.08 Rp./kWh |
| 7 | Vitznau | 27.08 Rp./kWh |
| 8 | Weggis | 27.08 Rp./kWh |
| 9 | Lucerne | 25.56 Rp./kWh |
| 10 | Malters | 25.42 Rp./kWh |