Ranking · Energy & electricity · ZH
Energy & electricity in canton Zurich
All Energy & electricity rankings for the municipalities of canton Zurich — the top 10 of each, linking to the full list.
Canton Zurich overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Zurich | 1'133 GWh |
| 2 | Winterthur | 466 GWh |
| 3 | Uster | 155 GWh |
| 4 | Kloten | 150 GWh |
| 5 | Wetzikon | 125 GWh |
| 6 | Dübendorf | 124 GWh |
| 7 | Wädenswil | 121 GWh |
| 8 | Regensdorf | 116 GWh |
| 9 | Hinwil | 114 GWh |
| 10 | Dietikon | 111 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Ellikon an der Thur | 24'372 kWh |
| 2 | Altikon | 14'618 kWh |
| 3 | Stammheim | 14'428 kWh |
| 4 | Marthalen | 13'996 kWh |
| 5 | Otelfingen | 13'848 kWh |
| 6 | Truttikon | 13'469 kWh |
| 7 | Bachs | 12'644 kWh |
| 8 | Berg am Irchel | 12'605 kWh |
| 9 | Trüllikon | 12'491 kWh |
| 10 | Benken | 12'237 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Dietlikon | 22.7 Rp./kWh |
| 2 | Kloten | 22.87 Rp./kWh |
| 3 | Opfikon | 23.04 Rp./kWh |
| 4 | Fehraltorf | 23.6 Rp./kWh |
| 5 | Rümlang | 23.86 Rp./kWh |
| 6 | Pfäffikon | 23.87 Rp./kWh |
| 7 | Aeugst am Albis | 23.87 Rp./kWh |
| 8 | Affoltern am Albis | 23.87 Rp./kWh |
| 9 | Bonstetten | 23.87 Rp./kWh |
| 10 | Hausen am Albis | 23.87 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Otelfingen | 33.65 Rp./kWh |
| 2 | Rüti | 31.24 Rp./kWh |
| 3 | Herrliberg | 30.98 Rp./kWh |
| 4 | Benken | 30.72 Rp./kWh |
| 5 | Marthalen | 29.55 Rp./kWh |
| 6 | Weiach | 29.52 Rp./kWh |
| 7 | Fällanden | 29.22 Rp./kWh |
| 8 | Wallisellen | 28.53 Rp./kWh |
| 9 | Winterthur | 28.09 Rp./kWh |
| 10 | Wetzikon | 27.51 Rp./kWh |