Ranking · Energy & electricity · UR
Energy & electricity in canton Uri
All Energy & electricity rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Altdorf | 56 GWh |
| 2 | Schattdorf | 42 GWh |
| 3 | Bürglen | 31 GWh |
| 4 | Andermatt | 24 GWh |
| 5 | Erstfeld | 21 GWh |
| 6 | Spiringen | 16 GWh |
| 7 | Silenen | 14 GWh |
| 8 | Unterschächen | 12 GWh |
| 9 | Flüelen | 12 GWh |
| 10 | Seedorf | 10 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Realp | 37'707 kWh |
| 2 | Hospental | 28'580 kWh |
| 3 | Spiringen | 18'429 kWh |
| 4 | Unterschächen | 16'323 kWh |
| 5 | Andermatt | 14'716 kWh |
| 6 | Wassen | 12'565 kWh |
| 7 | Gurtnellen | 11'277 kWh |
| 8 | Seelisberg | 10'428 kWh |
| 9 | Göschenen | 10'373 kWh |
| 10 | Isenthal | 8'612 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Göschenen | 16.2 Rp./kWh |
| 2 | Andermatt | 22.67 Rp./kWh |
| 3 | Hospental | 22.67 Rp./kWh |
| 4 | Realp | 22.67 Rp./kWh |
| 5 | Altdorf | 24.09 Rp./kWh |
| 6 | Attinghausen | 24.09 Rp./kWh |
| 7 | Bürglen | 24.09 Rp./kWh |
| 8 | Flüelen | 24.09 Rp./kWh |
| 9 | Gurtnellen | 24.09 Rp./kWh |
| 10 | Isenthal | 24.09 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Erstfeld | 27.23 Rp./kWh |
| 2 | Altdorf | 24.09 Rp./kWh |
| 3 | Attinghausen | 24.09 Rp./kWh |
| 4 | Bürglen | 24.09 Rp./kWh |
| 5 | Flüelen | 24.09 Rp./kWh |
| 6 | Gurtnellen | 24.09 Rp./kWh |
| 7 | Isenthal | 24.09 Rp./kWh |
| 8 | Schattdorf | 24.09 Rp./kWh |
| 9 | Seedorf | 24.09 Rp./kWh |
| 10 | Seelisberg | 24.09 Rp./kWh |