← Energy & electricity — municipality rankings
Ranking · Energy & electricity · UR
Energy & electricity in canton Uri
All Energy & electricity rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Altdorf | 56 GWh |
| 2 | Schattdorf | 42 GWh |
| 3 | Bürglen | 31 GWh |
| 4 | Andermatt | 24 GWh |
| 5 | Erstfeld | 21 GWh |
| 6 | Spiringen | 16 GWh |
| 7 | Silenen | 14 GWh |
| 8 | Unterschächen | 12 GWh |
| 9 | Flüelen | 12 GWh |
| 10 | Seedorf | 10 GWh |
Cheapest electricity
ElCom · 2026| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Göschenen | 16.38 Rp./kWh |
| 2 | Andermatt | 24.7 Rp./kWh |
| 3 | Hospental | 24.7 Rp./kWh |
| 4 | Realp | 24.7 Rp./kWh |
| 5 | Altdorf | 25.07 Rp./kWh |
| 6 | Attinghausen | 25.07 Rp./kWh |
| 7 | Bürglen | 25.07 Rp./kWh |
| 8 | Flüelen | 25.07 Rp./kWh |
| 9 | Gurtnellen | 25.07 Rp./kWh |
| 10 | Isenthal | 25.07 Rp./kWh |
Most expensive electricity
ElCom · 2026| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Erstfeld | 29.41 Rp./kWh |
| 2 | Altdorf | 25.07 Rp./kWh |
| 3 | Attinghausen | 25.07 Rp./kWh |
| 4 | Bürglen | 25.07 Rp./kWh |
| 5 | Flüelen | 25.07 Rp./kWh |
| 6 | Gurtnellen | 25.07 Rp./kWh |
| 7 | Isenthal | 25.07 Rp./kWh |
| 8 | Schattdorf | 25.07 Rp./kWh |
| 9 | Seedorf | 25.07 Rp./kWh |
| 10 | Seelisberg | 25.07 Rp./kWh |