Ranking · Energy & electricity · FR
Energy & electricity in canton Fribourg
All Energy & electricity rankings for the municipalities of canton Fribourg — the top 10 of each, linking to the full list.
Canton Fribourg overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Bulle FR | 167 GWh |
| 2 | Fribourg | 137 GWh |
| 3 | Estavayer | 102 GWh |
| 4 | Murten | 95 GWh |
| 5 | Tafers | 93 GWh |
| 6 | Gibloux | 90 GWh |
| 7 | Düdingen | 85 GWh |
| 8 | Châtel-Saint-Denis | 77 GWh |
| 9 | Belmont-Broye | 75 GWh |
| 10 | Romont | 66 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Sévaz | 39'537 kWh |
| 2 | Ried bei Kerzers | 39'502 kWh |
| 3 | Pierrafortscha | 31'757 kWh |
| 4 | Villarsel-sur-Marly | 25'634 kWh |
| 5 | Le Châtelard | 25'000 kWh |
| 6 | Fräschels | 24'989 kWh |
| 7 | Sâles | 21'610 kWh |
| 8 | Jaun | 21'426 kWh |
| 9 | Grangettes | 18'598 kWh |
| 10 | Vuisternens-devant-Romont | 17'988 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Meyriez | 24.47 Rp./kWh |
| 2 | Muntelier | 25.03 Rp./kWh |
| 3 | Murten | 26.04 Rp./kWh |
| 4 | Châtillon | 26.48 Rp./kWh |
| 5 | Cugy | 26.48 Rp./kWh |
| 6 | Gletterens | 26.48 Rp./kWh |
| 7 | Lully | 26.48 Rp./kWh |
| 8 | Montagny | 26.48 Rp./kWh |
| 9 | Nuvilly | 26.48 Rp./kWh |
| 10 | Saint-Aubin | 26.48 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Botterens | 27.78 Rp./kWh |
| 2 | Châtel-sur-Montsalvens | 27.78 Rp./kWh |
| 3 | Corbières | 27.78 Rp./kWh |
| 4 | Crésuz | 27.78 Rp./kWh |
| 5 | Echarlens | 27.78 Rp./kWh |
| 6 | Morlon | 27.78 Rp./kWh |
| 7 | Riaz | 27.78 Rp./kWh |
| 8 | Val-de-Charmey | 27.78 Rp./kWh |
| 9 | Prévondavaux | 27.26 Rp./kWh |
| 10 | Bulle FR | 26.81 Rp./kWh |