Ranking · Energy & electricity · AR
Energy & electricity in canton Appenzell Ausserrhoden
All Energy & electricity rankings for the municipalities of canton Appenzell Ausserrhoden — the top 10 of each, linking to the full list.
Canton Appenzell Ausserrhoden overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Herisau | 91 GWh |
| 2 | Teufen | 41 GWh |
| 3 | Heiden | 31 GWh |
| 4 | Gais | 28 GWh |
| 5 | Urnäsch | 28 GWh |
| 6 | Speicher | 27 GWh |
| 7 | Schwellbrunn | 18 GWh |
| 8 | Wolfhalden | 18 GWh |
| 9 | Walzenhausen | 17 GWh |
| 10 | Waldstatt | 17 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Hundwil | 14'654 kWh |
| 2 | Schwellbrunn | 11'841 kWh |
| 3 | Urnäsch | 11'692 kWh |
| 4 | Stein | 10'550 kWh |
| 5 | Wald | 9'967 kWh |
| 6 | Schönengrund | 9'554 kWh |
| 7 | Wolfhalden | 9'326 kWh |
| 8 | Gais | 9'029 kWh |
| 9 | Reute | 9'024 kWh |
| 10 | Waldstatt | 8'778 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Schönengrund | 27.82 Rp./kWh |
| 2 | Walzenhausen | 28.05 Rp./kWh |
| 3 | Herisau | 29.11 Rp./kWh |
| 4 | Hundwil | 29.11 Rp./kWh |
| 5 | Stein | 29.11 Rp./kWh |
| 6 | Waldstatt | 29.11 Rp./kWh |
| 7 | Bühler | 29.11 Rp./kWh |
| 8 | Gais | 29.11 Rp./kWh |
| 9 | Speicher | 29.11 Rp./kWh |
| 10 | Teufen | 29.11 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Reute | 31.47 Rp./kWh |
| 2 | Heiden | 31.43 Rp./kWh |
| 3 | Grub | 30.61 Rp./kWh |
| 4 | Urnäsch | 29.93 Rp./kWh |
| 5 | Wolfhalden | 29.63 Rp./kWh |
| 6 | Schwellbrunn | 29.22 Rp./kWh |
| 7 | Herisau | 29.11 Rp./kWh |
| 8 | Hundwil | 29.11 Rp./kWh |
| 9 | Stein | 29.11 Rp./kWh |
| 10 | Waldstatt | 29.11 Rp./kWh |