Ranking · Energy & electricity · AG
Energy & electricity in canton Aargau
All Energy & electricity rankings for the municipalities of canton Aargau — the top 10 of each, linking to the full list.
Canton Aargau overview →Solar potential
BFE · 2025Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Mellikon | 21'278 kWh |
| 2 | Geltwil | 17'727 kWh |
| 3 | Leibstadt | 16'614 kWh |
| 4 | Mandach | 15'305 kWh |
| 5 | Schmiedrued | 14'716 kWh |
| 6 | Fisibach | 14'706 kWh |
| 7 | Rüfenach | 14'603 kWh |
| 8 | Gontenschwil | 14'420 kWh |
| 9 | Wiliberg | 14'343 kWh |
| 10 | Kallern | 14'272 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Sisseln | 19.64 Rp./kWh |
| 2 | Spreitenbach | 22.19 Rp./kWh |
| 3 | Leibstadt | 22.47 Rp./kWh |
| 4 | Birmenstorf | 22.53 Rp./kWh |
| 5 | Künten | 22.57 Rp./kWh |
| 6 | Niederwil | 23.25 Rp./kWh |
| 7 | Oberrüti | 23.77 Rp./kWh |
| 8 | Schafisheim | 24.16 Rp./kWh |
| 9 | Villigen | 24.18 Rp./kWh |
| 10 | Fislisbach | 24.33 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Murgenthal | 38.37 Rp./kWh |
| 2 | Muhen | 34.08 Rp./kWh |
| 3 | Zufikon | 33.89 Rp./kWh |
| 4 | Büttikon | 32.42 Rp./kWh |
| 5 | Geltwil | 31.96 Rp./kWh |
| 6 | Niederlenz | 31.23 Rp./kWh |
| 7 | Möriken-Wildegg | 30.73 Rp./kWh |
| 8 | Auw | 30.18 Rp./kWh |
| 9 | Mägenwil | 29.86 Rp./kWh |
| 10 | Stetten | 29.86 Rp./kWh |