Ranking · Energy & electricity · GR
Energy & electricity in canton Grisons
All Energy & electricity rankings for the municipalities of canton Grisons — the top 10 of each, linking to the full list.
Canton Grisons overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Chur | 191 GWh |
| 2 | Davos | 134 GWh |
| 3 | Klosters | 80 GWh |
| 4 | Landquart | 79 GWh |
| 5 | Ilanz/Glion | 77 GWh |
| 6 | Scuol | 76 GWh |
| 7 | Arosa | 69 GWh |
| 8 | Vaz/Obervaz | 63 GWh |
| 9 | Domat/Ems | 63 GWh |
| 10 | St. Moritz | 60 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Tschappina | 50'676 kWh |
| 2 | Avers | 50'542 kWh |
| 3 | Furna | 41'850 kWh |
| 4 | Ferrera | 36'622 kWh |
| 5 | Rheinwald | 36'388 kWh |
| 6 | Obersaxen Mundaun | 33'249 kWh |
| 7 | Santa Maria in Calanca | 30'354 kWh |
| 8 | Urmein | 30'062 kWh |
| 9 | Falera | 29'969 kWh |
| 10 | Medel | 28'788 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Rongellen | 10.56 Rp./kWh |
| 2 | Ferrera | 10.56 Rp./kWh |
| 3 | Muntogna da Schons | 11.06 Rp./kWh |
| 4 | Zillis-Reischen | 11.56 Rp./kWh |
| 5 | Sils im Domleschg | 12.15 Rp./kWh |
| 6 | Sufers | 12.32 Rp./kWh |
| 7 | Brusio | 13.15 Rp./kWh |
| 8 | Andeer | 13.56 Rp./kWh |
| 9 | Avers | 14.06 Rp./kWh |
| 10 | Thusis | 15.86 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Bergün Filisur | 36.29 Rp./kWh |
| 2 | Sils im Engadin/Segl | 35.66 Rp./kWh |
| 3 | Trimmis | 30.96 Rp./kWh |
| 4 | Scharans | 30.6 Rp./kWh |
| 5 | Madulain | 30.49 Rp./kWh |
| 6 | La Punt Chamues-ch | 30.49 Rp./kWh |
| 7 | Silvaplana | 30.39 Rp./kWh |
| 8 | Schluein | 30.29 Rp./kWh |
| 9 | Bever | 30.29 Rp./kWh |
| 10 | Zuoz | 30.29 Rp./kWh |