← Energy & electricity — municipality rankings
Ranking · Energy & electricity · GR
Energy & electricity in canton Grisons
All Energy & electricity rankings for the municipalities of canton Grisons — the top 10 of each, linking to the full list.
Canton Grisons overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Chur | 191 GWh |
| 2 | Davos | 134 GWh |
| 3 | Klosters | 80 GWh |
| 4 | Landquart | 79 GWh |
| 5 | Ilanz/Glion | 77 GWh |
| 6 | Scuol | 76 GWh |
| 7 | Arosa | 69 GWh |
| 8 | Vaz/Obervaz | 63 GWh |
| 9 | Domat/Ems | 63 GWh |
| 10 | St. Moritz | 60 GWh |
Cheapest electricity
ElCom · 2026| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Rongellen | 10.47 Rp./kWh |
| 2 | Muntogna da Schons | 10.97 Rp./kWh |
| 3 | Zillis-Reischen | 11.47 Rp./kWh |
| 4 | Sils im Domleschg | 12.33 Rp./kWh |
| 5 | Sufers | 12.5 Rp./kWh |
| 6 | Brusio | 13.13 Rp./kWh |
| 7 | Andeer | 13.47 Rp./kWh |
| 8 | Ferrera | 13.47 Rp./kWh |
| 9 | Avers | 13.97 Rp./kWh |
| 10 | Thusis | 16.23 Rp./kWh |
Most expensive electricity
ElCom · 2026| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Bergün Filisur | 36.47 Rp./kWh |
| 2 | Sils im Engadin/Segl | 33.14 Rp./kWh |
| 3 | Vaz/Obervaz | 31.78 Rp./kWh |
| 4 | Madulain | 30.9 Rp./kWh |
| 5 | La Punt Chamues-ch | 30.9 Rp./kWh |
| 6 | Trimmis | 30.89 Rp./kWh |
| 7 | Silvaplana | 30.8 Rp./kWh |
| 8 | Falera | 30.7 Rp./kWh |
| 9 | Bever | 30.7 Rp./kWh |
| 10 | Zuoz | 30.7 Rp./kWh |