Ranking · Energy & electricity · VS
Energy & electricity in canton Valais
All Energy & electricity rankings for the municipalities of canton Valais — the top 10 of each, linking to the full list.
Canton Valais overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Sion | 263 GWh |
| 2 | Val de Bagnes | 167 GWh |
| 3 | Martigny-Bourg | 161 GWh |
| 4 | Sierre | 157 GWh |
| 5 | Crans-Montana | 137 GWh |
| 6 | Conthey | 112 GWh |
| 7 | Monthey | 109 GWh |
| 8 | Nendaz | 103 GWh |
| 9 | Brig-Glis | 100 GWh |
| 10 | Savièse | 91 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Oberems | 45'390 kWh |
| 2 | Riederalp | 42'899 kWh |
| 3 | Bellwald | 42'253 kWh |
| 4 | Bettmeralp | 41'410 kWh |
| 5 | Binn | 39'841 kWh |
| 6 | Albinen | 35'714 kWh |
| 7 | Obergoms | 35'695 kWh |
| 8 | Bourg-Saint-Pierre | 32'479 kWh |
| 9 | Goms | 32'451 kWh |
| 10 | Simplon | 31'289 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Zwischbergen | 10.93 Rp./kWh |
| 2 | Simplon | 13.25 Rp./kWh |
| 3 | Randa | 16.68 Rp./kWh |
| 4 | Zermatt | 21.2 Rp./kWh |
| 5 | Täsch | 22.05 Rp./kWh |
| 6 | Visperterminen | 22.58 Rp./kWh |
| 7 | Binn | 22.63 Rp./kWh |
| 8 | Eisten | 22.69 Rp./kWh |
| 9 | Martigny-Combe | 22.7 Rp./kWh |
| 10 | Stalden | 22.97 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Blatten | 30.48 Rp./kWh |
| 2 | Ferden | 30.48 Rp./kWh |
| 3 | Kippel | 30.48 Rp./kWh |
| 4 | Wiler | 30.48 Rp./kWh |
| 5 | Fully | 29.77 Rp./kWh |
| 6 | Champéry | 28.26 Rp./kWh |
| 7 | Collombey-Muraz | 28.26 Rp./kWh |
| 8 | Port-Valais | 28.26 Rp./kWh |
| 9 | Saint-Gingolph | 28.26 Rp./kWh |
| 10 | Val-d'Illiez | 28.26 Rp./kWh |