Ranking · Energy & electricity · TG
Energy & electricity in canton Thurgau
All Energy & electricity rankings for the municipalities of canton Thurgau — the top 10 of each, linking to the full list.
Canton Thurgau overview →Solar potential
BFE · 2025| Rank | Municipality | Roof potential |
|---|---|---|
| 1 | Frauenfeld | 191 GWh |
| 2 | Kreuzlingen | 120 GWh |
| 3 | Weinfelden | 114 GWh |
| 4 | Amriswil | 107 GWh |
| 5 | Arbon | 95 GWh |
| 6 | Romanshorn | 82 GWh |
| 7 | Aadorf | 80 GWh |
| 8 | Egnach | 72 GWh |
| 9 | Sirnach | 61 GWh |
| 10 | Tägerwilen | 60 GWh |
Solar potential per capita
BFE + BFS · 2025| Rank | Municipality | Solar potential per capita |
|---|---|---|
| 1 | Raperswilen | 24'709 kWh |
| 2 | Basadingen-Schlattingen | 23'581 kWh |
| 3 | Wäldi | 22'163 kWh |
| 4 | Homburg | 21'979 kWh |
| 5 | Schönholzerswilen | 19'839 kWh |
| 6 | Amlikon-Bissegg | 19'571 kWh |
| 7 | Hohentannen | 18'851 kWh |
| 8 | Kesswil | 16'843 kWh |
| 9 | Kemmental | 16'686 kWh |
| 10 | Wuppenau | 16'444 kWh |
Cheapest electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Horn | 23.05 Rp./kWh |
| 2 | Altnau | 24.18 Rp./kWh |
| 3 | Dozwil | 24.18 Rp./kWh |
| 4 | Salmsach | 24.24 Rp./kWh |
| 5 | Romanshorn | 24.44 Rp./kWh |
| 6 | Uttwil | 24.59 Rp./kWh |
| 7 | Frauenfeld | 25.21 Rp./kWh |
| 8 | Matzingen | 25.32 Rp./kWh |
| 9 | Schönholzerswilen | 26.22 Rp./kWh |
| 10 | Sulgen | 26.49 Rp./kWh |
Most expensive electricity
ElCom · 2027| Rank | Municipality | Tariff H4 |
|---|---|---|
| 1 | Bischofszell | 41.05 Rp./kWh |
| 2 | Zihlschlacht-Sitterdorf | 37.65 Rp./kWh |
| 3 | Hauptwil-Gottshaus | 37.18 Rp./kWh |
| 4 | Lengwil | 36.54 Rp./kWh |
| 5 | Märstetten | 36.33 Rp./kWh |
| 6 | Uesslingen-Buch | 36.02 Rp./kWh |
| 7 | Erlen | 35.98 Rp./kWh |
| 8 | Hüttlingen | 35.89 Rp./kWh |
| 9 | Hohentannen | 35.8 Rp./kWh |
| 10 | Raperswilen | 34.67 Rp./kWh |