Ranking · Politics & elections · NE
Politics & elections in canton Neuchâtel
All Politics & elections rankings for the municipalities of canton Neuchâtel — the top 10 of each, linking to the full list.
Canton Neuchâtel overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Brot-Plamboz | 55.7% |
| 2 | La Brévine | 55.5% |
| 3 | Le Cerneux-Péquignot | 54.9% |
| 4 | La Chaux-du-Milieu | 54.4% |
| 5 | Rochefort | 52.1% |
| 6 | Milvignes | 51.1% |
| 7 | Les Planchettes | 51% |
| 8 | Laténa | 50.9% |
| 9 | Lignières | 50% |
| 10 | La Côte-aux-Fées | 49.7% |
Against Switzerland
BFS · 2015–2026| Rank | Municipality | Divergence |
|---|---|---|
| 1 | La Chaux-de-Fonds | 33% |
| 2 | Neuchâtel | 27% |
| 3 | Rochefort | 24% |
| 4 | Boudry | 23% |
| 5 | Le Locle | 23% |
| 6 | La Grande Béroche | 22% |
| 7 | La Sagne | 22% |
| 8 | Les Ponts-de-Martel | 21% |
| 9 | Lignières | 21% |
| 10 | Val-de-Ruz | 20% |
Aligned with Switzerland
BFS · 2015–2026| Rank | Municipality | Agreement |
|---|---|---|
| 1 | Milvignes | 83% |
| 2 | Cornaux | 82% |
| 3 | Le Landeron | 82% |
| 4 | Laténa | 82% |
| 5 | Cortaillod | 81% |
| 6 | Cressier | 80.8% |
| 7 | Val-de-Ruz | 80% |
| 8 | Val-de-Travers | 80% |
| 9 | Les Ponts-de-Martel | 79% |
| 10 | Lignières | 79% |
SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | La Brévine | 48.8% |
| 2 | Les Verrières | 43.9% |
| 3 | Les Planchettes | 43.6% |
| 4 | Brot-Plamboz | 43.4% |
| 5 | La Côte-aux-Fées | 38.7% |
| 6 | Les Ponts-de-Martel | 31.5% |
| 7 | La Sagne | 31.3% |
| 8 | Le Cerneux-Péquignot | 31.1% |
| 9 | La Chaux-du-Milieu | 29% |
| 10 | Val-de-Travers | 28% |
SP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SP strength |
|---|---|---|
| 1 | Val-de-Travers | 29.3% |
| 2 | Neuchâtel | 27% |
| 3 | Cressier | 26% |
| 4 | Boudry | 24.7% |
| 5 | La Grande Béroche | 23.3% |
| 6 | Milvignes | 23% |
| 7 | Cortaillod | 22.8% |
| 8 | Le Landeron | 21.7% |
| 9 | Cornaux | 21.2% |
| 10 | La Chaux-de-Fonds | 20.3% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | La Chaux-du-Milieu | 9.3% |
| 2 | La Chaux-de-Fonds | 3.9% |
| 3 | Le Locle | 3.1% |
| 4 | Le Cerneux-Péquignot | 3% |
| 5 | Lignières | 2.8% |
| 6 | Le Landeron | 2.7% |
| 7 | Les Ponts-de-Martel | 2.6% |
| 8 | Cornaux | 2.6% |
| 9 | Val-de-Ruz | 2.6% |
| 10 | Cortaillod | 2.4% |
FDP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | FDP strength |
|---|---|---|
| 1 | Brot-Plamboz | 33.9% |
| 2 | Les Ponts-de-Martel | 31.6% |
| 3 | Cornaux | 30.7% |
| 4 | Lignières | 29.6% |
| 5 | Le Cerneux-Péquignot | 28.3% |
| 6 | Le Landeron | 28.1% |
| 7 | Milvignes | 27.9% |
| 8 | Cortaillod | 27.7% |
| 9 | La Brévine | 27.7% |
| 10 | Cressier | 27.4% |
GLP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | GLP strength |
|---|---|---|
| 1 | La Grande Béroche | 9.5% |
| 2 | Le Landeron | 9% |
| 3 | Milvignes | 8.1% |
| 4 | Neuchâtel | 8% |
| 5 | Cressier | 7.6% |
| 6 | Cortaillod | 7.5% |
| 7 | Boudry | 7% |
| 8 | Val-de-Ruz | 6.8% |
| 9 | Rochefort | 5.6% |
| 10 | La Chaux-de-Fonds | 5.3% |
Green strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Green strength |
|---|---|---|
| 1 | Rochefort | 23.6% |
| 2 | Neuchâtel | 20.2% |
| 3 | La Chaux-de-Fonds | 17.3% |
| 4 | Val-de-Ruz | 16.6% |
| 5 | Cortaillod | 15.8% |
| 6 | Milvignes | 15.8% |
| 7 | Cressier | 15.1% |
| 8 | Boudry | 14.7% |
| 9 | La Grande Béroche | 14.5% |
| 10 | Le Landeron | 13.9% |