Ranking · Politics & elections · NW
Politics & elections in canton Nidwalden
All Politics & elections rankings for the municipalities of canton Nidwalden — the top 10 of each, linking to the full list.
Canton Nidwalden overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Oberdorf | 67% |
| 2 | Dallenwil | 64.1% |
| 3 | Beckenried | 63.8% |
| 4 | Ennetmoos | 61.4% |
| 5 | Hergiswil | 61.3% |
| 6 | Stansstad | 60.6% |
| 7 | Stans | 60.2% |
| 8 | Buochs | 59.7% |
| 9 | Wolfenschiessen | 58.6% |
| 10 | Emmetten | 57.2% |
Against Switzerland
BFS · 2015–2026| Rank | Municipality | Divergence |
|---|---|---|
| 1 | Emmetten | 32.4% |
| 2 | Wolfenschiessen | 25.5% |
| 3 | Dallenwil | 24.8% |
| 4 | Ennetmoos | 24.8% |
| 5 | Beckenried | 22.5% |
| 6 | Oberdorf | 20.6% |
| 7 | Ennetbürgen | 19.6% |
| 8 | Buochs | 17.6% |
| 9 | Hergiswil | 16.7% |
| 10 | Stansstad | 16.7% |
Aligned with Switzerland
BFS · 2015–2026| Rank | Municipality | Agreement |
|---|---|---|
| 1 | Stans | 90.2% |
| 2 | Hergiswil | 83.3% |
| 3 | Stansstad | 83.3% |
| 4 | Buochs | 82.4% |
| 5 | Ennetbürgen | 80.4% |
| 6 | Oberdorf | 79.4% |
| 7 | Beckenried | 77.5% |
| 8 | Dallenwil | 75.2% |
| 9 | Ennetmoos | 75.2% |
| 10 | Wolfenschiessen | 74.5% |
SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | Emmetten | 52.1% |
| 2 | Dallenwil | 47.8% |
| 3 | Hergiswil | 46.5% |
| 4 | Stansstad | 43.1% |
| 5 | Beckenried | 41.8% |
| 6 | Oberdorf | 41.2% |
| 7 | Ennetbürgen | 40.4% |
| 8 | Buochs | 39.4% |
| 9 | Wolfenschiessen | 37.6% |
| 10 | Ennetmoos | 37.5% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | Ennetmoos | 55.5% |
| 2 | Wolfenschiessen | 55.1% |
| 3 | Stans | 53.5% |
| 4 | Buochs | 49.5% |
| 5 | Oberdorf | 48.1% |
| 6 | Dallenwil | 44.1% |
| 7 | Ennetbürgen | 43% |
| 8 | Beckenried | 41.5% |
| 9 | Stansstad | 37.4% |
| 10 | Hergiswil | 34.9% |
FDP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | FDP strength |
|---|---|---|
| 1 | Stansstad | 19.5% |
| 2 | Hergiswil | 18.7% |
| 3 | Emmetten | 17.1% |
| 4 | Stans | 17.1% |
| 5 | Beckenried | 16.6% |
| 6 | Ennetbürgen | 16.6% |
| 7 | Buochs | 11.1% |
| 8 | Oberdorf | 10.7% |
| 9 | Dallenwil | 8.2% |
| 10 | Wolfenschiessen | 7.3% |