Ranking · Politics & elections · AR
Politics & elections in canton Appenzell Ausserrhoden
All Politics & elections rankings for the municipalities of canton Appenzell Ausserrhoden — the top 10 of each, linking to the full list.
Canton Appenzell Ausserrhoden overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Teufen | 65.6% |
| 2 | Speicher | 65.4% |
| 3 | Stein | 63.2% |
| 4 | Gais | 63.1% |
| 5 | Rehetobel | 62.1% |
| 6 | Trogen | 61.8% |
| 7 | Lutzenberg | 59.8% |
| 8 | Schwellbrunn | 59.1% |
| 9 | Grub | 59.1% |
| 10 | Schönengrund | 58.7% |
Against Switzerland
BFS · 2015–2026| Rank | Municipality | Divergence |
|---|---|---|
| 1 | Urnäsch | 36.3% |
| 2 | Schwellbrunn | 33.3% |
| 3 | Wolfhalden | 31.4% |
| 4 | Walzenhausen | 27.7% |
| 5 | Lutzenberg | 26.7% |
| 6 | Bühler | 24.5% |
| 7 | Waldstatt | 23.5% |
| 8 | Stein | 21.6% |
| 9 | Trogen | 20.6% |
| 10 | Rehetobel | 18.6% |
Aligned with Switzerland
BFS · 2015–2026SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | Hundwil | 73.1% |
| 2 | Urnäsch | 70.3% |
| 3 | Schönengrund | 68.4% |
| 4 | Schwellbrunn | 66.1% |
| 5 | Waldstatt | 57.4% |
| 6 | Wald | 56.1% |
| 7 | Walzenhausen | 53.4% |
| 8 | Grub | 53.2% |
| 9 | Reute | 53.2% |
| 10 | Herisau | 52.8% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | Herisau | 22.5% |
| 2 | Grub | 20.2% |
| 3 | Rehetobel | 20.2% |
| 4 | Heiden | 19.3% |
| 5 | Lutzenberg | 17.8% |
| 6 | Walzenhausen | 15.8% |
| 7 | Speicher | 15.6% |
| 8 | Reute | 15.6% |
| 9 | Trogen | 15.5% |
| 10 | Waldstatt | 15.4% |