← Politics & elections — municipality rankings
Ranking · Politics & elections · SH
Politics & elections in canton Schaffhausen
All Politics & elections rankings for the municipalities of canton Schaffhausen — the top 10 of each, linking to the full list.
Canton Schaffhausen overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Rüdlingen | 81.7% |
| 2 | Lohn | 80.9% |
| 3 | Buchberg | 79.6% |
| 4 | Merishausen | 77.3% |
| 5 | Büttenhardt | 76.4% |
| 6 | Hemishofen | 75.7% |
| 7 | Stetten | 75.3% |
| 8 | Dörflingen | 74.6% |
| 9 | Buch | 74.5% |
| 10 | Thayngen | 74.2% |
SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | Beggingen | 69.1% |
| 2 | Oberhallau | 63% |
| 3 | Bargen | 57.5% |
| 4 | Trasadingen | 53.8% |
| 5 | Schleitheim | 53.7% |
| 6 | Ramsen | 53.2% |
| 7 | Buch | 53.1% |
| 8 | Siblingen | 52.7% |
| 9 | Rüdlingen | 51.3% |
| 10 | Merishausen | 50.7% |
SP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SP strength |
|---|---|---|
| 1 | Schaffhausen | 35.9% |
| 2 | Neuhausen am Rheinfall | 30.2% |
| 3 | Neunkirch | 25.5% |
| 4 | Buch | 24.8% |
| 5 | Stein am Rhein | 23.3% |
| 6 | Hallau | 22.7% |
| 7 | Wilchingen | 21.4% |
| 8 | Beringen | 19.5% |
| 9 | Thayngen | 19.5% |
| 10 | Dörflingen | 19.4% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | Ramsen | 12% |
| 2 | Stetten | 4.4% |
| 3 | Neuhausen am Rheinfall | 4.4% |
| 4 | Bargen | 3% |
| 5 | Hemishofen | 2.9% |
| 6 | Stein am Rhein | 2.6% |
| 7 | Neunkirch | 2.5% |
| 8 | Schaffhausen | 2.5% |
| 9 | Beringen | 2.4% |
| 10 | Merishausen | 2.3% |
FDP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | FDP strength |
|---|---|---|
| 1 | Stetten | 24% |
| 2 | Hemishofen | 19% |
| 3 | Merishausen | 15.3% |
| 4 | Lohn | 14.1% |
| 5 | Löhningen | 13.8% |
| 6 | Dörflingen | 13.4% |
| 7 | Beringen | 13.3% |
| 8 | Thayngen | 12.8% |
| 9 | Schaffhausen | 12.7% |
| 10 | Stein am Rhein | 12.2% |
GLP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | GLP strength |
|---|---|---|
| 1 | Stein am Rhein | 12.4% |
| 2 | Buchberg | 10.4% |
| 3 | Rüdlingen | 10.3% |
| 4 | Stetten | 8.8% |
| 5 | Büttenhardt | 8.5% |
| 6 | Gächlingen | 8.3% |
| 7 | Dörflingen | 7.4% |
| 8 | Schaffhausen | 7.4% |
| 9 | Hemishofen | 7% |
| 10 | Hallau | 6.3% |
Green strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Green strength |
|---|---|---|
| 1 | Buch | 6.6% |
| 2 | Schaffhausen | 6.3% |
| 3 | Hemishofen | 5.4% |
| 4 | Rüdlingen | 5.2% |
| 5 | Merishausen | 5.1% |
| 6 | Neuhausen am Rheinfall | 5% |
| 7 | Lohn | 4.6% |
| 8 | Dörflingen | 4.5% |
| 9 | Beggingen | 4.2% |
| 10 | Buchberg | 3.8% |