← Politics & elections — municipality rankings
Ranking · Politics & elections · ZG
Politics & elections in canton Zug
All Politics & elections rankings for the municipalities of canton Zug — the top 10 of each, linking to the full list.
Canton Zug overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Walchwil | 64.6% |
| 2 | Hünenberg | 63.4% |
| 3 | Zug | 62.1% |
| 4 | Oberägeri | 61.5% |
| 5 | Neuheim | 61.4% |
| 6 | Menzingen | 60.3% |
| 7 | Unterägeri | 59% |
| 8 | Steinhausen | 58.6% |
| 9 | Baar | 58.5% |
| 10 | Cham | 57.3% |
SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | Menzingen | 38% |
| 2 | Oberägeri | 37.1% |
| 3 | Neuheim | 37% |
| 4 | Unterägeri | 36.6% |
| 5 | Risch | 33.6% |
| 6 | Walchwil | 33.3% |
| 7 | Baar | 31.5% |
| 8 | Hünenberg | 28.5% |
| 9 | Cham | 28.2% |
| 10 | Steinhausen | 25.7% |
SP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SP strength |
|---|---|---|
| 1 | Zug | 7.2% |
| 2 | Baar | 5.8% |
| 3 | Cham | 5.7% |
| 4 | Unterägeri | 5.4% |
| 5 | Steinhausen | 4.1% |
| 6 | Hünenberg | 4.1% |
| 7 | Risch | 3.8% |
| 8 | Walchwil | 3.4% |
| 9 | Neuheim | 2.7% |
| 10 | Menzingen | 2.6% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | Walchwil | 35.7% |
| 2 | Oberägeri | 31.5% |
| 3 | Menzingen | 28.4% |
| 4 | Steinhausen | 27% |
| 5 | Hünenberg | 26.8% |
| 6 | Unterägeri | 26.5% |
| 7 | Neuheim | 26.3% |
| 8 | Risch | 25.6% |
| 9 | Baar | 24% |
| 10 | Cham | 23.4% |
FDP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | FDP strength |
|---|---|---|
| 1 | Zug | 15.2% |
| 2 | Cham | 14.5% |
| 3 | Hünenberg | 13.6% |
| 4 | Oberägeri | 12.7% |
| 5 | Neuheim | 12.5% |
| 6 | Risch | 12.2% |
| 7 | Steinhausen | 12.2% |
| 8 | Baar | 11.8% |
| 9 | Walchwil | 11.3% |
| 10 | Unterägeri | 11% |
GLP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | GLP strength |
|---|---|---|
| 1 | Hünenberg | 7.6% |
| 2 | Zug | 7.1% |
| 3 | Cham | 6.7% |
| 4 | Risch | 6.7% |
| 5 | Baar | 6.3% |
| 6 | Steinhausen | 5.8% |
| 7 | Neuheim | 5.3% |
| 8 | Unterägeri | 5.1% |
| 9 | Menzingen | 4.3% |
| 10 | Walchwil | 3.5% |
Green strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Green strength |
|---|---|---|
| 1 | Zug | 19.6% |
| 2 | Steinhausen | 19.5% |
| 3 | Cham | 17.7% |
| 4 | Baar | 17% |
| 5 | Hünenberg | 15.8% |
| 6 | Risch | 14.3% |
| 7 | Menzingen | 13.3% |
| 8 | Unterägeri | 12% |
| 9 | Neuheim | 11% |
| 10 | Walchwil | 9.9% |