Ranking · Politics & elections · UR
Politics & elections in canton Uri
All Politics & elections rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Realp | 61% |
| 2 | Seelisberg | 57.9% |
| 3 | Sisikon | 56.6% |
| 4 | Altdorf | 54.2% |
| 5 | Erstfeld | 53.3% |
| 6 | Bürglen | 52.8% |
| 7 | Flüelen | 52.8% |
| 8 | Wassen | 52.5% |
| 9 | Attinghausen | 52% |
| 10 | Spiringen | 51.9% |
Against Switzerland
BFS · 2015–2026| Rank | Municipality | Divergence |
|---|---|---|
| 1 | Attinghausen | 29.4% |
| 2 | Bürglen | 27.5% |
| 3 | Silenen | 26.5% |
| 4 | Erstfeld | 23.5% |
| 5 | Seedorf | 23.5% |
| 6 | Schattdorf | 22.5% |
| 7 | Flüelen | 17.6% |
| 8 | Andermatt | 15.7% |
| 9 | Altdorf | 13.7% |
Aligned with Switzerland
BFS · 2015–2026| Rank | Municipality | Agreement |
|---|---|---|
| 1 | Altdorf | 86.3% |
| 2 | Andermatt | 84.3% |
| 3 | Flüelen | 82.4% |
| 4 | Schattdorf | 77.5% |
| 5 | Erstfeld | 76.5% |
| 6 | Seedorf | 76.5% |
| 7 | Silenen | 73.5% |
| 8 | Bürglen | 72.5% |
| 9 | Attinghausen | 70.6% |
SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | Spiringen | 61.6% |
| 2 | Unterschächen | 59.8% |
| 3 | Hospental | 54.9% |
| 4 | Wassen | 54.4% |
| 5 | Seelisberg | 52.9% |
| 6 | Sisikon | 46.3% |
| 7 | Gurtnellen | 43.2% |
| 8 | Silenen | 41.6% |
| 9 | Bürglen | 41.4% |
| 10 | Göschenen | 40.6% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | Altdorf | 72.6% |
| 2 | Realp | 69.5% |
| 3 | Seedorf | 65.1% |
| 4 | Erstfeld | 65% |
| 5 | Andermatt | 64.7% |
| 6 | Attinghausen | 63.5% |
| 7 | Schattdorf | 62% |
| 8 | Isenthal | 61.5% |
| 9 | Bürglen | 57.1% |
| 10 | Silenen | 56.7% |