Ranking · Politics & elections · UR
Politics & elections in canton Uri
All Politics & elections rankings for the municipalities of canton Uri — the top 10 of each, linking to the full list.
Canton Uri overview →Voter turnout
BFS · 2026| Rank | Municipality | Turnout |
|---|---|---|
| 1 | Realp | 61.2% |
| 2 | Sisikon | 57.5% |
| 3 | Seelisberg | 56.3% |
| 4 | Altdorf | 53.8% |
| 5 | Spiringen | 53.6% |
| 6 | Flüelen | 53.1% |
| 7 | Erstfeld | 52.8% |
| 8 | Isenthal | 52.2% |
| 9 | Wassen | 51.6% |
| 10 | Schattdorf | 51.1% |
Against Switzerland
BFS · 2015–2026| Rank | Municipality | Divergence |
|---|---|---|
| 1 | Attinghausen | 30% |
| 2 | Bürglen | 28% |
| 3 | Silenen | 27% |
| 4 | Erstfeld | 24% |
| 5 | Seedorf | 24% |
| 6 | Schattdorf | 23% |
| 7 | Flüelen | 18% |
| 8 | Andermatt | 16% |
| 9 | Altdorf | 14% |
Aligned with Switzerland
BFS · 2015–2026| Rank | Municipality | Agreement |
|---|---|---|
| 1 | Altdorf | 86% |
| 2 | Andermatt | 84% |
| 3 | Flüelen | 82% |
| 4 | Schattdorf | 77% |
| 5 | Erstfeld | 76% |
| 6 | Seedorf | 76% |
| 7 | Silenen | 73% |
| 8 | Bürglen | 72% |
| 9 | Attinghausen | 70% |
SVP strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | SVP strength |
|---|---|---|
| 1 | Spiringen | 61.6% |
| 2 | Unterschächen | 59.8% |
| 3 | Hospental | 54.9% |
| 4 | Wassen | 54.4% |
| 5 | Seelisberg | 52.9% |
| 6 | Sisikon | 46.3% |
| 7 | Gurtnellen | 43.2% |
| 8 | Silenen | 41.6% |
| 9 | Bürglen | 41.4% |
| 10 | Göschenen | 40.6% |
Centre strongholds
BFS · NRW 2023 · 2023| Rank | Municipality | Centre strength |
|---|---|---|
| 1 | Altdorf | 72.6% |
| 2 | Realp | 69.5% |
| 3 | Seedorf | 65.1% |
| 4 | Erstfeld | 65% |
| 5 | Andermatt | 64.7% |
| 6 | Attinghausen | 63.5% |
| 7 | Schattdorf | 62% |
| 8 | Isenthal | 61.5% |
| 9 | Bürglen | 57.1% |
| 10 | Silenen | 56.7% |