Municipalities in Lucerne that most often vote against the Swiss result
National ranking →Hasle is the municipality in Lucerne that most often ends up on the opposite side of the national result: on 36.4% of federal ballot proposals (2015–2026) its own majority differed from Switzerland. Next are Escholzmatt-Marbach (33%) and Flühli (32%). Only municipalities of at least 1,000 residents are counted. Source: FSO.
Ranking
BFS · 2015–2026| Rank | Municipality | Divergence | Residents |
|---|---|---|---|
| 1 | Hasle | 36.4% | 1'841 |
| 2 | Escholzmatt-Marbach | 33% | 4'587 |
| 3 | Flühli | 32% | 1'918 |
| 4 | Luthern | 31.3% | 1'252 |
| 5 | Entlebuch | 31% | 3'409 |
| 6 | Werthenstein | 30% | 2'161 |
| 7 | Hergiswil bei Willisau | 29% | 1'934 |
| 8 | Aesch | 27% | 1'526 |
| 9 | Schongau | 26% | 1'055 |
| 10 | Rickenbach | 26% | 3'887 |
| 11 | Menznau | 26% | 3'168 |
| 12 | Zell | 23.2% | 2'264 |
| 13 | Schüpfheim | 23% | 4'287 |
| 14 | Hohenrain | 23% | 2'467 |
| 15 | Römerswil | 23% | 1'804 |
| 16 | Pfaffnau | 23% | 2'792 |
| 17 | Ermensee | 21.2% | 1'087 |
| 18 | Schwarzenberg | 21.2% | 1'808 |
| 19 | Grosswangen | 21% | 3'492 |
| 20 | Altbüron | 21% | 1'013 |
| 21 | Reiden | 21% | 7'690 |
| 22 | Büron | 20.2% | 2'759 |
| 23 | Triengen | 19% | 5'051 |
| 24 | Wolhusen | 19% | 4'868 |
| 25 | Gisikon | 18% | 1'543 |
| 26 | Lucerne | 18% | 86'699 |
| 27 | Ettiswil | 18% | 2'877 |
| 28 | Ballwil | 17% | 2'845 |
| 29 | Dagmersellen | 17% | 6'144 |
| 30 | Wauwil | 17% | 2'683 |
| 31 | Hitzkirch | 16% | 6'067 |
| 32 | Vitznau | 16% | 1'492 |
| 33 | Ruswil | 16% | 7'645 |
| 34 | Altishofen | 16% | 2'040 |
| 35 | Wikon | 16% | 1'491 |
| 36 | Buttisholz | 15.2% | 3'510 |
| 37 | Rain | 15% | 3'347 |
| 38 | Greppen | 14.1% | 1'228 |
| 39 | Inwil | 14% | 2'919 |
| 40 | Meggen | 14% | 7'718 |
| 41 | Weggis | 14% | 4'874 |
| 42 | Beromünster | 14% | 6'963 |
| 43 | Hildisrieden | 14% | 2'468 |
| 44 | Schenkon | 14% | 3'163 |
| 45 | Nebikon | 14% | 2'959 |
| 46 | Schötz | 14% | 4'983 |
| 47 | Meierskappel | 13% | 1'578 |
| 48 | Egolzwil | 13% | 1'667 |
| 49 | Willisau | 13% | 9'297 |
| 50 | Malters | 12% | 7'930 |
| 51 | Knutwil | 12% | 2'499 |
| 52 | Sempach | 12% | 4'404 |
| 53 | Eschenbach | 11% | 3'796 |
| 54 | Root | 11% | 6'712 |
| 55 | Eich | 11% | 1'779 |
| 56 | Nottwil | 11% | 4'104 |
| 57 | Geuensee | 10.2% | 3'069 |
| 58 | Hochdorf | 10% | 10'158 |
| 59 | Dierikon | 10% | 1'691 |
| 60 | Udligenswil | 10% | 2'483 |
| 61 | Mauensee | 10% | 1'533 |
| 62 | Rothenburg | 9% | 7'983 |
| 63 | Adligenswil | 9% | 5'704 |
| 64 | Buchrain | 9% | 7'013 |
| 65 | Neuenkirch | 9% | 7'243 |
| 66 | Oberkirch | 9% | 5'213 |
| 67 | Sursee | 8% | 11'118 |
| 68 | Horw | 7% | 15'939 |
| 69 | Ebikon | 5% | 14'737 |
| 70 | Emmen | 4% | 32'777 |
| 71 | Kriens | 4% | 30'685 |
How we measure this
BFSShare of federal ballot proposals (2015–2026) on which the municipality's own majority landed on the opposite side of the Swiss-wide result (yes vs no). Based on the FSO ballot results across every proposal in the period; only municipalities that took part in at least 50 proposals are ranked. Municipal ties (exactly 50%) count neither for nor against. Only municipalities of at least 1,000 residents appear: in very small municipalities a few votes can flip the majority, so genuine political distinctiveness could not be reliably separated from chance. The top ranks are nonetheless not an artefact — the municipalities involved diverge deeply (around 20 percentage points) and in a consistent direction, not narrowly and at random.
Frequently asked questions
- Which municipality in Lucerne votes against Switzerland most often?
- Hasle: on 36.4% of federal ballot proposals (2015–2026) its majority landed on the opposite side of the national result — the highest in Lucerne (municipalities of 1,000+ residents).
- Aren't these just small villages with random results?
- No. That is why only municipalities of at least 1,000 residents are counted, and the leaders diverge not narrowly but sharply — on average about 20 percentage points from the 50% line, and systematically in the same direction (they reject what Switzerland accepts). That is a real political pattern, not the statistical noise of a few ballots.