Municipalities in Lucerne that most often vote with the Swiss result
Emmen votes with Switzerland most often in Lucerne: on 96% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result. Kriens (96%) and Ebikon (95%) follow. Municipalities from 1,000 residents are counted. Source: FSO.
Ranking
BFS · 2015–2026| Rank | Municipality | Agreement | Residents |
|---|---|---|---|
| 1 | Emmen | 96% | 32'777 |
| 2 | Kriens | 96% | 30'685 |
| 3 | Ebikon | 95% | 14'737 |
| 4 | Horw | 93% | 15'939 |
| 5 | Sursee | 92% | 11'118 |
| 6 | Rothenburg | 91% | 7'983 |
| 7 | Adligenswil | 91% | 5'704 |
| 8 | Buchrain | 91% | 7'013 |
| 9 | Neuenkirch | 91% | 7'243 |
| 10 | Oberkirch | 91% | 5'213 |
| 11 | Hochdorf | 90% | 10'158 |
| 12 | Dierikon | 90% | 1'691 |
| 13 | Udligenswil | 90% | 2'483 |
| 14 | Mauensee | 90% | 1'533 |
| 15 | Geuensee | 89.8% | 3'069 |
| 16 | Eschenbach | 89% | 3'796 |
| 17 | Root | 89% | 6'712 |
| 18 | Eich | 89% | 1'779 |
| 19 | Nottwil | 89% | 4'104 |
| 20 | Malters | 88% | 7'930 |
| 21 | Knutwil | 88% | 2'499 |
| 22 | Sempach | 88% | 4'404 |
| 23 | Meierskappel | 87% | 1'578 |
| 24 | Egolzwil | 87% | 1'667 |
| 25 | Willisau | 87% | 9'297 |
| 26 | Inwil | 86% | 2'919 |
| 27 | Meggen | 86% | 7'718 |
| 28 | Weggis | 86% | 4'874 |
| 29 | Beromünster | 86% | 6'963 |
| 30 | Hildisrieden | 86% | 2'468 |
| 31 | Schenkon | 86% | 3'163 |
| 32 | Nebikon | 86% | 2'959 |
| 33 | Schötz | 86% | 4'983 |
| 34 | Greppen | 85.9% | 1'228 |
| 35 | Rain | 85% | 3'347 |
| 36 | Buttisholz | 84.8% | 3'510 |
| 37 | Hitzkirch | 84% | 6'067 |
| 38 | Vitznau | 84% | 1'492 |
| 39 | Ruswil | 84% | 7'645 |
| 40 | Altishofen | 84% | 2'040 |
| 41 | Wikon | 84% | 1'491 |
| 42 | Ballwil | 83% | 2'845 |
| 43 | Dagmersellen | 83% | 6'144 |
| 44 | Wauwil | 83% | 2'683 |
| 45 | Gisikon | 82% | 1'543 |
| 46 | Lucerne | 82% | 86'699 |
| 47 | Ettiswil | 82% | 2'877 |
| 48 | Triengen | 81% | 5'051 |
| 49 | Wolhusen | 81% | 4'868 |
| 50 | Büron | 79.8% | 2'759 |
| 51 | Grosswangen | 79% | 3'492 |
| 52 | Altbüron | 79% | 1'013 |
| 53 | Reiden | 79% | 7'690 |
| 54 | Ermensee | 78.8% | 1'087 |
| 55 | Schwarzenberg | 78.8% | 1'808 |
| 56 | Schüpfheim | 77% | 4'287 |
| 57 | Hohenrain | 77% | 2'467 |
| 58 | Römerswil | 77% | 1'804 |
| 59 | Pfaffnau | 77% | 2'792 |
| 60 | Zell | 76.8% | 2'264 |
| 61 | Schongau | 74% | 1'055 |
| 62 | Rickenbach | 74% | 3'887 |
| 63 | Menznau | 74% | 3'168 |
| 64 | Aesch | 73% | 1'526 |
| 65 | Hergiswil bei Willisau | 71% | 1'934 |
| 66 | Werthenstein | 70% | 2'161 |
| 67 | Entlebuch | 69% | 3'409 |
| 68 | Luthern | 68.7% | 1'252 |
| 69 | Flühli | 68% | 1'918 |
| 70 | Escholzmatt-Marbach | 67% | 4'587 |
| 71 | Hasle | 63.6% | 1'841 |
How we measure this
BFSShare of federal ballot proposals (2015–2026) where the municipal majority landed on the same side as the national result. This is the exact complement of divergence: a municipality's agreement and divergence always add up to 100%. Based on FSO ballot results across every proposal in the period; municipalities with at least 50 ballots cast are counted. Municipal ties (exactly 50%) count neither way. Only municipalities from 1,000 residents appear: in very small municipalities a handful of votes can flip the majority.
Frequently asked questions
- Which municipality in Lucerne is most aligned with Switzerland?
- Emmen: on 96% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result — the highest value in Lucerne (municipalities from 1,000 residents).
- Does being aligned mean the municipality has no mind of its own?
- No. The figure only measures how often the municipal majority ended up on the same side as the country — not how narrowly or how emphatically. A municipality can take a clear position on every proposal and still agree with the country almost every time. That is typical of larger, mixed municipalities whose make-up is close to the national average.