The greatest solar potential in canton Grisons
National ranking →Chur has the greatest solar-energy potential in canton Grisons: its roofs could generate about 191 GWh of electricity a year. Next come Davos (134 GWh) and Klosters (80 GWh). This is modelled roof potential — largest where there is the most roof area, not current generation. Source: BFE.
Ranking
BFE · 2025| Rank | Municipality | Roof potential | Residents |
|---|---|---|---|
| 1 | Chur | 191 GWh | 38'949 |
| 2 | Davos | 134 GWh | 10'800 |
| 3 | Klosters | 80 GWh | 4'473 |
| 4 | Landquart | 79 GWh | 9'191 |
| 5 | Ilanz/Glion | 77 GWh | 5'030 |
| 6 | Scuol | 76 GWh | 4'572 |
| 7 | Arosa | 69 GWh | 3'143 |
| 8 | Vaz/Obervaz | 63 GWh | 2'742 |
| 9 | Domat/Ems | 63 GWh | 8'286 |
| 10 | St. Moritz | 60 GWh | 4'926 |
| 11 | Surses | 59 GWh | 2'424 |
| 12 | Lumnezia | 59 GWh | 2'072 |
| 13 | Flims | 51 GWh | 2'939 |
| 14 | Poschiavo | 51 GWh | 3'525 |
| 15 | Breil/Brigels | 49 GWh | 1'713 |
| 16 | Luzein | 40 GWh | 1'625 |
| 17 | Obersaxen Mundaun | 38 GWh | 1'148 |
| 18 | Samedan | 38 GWh | 2'913 |
| 19 | Cazis | 37 GWh | 2'416 |
| 20 | Zizers | 37 GWh | 3'589 |
| 21 | Disentis/Mustér | 37 GWh | 2'080 |
| 22 | Val Müstair | 35 GWh | 1'422 |
| 23 | Laax | 35 GWh | 2'112 |
| 24 | Bregaglia | 35 GWh | 1'578 |
| 25 | Churwalden | 34 GWh | 2'147 |
| 26 | Tujetsch | 33 GWh | 1'171 |
| 27 | Maienfeld | 32 GWh | 3'193 |
| 28 | Grüsch | 32 GWh | 2'161 |
| 29 | Schiers | 31 GWh | 2'951 |
| 30 | Albula/Alvra | 30 GWh | 1'313 |
| 31 | Domleschg | 29 GWh | 2'219 |
| 32 | Trimmis | 28 GWh | 3'363 |
| 33 | Untervaz | 28 GWh | 2'675 |
| 34 | Thusis | 28 GWh | 3'459 |
| 35 | Pontresina | 27 GWh | 2'077 |
| 36 | Safiental | 27 GWh | 963 |
| 37 | Sumvitg | 26 GWh | 1'079 |
| 38 | Trun | 25 GWh | 1'154 |
| 39 | Celerina/Schlarigna | 24 GWh | 1'411 |
| 40 | Zernez | 24 GWh | 1'579 |
| 41 | Mesocco | 24 GWh | 1'420 |
| 42 | Bonaduz | 24 GWh | 3'533 |
| 43 | Malans | 23 GWh | 2'527 |
| 44 | Rheinwald | 22 GWh | 576 |
| 45 | Seewis im Prättigau | 22 GWh | 1'430 |
| 46 | Roveredo | 21 GWh | 2'625 |
| 47 | Silvaplana | 20 GWh | 1'089 |
| 48 | Zuoz | 20 GWh | 1'218 |
| 49 | Falera | 20 GWh | 627 |
| 50 | Bergün Filisur | 19 GWh | 901 |
| 51 | Valsot | 19 GWh | 811 |
| 52 | Vals | 18 GWh | 949 |
| 53 | San Vittore | 18 GWh | 912 |
| 54 | Trin | 17 GWh | 1'525 |
| 55 | Felsberg | 16 GWh | 2'833 |
| 56 | Jenaz | 16 GWh | 1'145 |
| 57 | Brusio | 16 GWh | 1'105 |
| 58 | Grono | 16 GWh | 1'556 |
| 59 | S-chanf | 16 GWh | 706 |
| 60 | Sils im Engadin/Segl | 15 GWh | 708 |
| 61 | Samnaun | 15 GWh | 755 |
| 62 | Fideris | 14 GWh | 618 |
| 63 | La Punt Chamues-ch | 14 GWh | 732 |
| 64 | Rhäzüns | 13 GWh | 1'633 |
| 65 | Lantsch/Lenz | 12 GWh | 528 |
| 66 | Küblis | 12 GWh | 920 |
| 67 | Schluein | 12 GWh | 612 |
| 68 | Andeer | 12 GWh | 926 |
| 69 | Muntogna da Schons | 11 GWh | 371 |
| 70 | Scharans | 10 GWh | 838 |
| 71 | Bever | 10 GWh | 607 |
| 72 | Tamins | 10 GWh | 1'215 |
| 73 | Sagogn | 10 GWh | 766 |
| 74 | Medel | 10 GWh | 328 |
| 75 | Sils im Domleschg | 9 GWh | 966 |
| 76 | Avers | 8 GWh | 168 |
| 77 | Furna | 8 GWh | 203 |
| 78 | Jenins | 8 GWh | 948 |
| 79 | Fläsch | 8 GWh | 868 |
| 80 | Lostallo | 8 GWh | 850 |
| 81 | Tschappina | 8 GWh | 140 |
| 82 | Calanca | 5 GWh | 211 |
| 83 | Zillis-Reischen | 5 GWh | 419 |
| 84 | Conters im Prättigau | 5 GWh | 228 |
| 85 | Masein | 5 GWh | 532 |
| 86 | Madulain | 5 GWh | 197 |
| 87 | Urmein | 5 GWh | 163 |
| 88 | Flerden | 5 GWh | 254 |
| 89 | Cama | 5 GWh | 691 |
| 90 | Schmitten | 5 GWh | 209 |
| 91 | Rothenbrunnen | 4 GWh | 312 |
| 92 | Sufers | 4 GWh | 151 |
| 93 | Fürstenau | 3 GWh | 349 |
| 94 | Castaneda | 3 GWh | 262 |
| 95 | Santa Maria in Calanca | 3 GWh | 119 |
| 96 | Rossa | 3 GWh | 161 |
| 97 | Soazza | 3 GWh | 332 |
| 98 | Ferrera | 3 GWh | 82 |
| 99 | Buseno | 2 GWh | 91 |
| 100 | Rongellen | 1 GWh | 61 |
How we measure this
BFEModelled annual electricity that rooftop photovoltaics could produce across the whole municipality, in gigawatt-hours per year, from the BFE «Solarenergiepotenziale der Schweizer Gemeinden» model (2025 snapshot). It is a potential, not installed capacity or actual generation, and it scales with roof area — so large towns lead simply because they have more roofs. It is a rolling model snapshot, not an annual survey. The companion roofs-plus-façades scenario adds vertical surfaces.
Frequently asked questions
- Which municipality in canton Grisons has the greatest solar potential?
- Chur, whose roofs could generate about 191 GWh of electricity a year (2025) — the greatest modelled roof potential of any municipality in canton Grisons.
- Does this mean the municipality actually produces this much solar power?
- No. It is the modelled potential of the available roof surfaces — the electricity they could generate if fully used. Actual installed photovoltaics produce far less. The figure comes from the BFE solar model and scales with how much roof area a municipality has.