Ascona has the cheapest household electricity in canton Ticino: 24.88 Rp./kWh for a typical household (ElCom profile H4, 2027 tariff, excl. VAT). Next come Airolo (25.15 Rp./kWh) and Arbedo-Castione (25.2 Rp./kWh). Source: ElCom.
Ranking
ElCom · 2027| Rank | Municipality | Tariff H4 | Residents |
|---|---|---|---|
| 1 | Ascona | 24.88 Rp./kWh | 5'290 |
| 2 | Airolo | 25.15 Rp./kWh | 1'443 |
| 3 | Arbedo-Castione | 25.2 Rp./kWh | 5'211 |
| 4 | Bellinzona | 25.2 Rp./kWh | 45'828 |
| 5 | Cadenazzo | 25.2 Rp./kWh | 3'139 |
| 6 | Lumino | 25.2 Rp./kWh | 1'712 |
| 7 | Sant'Antonino | 25.2 Rp./kWh | 2'655 |
| 8 | Bedretto | 25.39 Rp./kWh | 116 |
| 9 | Agno | 25.91 Rp./kWh | 4'582 |
| 10 | Aranno | 25.91 Rp./kWh | 348 |
| 11 | Arogno | 25.91 Rp./kWh | 931 |
| 12 | Bedano | 25.91 Rp./kWh | 1'501 |
| 13 | Bioggio | 25.91 Rp./kWh | 2'802 |
| 14 | Bissone | 25.91 Rp./kWh | 945 |
| 15 | Brusino Arsizio | 25.91 Rp./kWh | 467 |
| 16 | Cademario | 25.91 Rp./kWh | 784 |
| 17 | Cadempino | 25.91 Rp./kWh | 1'601 |
| 18 | Canobbio | 25.91 Rp./kWh | 2'403 |
| 19 | Caslano | 25.91 Rp./kWh | 4'393 |
| 20 | Comano | 25.91 Rp./kWh | 2'194 |
| 21 | Cureglia | 25.91 Rp./kWh | 1'484 |
| 22 | Grancia | 25.91 Rp./kWh | 457 |
| 23 | Gravesano | 25.91 Rp./kWh | 1'416 |
| 24 | Lamone | 25.91 Rp./kWh | 1'748 |
| 25 | Lugano | 25.91 Rp./kWh | 63'691 |
| 26 | Magliaso | 25.91 Rp./kWh | 1'609 |
| 27 | Manno | 25.91 Rp./kWh | 1'381 |
| 28 | Melide | 25.91 Rp./kWh | 1'812 |
| 29 | Mezzovico-Vira | 25.91 Rp./kWh | 1'418 |
| 30 | Morcote | 25.91 Rp./kWh | 681 |
| 31 | Muzzano | 25.91 Rp./kWh | 775 |
| 32 | Neggio | 25.91 Rp./kWh | 322 |
| 33 | Origlio | 25.91 Rp./kWh | 1'534 |
| 34 | Paradiso | 25.91 Rp./kWh | 4'806 |
| 35 | Ponte Capriasca | 25.91 Rp./kWh | 1'965 |
| 36 | Porza | 25.91 Rp./kWh | 1'696 |
| 37 | Pura | 25.91 Rp./kWh | 1'368 |
| 38 | Savosa | 25.91 Rp./kWh | 2'315 |
| 39 | Sorengo | 25.91 Rp./kWh | 2'153 |
| 40 | Torricella-Taverne | 25.91 Rp./kWh | 3'128 |
| 41 | Vernate | 25.91 Rp./kWh | 618 |
| 42 | Vezia | 25.91 Rp./kWh | 1'957 |
| 43 | Vico Morcote | 25.91 Rp./kWh | 398 |
| 44 | Collina d'Oro | 25.91 Rp./kWh | 4'932 |
| 45 | Alto Malcantone | 25.91 Rp./kWh | 1'374 |
| 46 | Monteceneri | 25.91 Rp./kWh | 4'746 |
| 47 | Tresa | 25.91 Rp./kWh | 3'147 |
| 48 | Val Mara | 25.91 Rp./kWh | 3'048 |
| 49 | Castel San Pietro | 25.91 Rp./kWh | 2'241 |
| 50 | Coldrerio | 25.91 Rp./kWh | 2'838 |
| 51 | Novazzano | 25.91 Rp./kWh | 2'339 |
| 52 | Riva San Vitale | 25.91 Rp./kWh | 2'740 |
| 53 | Breggia | 25.91 Rp./kWh | 1'842 |
| 54 | Lema | 25.91 Rp./kWh | 2'667 |
| 55 | Stabio | 26.09 Rp./kWh | 4'518 |
| 56 | Balerna | 26.2 Rp./kWh | 3'415 |
| 57 | Chiasso | 26.2 Rp./kWh | 7'677 |
| 58 | Morbio Inferiore | 26.2 Rp./kWh | 4'437 |
| 59 | Vacallo | 26.2 Rp./kWh | 3'511 |
| 60 | Mendrisio | 28.43 Rp./kWh | 15'076 |
| 61 | Acquarossa | 28.79 Rp./kWh | 1'781 |
| 62 | Blenio | 28.79 Rp./kWh | 1'752 |
| 63 | Serravalle | 28.79 Rp./kWh | 2'052 |
| 64 | Dalpe | 28.79 Rp./kWh | 188 |
| 65 | Giornico | 28.79 Rp./kWh | 1'761 |
| 66 | Personico | 28.79 Rp./kWh | 320 |
| 67 | Pollegio | 28.79 Rp./kWh | 919 |
| 68 | Quinto | 28.79 Rp./kWh | 1'289 |
| 69 | Brione sopra Minusio | 28.79 Rp./kWh | 432 |
| 70 | Brissago | 28.79 Rp./kWh | 1'577 |
| 71 | Gordola | 28.79 Rp./kWh | 4'877 |
| 72 | Lavertezzo | 28.79 Rp./kWh | 1'235 |
| 73 | Locarno | 28.79 Rp./kWh | 16'463 |
| 74 | Losone | 28.79 Rp./kWh | 6'780 |
| 75 | Mergoscia | 28.79 Rp./kWh | 194 |
| 76 | Minusio | 28.79 Rp./kWh | 7'273 |
| 77 | Muralto | 28.79 Rp./kWh | 2'513 |
| 78 | Orselina | 28.79 Rp./kWh | 682 |
| 79 | Ronco sopra Ascona | 28.79 Rp./kWh | 516 |
| 80 | Tenero-Contra | 28.79 Rp./kWh | 3'417 |
| 81 | Onsernone | 28.79 Rp./kWh | 643 |
| 82 | Cugnasco-Gerra | 28.79 Rp./kWh | 2'838 |
| 83 | Biasca | 28.79 Rp./kWh | 6'213 |
| 84 | Riviera | 28.79 Rp./kWh | 4'262 |
| 85 | Bosco/Gurin | 28.79 Rp./kWh | 43 |
| 86 | Campo (Vallemaggia) | 28.79 Rp./kWh | 47 |
| 87 | Cerentino | 28.79 Rp./kWh | 39 |
| 88 | Cevio | 28.79 Rp./kWh | 1'083 |
| 89 | Linescio | 28.79 Rp./kWh | 42 |
| 90 | Maggia | 28.79 Rp./kWh | 2'686 |
| 91 | Lavizzara | 28.79 Rp./kWh | 504 |
| 92 | Avegno Gordevio | 28.79 Rp./kWh | 1'525 |
| 93 | Terre di Pedemonte | 28.79 Rp./kWh | 2'646 |
| 94 | Centovalli | 28.79 Rp./kWh | 1'049 |
| 95 | Verzasca | 28.79 Rp./kWh | 749 |
| 96 | Isone | 28.82 Rp./kWh | 407 |
| 97 | Massagno | 28.82 Rp./kWh | 6'976 |
| 98 | Tesserete | 28.82 Rp./kWh | 6'702 |
| 99 | Faido | 28.85 Rp./kWh | 2'706 |
| 100 | Gambarogno | 29.23 Rp./kWh | 4'977 |
How we measure this
ElComThe total electricity price a typical household pays per kilowatt-hour — energy, grid usage, levies to public bodies and the federal grid surcharge — for the 2027 tariff year, as published by the Federal Electricity Commission (ElCom) for consumption profile H4 (4'500 kWh a year, 5-room flat with electric stove and tumble dryer), standard product, excluding VAT. Where a municipality is served by several network operators, the value is the median of their tariffs; the municipality page shows the full range. Lower is better, so the list runs cheapest first.
Frequently asked questions
- Which municipality in canton Ticino has the cheapest electricity?
- Ascona, at 24.88 Rp./kWh for a typical household in the 2027 tariff year (ElCom profile H4, standard product, excl. VAT) — the lowest of any municipality in canton Ticino.
- Why do electricity prices differ between municipalities?
- Each municipality is supplied by a network operator that sets its own grid fee and energy price; levies to the municipality or canton differ too. Only the federal grid surcharge is the same everywhere. ElCom publishes every operator's tariffs each year, which is what this ranking compares.