Ranking · Tax year 2026 · Source: ESTV
The municipalities with the lowest tax multipliers in canton Ticino (2026)
National ranking →Porza has the lowest municipal tax multiplier in canton Ticino for 2026: 56%. It is followed by Paradiso (58%) and Bedretto (60%). Source: Swiss Federal Tax Administration (ESTV), tax year 2026.
Ranking
ESTV · 2026| Rank | Municipality | Municipal multiplier | Church tax (prot.) | Church tax (rom.-cath.) | Residents |
|---|---|---|---|---|---|
| 1 | Porza | 56% | 0% | 0% | 1'696 |
| 2 | Paradiso | 58% | 0% | 0% | 4'806 |
| 3 | Bedretto | 60% | 0% | 0% | 116 |
| 4 | Collina d'Oro | 60% | 0% | 0% | 4'932 |
| 5 | Mezzovico-Vira | 60% | 0% | 0% | 1'418 |
| 6 | Vico Morcote | 65% | 0% | 0% | 398 |
| 7 | Linescio | 65% | 0% | 0% | 42 |
| 8 | Sorengo | 65% | 0% | 0% | 2'153 |
| 9 | Melide | 65% | 0% | 0% | 1'812 |
| 10 | Novazzano | 65% | 0% | 0% | 2'339 |
| 11 | Stabio | 65% | 0% | 0% | 4'518 |
| 12 | Campo (Vallemaggia) | 65% | 0% | 0% | 47 |
| 13 | Bioggio | 65% | 0% | 0% | 2'802 |
| 14 | Manno | 65% | 0% | 0% | 1'381 |
| 15 | Bissone | 69% | 0% | 0% | 945 |
| 16 | Massagno | 70% | 0% | 0% | 6'976 |
| 17 | Cadempino | 70% | 0% | 0% | 1'601 |
| 18 | Gravesano | 70% | 0% | 0% | 1'416 |
| 19 | Origlio | 70% | 0% | 0% | 1'534 |
| 20 | Dalpe | 70% | 0% | 0% | 188 |
| 21 | Castel San Pietro | 70% | 0% | 0% | 2'241 |
| 22 | Ascona | 75% | 0% | 0% | 5'290 |
| 23 | Savosa | 75% | 0% | 0% | 2'315 |
| 24 | Balerna | 75% | 0% | 0% | 3'415 |
| 25 | Grancia | 75% | 0% | 0% | 457 |
| 26 | Muzzano | 75% | 0% | 0% | 775 |
| 27 | Muralto | 75% | 0% | 0% | 2'513 |
| 28 | Ronco sopra Ascona | 75% | 0% | 0% | 516 |
| 29 | Cureglia | 75% | 0% | 0% | 1'484 |
| 30 | Lugano | 77% | 0% | 0% | 63'691 |
| 31 | Mendrisio | 77% | 0% | 0% | 15'076 |
| 32 | Sant'Antonino | 78% | 0% | 0% | 2'655 |
| 33 | Bedano | 78% | 0% | 0% | 1'501 |
| 34 | Canobbio | 78% | 0% | 0% | 2'403 |
| 35 | Brione sopra Minusio | 78% | 0% | 0% | 432 |
| 36 | Magliaso | 78% | 0% | 0% | 1'609 |
| 37 | Comano | 79% | 0% | 0% | 2'194 |
| 38 | Morcote | 80% | 0% | 0% | 681 |
| 39 | Riva San Vitale | 80% | 0% | 0% | 2'740 |
| 40 | Val Mara | 80% | 0% | 0% | 3'048 |
| 41 | Vernate | 80% | 0% | 0% | 618 |
| 42 | Orselina | 82% | 0% | 0% | 682 |
| 43 | Minusio | 82% | 0% | 0% | 7'273 |
| 44 | Morbio Inferiore | 82% | 0% | 0% | 4'437 |
| 45 | Agno | 82% | 0% | 0% | 4'582 |
| 46 | Vacallo | 84% | 0% | 0% | 3'511 |
| 47 | Caslano | 85% | 0% | 0% | 4'393 |
| 48 | Ponte Capriasca | 85% | 0% | 0% | 1'965 |
| 49 | Torricella-Taverne | 85% | 0% | 0% | 3'128 |
| 50 | Terre di Pedemonte | 85% | 0% | 0% | 2'646 |
| 51 | Gambarogno | 85% | 0% | 0% | 4'977 |
| 52 | Lamone | 85% | 0% | 0% | 1'748 |
| 53 | Brusino Arsizio | 85% | 0% | 0% | 467 |
| 54 | Tresa | 85% | 0% | 0% | 3'147 |
| 55 | Coldrerio | 85% | 0% | 0% | 2'838 |
| 56 | Brissago | 85% | 0% | 0% | 1'577 |
| 57 | Pura | 87% | 0% | 0% | 1'368 |
| 58 | Airolo | 87% | 0% | 0% | 1'443 |
| 59 | Chiasso | 88% | 0% | 0% | 7'677 |
| 60 | Cadenazzo | 88% | 0% | 0% | 3'139 |
| 61 | Gordola | 88% | 0% | 0% | 4'877 |
| 62 | Neggio | 90% | 0% | 0% | 322 |
| 63 | Lumino | 90% | 0% | 0% | 1'712 |
| 64 | Blenio | 90% | 0% | 0% | 1'752 |
| 65 | Alto Malcantone | 90% | 0% | 0% | 1'374 |
| 66 | Losone | 90% | 0% | 0% | 6'780 |
| 67 | Locarno | 90% | 0% | 0% | 16'463 |
| 68 | Personico | 90% | 0% | 0% | 320 |
| 69 | Quinto | 90% | 0% | 0% | 1'289 |
| 70 | Cugnasco-Gerra | 90% | 0% | 0% | 2'838 |
| 71 | Vezia | 90% | 0% | 0% | 1'957 |
| 72 | Maggia | 90% | 0% | 0% | 2'686 |
| 73 | Arbedo-Castione | 91% | 0% | 0% | 5'211 |
| 74 | Aranno | 92% | 0% | 0% | 348 |
| 75 | Isone | 92% | 0% | 0% | 407 |
| 76 | Monteceneri | 92% | 0% | 0% | 4'746 |
| 77 | Bellinzona | 93% | 0% | 0% | 45'828 |
| 78 | Tenero-Contra | 93% | 0% | 0% | 3'417 |
| 79 | Serravalle | 93% | 0% | 0% | 2'052 |
| 80 | Tesserete | 94% | 0% | 0% | 6'702 |
| 81 | Cevio | 94% | 0% | 0% | 1'083 |
| 82 | Faido | 94% | 0% | 0% | 2'706 |
| 83 | Riviera | 95% | 0% | 0% | 4'262 |
| 84 | Arogno | 95% | 0% | 0% | 931 |
| 85 | Pollegio | 95% | 0% | 0% | 919 |
| 86 | Giornico | 95% | 0% | 0% | 1'761 |
| 87 | Breggia | 95% | 0% | 0% | 1'842 |
| 88 | Avegno Gordevio | 95% | 0% | 0% | 1'525 |
| 89 | Centovalli | 95% | 0% | 0% | 1'049 |
| 90 | Acquarossa | 95% | 0% | 0% | 1'781 |
| 91 | Onsernone | 95% | 0% | 0% | 643 |
| 92 | Cademario | 95% | 0% | 0% | 784 |
| 93 | Lema | 95% | 0% | 0% | 2'667 |
| 94 | Lavizzara | 95% | 0% | 0% | 504 |
| 95 | Biasca | 95% | 0% | 0% | 6'213 |
| 96 | Cerentino | 100% | 0% | 0% | 39 |
| 97 | Verzasca | 100% | 0% | 0% | 749 |
| 98 | Bosco/Gurin | 100% | 0% | 0% | 43 |
| 99 | Lavertezzo | 100% | 0% | 0% | 1'235 |
| 100 | Mergoscia | 100% | 0% | 0% | 194 |
Within-canton context: lowest 56%, median 85%, highest 100%. The cantonal multiplier of Ticino is 100% on top of the municipal rate.
How we measure this
ESTVThe municipal tax multiplier (Steuerfuss) is the percentage of the cantonal base tax (einfache Staatssteuer) a municipality levies; the 2026 values come from the Swiss Federal Tax Administration (ESTV). Multipliers are NOT comparable across cantons — each canton defines its own base scale — which is why this ranking stays within one canton. Church tax is shown separately and applies only to registered members.
Frequently asked questions
- Which municipality has the lowest tax multiplier in canton Ticino in 2026?
- Porza has the lowest municipal tax multiplier in canton Ticino in 2026, at 56%.
- What is a tax multiplier (Steuerfuss)?
- The multiplier is the percentage of the cantonal base tax that a municipality levies. Your municipal income tax = base tax × municipal multiplier. Canton and church add their own multipliers on the same base.
- Are tax multipliers comparable between cantons?
- No. Every canton defines its own base tax scale, so multipliers are only meaningful within one canton. For cross-canton comparisons you need the effective tax burden at a given income.
- Is church tax included in this ranking?
- No — the ranking uses the pure municipal multiplier. Church tax multipliers (Protestant and Roman Catholic) are listed separately in the table and apply only to registered church members.