← Canton Thurgau overview
Ranking · Data 2025 · Source: BFS
The sunniest municipalities in canton Thurgau (2025)
National ranking →Arbon is the sunniest municipality in canton Thurgau: 45% of possible sunshine duration (2025). Next come Hefenhofen (45%) and Langrickenbach (45%). Source: MeteoSwiss, nearest station.
Ranking
MeteoSchweiz · 2025| Rank | Municipality | Sunshine | Residents |
|---|---|---|---|
| 1 | Arbon | 45% | 15'853 |
| 2 | Hefenhofen | 45% | 1'299 |
| 3 | Langrickenbach | 45% | 1'476 |
| 4 | Amriswil | 45% | 14'643 |
| 5 | Birwinken | 45% | 1'398 |
| 6 | Münsterlingen | 45% | 3'600 |
| 7 | Dozwil | 45% | 730 |
| 8 | Egnach | 45% | 5'031 |
| 9 | Sommeri | 45% | 672 |
| 10 | Güttingen | 45% | 1'738 |
| 11 | Kesswil | 45% | 999 |
| 12 | Erlen | 45% | 3'939 |
| 13 | Romanshorn | 45% | 11'728 |
| 14 | Berg | 45% | 3'573 |
| 15 | Altnau | 45% | 2'356 |
| 16 | Lengwil | 45% | 1'786 |
| 17 | Bottighofen | 45% | 2'688 |
| 18 | Bürglen | 45% | 4'153 |
| 19 | Uttwil | 45% | 1'911 |
| 20 | Kreuzlingen | 45% | 23'241 |
| 21 | Salmsach | 45% | 1'600 |
| 22 | Sulgen | 45% | 4'063 |
| 23 | Schlatt | 43.5% | 1'887 |
| 24 | Neunforn | 43.5% | 1'120 |
| 25 | Diessenhofen | 43.5% | 4'132 |
| 26 | Basadingen-Schlattingen | 43.5% | 1'856 |
| 27 | Lommis | 43.3% | 1'274 |
| 28 | Wilen | 43.3% | 2'525 |
| 29 | Aadorf | 43.3% | 9'485 |
| 30 | Bettwiesen | 43.3% | 1'324 |
| 31 | Eschlikon | 43.3% | 4'901 |
| 32 | Fischingen | 43.3% | 2'977 |
| 33 | Wängi | 43.3% | 4'956 |
| 34 | Matzingen | 43.3% | 3'111 |
| 35 | Braunau | 43.3% | 861 |
| 36 | Gachnang | 43.3% | 4'609 |
| 37 | Rickenbach | 43.3% | 3'072 |
| 38 | Frauenfeld | 43.3% | 26'747 |
| 39 | Bichelsee-Balterswil | 43.3% | 3'044 |
| 40 | Sirnach | 43.3% | 8'133 |
| 41 | Tobel-Tägerschen | 43.3% | 1'639 |
| 42 | Stettfurt | 43.3% | 1'251 |
| 43 | Münchwilen | 43.3% | 5'908 |
| 44 | Eschenz | 43% | 1'903 |
| 45 | Pfyn | 43% | 2'270 |
| 46 | Steckborn | 43% | 4'046 |
| 47 | Wigoltingen | 43% | 2'650 |
| 48 | Uesslingen-Buch | 43% | 1'131 |
| 49 | Homburg | 43% | 1'570 |
| 50 | Müllheim | 43% | 3'306 |
| 51 | Thundorf | 43% | 1'678 |
| 52 | Gottlieben | 43% | 340 |
| 53 | Wäldi | 43% | 1'168 |
| 54 | Warth-Weiningen | 43% | 1'449 |
| 55 | Märstetten | 43% | 2'949 |
| 56 | Hüttwilen | 43% | 1'758 |
| 57 | Ermatingen | 43% | 3'769 |
| 58 | Mammern | 43% | 692 |
| 59 | Weinfelden | 43% | 12'233 |
| 60 | Berlingen | 43% | 947 |
| 61 | Salenstein | 43% | 1'461 |
| 62 | Raperswilen | 43% | 426 |
| 63 | Wagenhausen | 43% | 1'839 |
| 64 | Hüttlingen | 43% | 884 |
| 65 | Amlikon-Bissegg | 43% | 1'382 |
| 66 | Herdern | 43% | 1'168 |
| 67 | Bussnang | 43% | 2'572 |
| 68 | Felben-Wellhausen | 43% | 3'195 |
| 69 | Kemmental | 43% | 2'800 |
| 70 | Tägerwilen | 43% | 5'341 |
| 71 | Affeltrangen | 43% | 2'837 |
| 72 | Hauptwil-Gottshaus | 41.2% | 2'084 |
| 73 | Bischofszell | 41.2% | 6'298 |
| 74 | Roggwil | 41.2% | 3'397 |
| 75 | Hohentannen | 41.2% | 664 |
| 76 | Zihlschlacht-Sitterdorf | 41.2% | 2'612 |
| 77 | Kradolf-Schönenberg | 41.2% | 3'899 |
| 78 | Schönholzerswilen | 41.2% | 889 |
| 79 | Wuppenau | 41.2% | 1'194 |
| 80 | Horn | 39.7% | 3'130 |
How we measure this
MeteoSchweizRelative sunshine duration (actual as a share of astronomically possible sunshine) from the nearest MeteoSwiss station, at most 25 km away, averaged up to 2025. The relative figure is topography-fair because it accounts for shorter winter days.
Frequently asked questions
- Which municipality in canton Thurgau is the sunniest?
- Arbon is the sunniest municipality in canton Thurgau, at 45% relative sunshine (2025).
- What does relative sunshine duration mean?
- The share of actual sunshine hours against the maximum possible. It makes places with short winter days fairly comparable with very sunny locations.