← Canton Thurgau overview
Ranking · Data 2025 · Source: BFS
The largest municipalities in canton Thurgau (2025)
National ranking →Frauenfeld is the largest municipality in canton Thurgau with 27'201 residents (2025). It is followed by Kreuzlingen (23'550) and Arbon (16'407). Source: BFS, STATPOP 2025.
Ranking
BFS · STATPOP · 2025| Rank | Municipality | Residents | Residents |
|---|---|---|---|
| 1 | Frauenfeld | 27'201 | 27'201 |
| 2 | Kreuzlingen | 23'550 | 23'550 |
| 3 | Arbon | 16'407 | 16'407 |
| 4 | Amriswil | 15'225 | 15'225 |
| 5 | Weinfelden | 12'652 | 12'652 |
| 6 | Romanshorn | 11'982 | 11'982 |
| 7 | Aadorf | 9'924 | 9'924 |
| 8 | Sirnach | 8'387 | 8'387 |
| 9 | Bischofszell | 6'438 | 6'438 |
| 10 | Münchwilen | 6'043 | 6'043 |
| 11 | Tägerwilen | 5'558 | 5'558 |
| 12 | Egnach | 5'259 | 5'259 |
| 13 | Wängi | 5'141 | 5'141 |
| 14 | Eschlikon | 4'913 | 4'913 |
| 15 | Gachnang | 4'778 | 4'778 |
| 16 | Bürglen | 4'252 | 4'252 |
| 17 | Sulgen | 4'186 | 4'186 |
| 18 | Diessenhofen | 4'157 | 4'157 |
| 19 | Steckborn | 4'036 | 4'036 |
| 20 | Erlen | 4'028 | 4'028 |
| 21 | Kradolf-Schönenberg | 3'935 | 3'935 |
| 22 | Ermatingen | 3'799 | 3'799 |
| 23 | Berg | 3'757 | 3'757 |
| 24 | Münsterlingen | 3'726 | 3'726 |
| 25 | Roggwil | 3'471 | 3'471 |
| 26 | Müllheim | 3'403 | 3'403 |
| 27 | Matzingen | 3'355 | 3'355 |
| 28 | Felben-Wellhausen | 3'312 | 3'312 |
| 29 | Horn | 3'228 | 3'228 |
| 30 | Fischingen | 3'145 | 3'145 |
| 31 | Rickenbach | 3'078 | 3'078 |
| 32 | Märstetten | 3'067 | 3'067 |
| 33 | Bichelsee-Balterswil | 3'034 | 3'034 |
| 34 | Kemmental | 2'924 | 2'924 |
| 35 | Affeltrangen | 2'890 | 2'890 |
| 36 | Bottighofen | 2'765 | 2'765 |
| 37 | Wigoltingen | 2'674 | 2'674 |
| 38 | Zihlschlacht-Sitterdorf | 2'655 | 2'655 |
| 39 | Bussnang | 2'599 | 2'599 |
| 40 | Wilen | 2'469 | 2'469 |
| 41 | Altnau | 2'351 | 2'351 |
| 42 | Pfyn | 2'259 | 2'259 |
| 43 | Hauptwil-Gottshaus | 2'121 | 2'121 |
| 44 | Eschenz | 1'951 | 1'951 |
| 45 | Basadingen-Schlattingen | 1'935 | 1'935 |
| 46 | Güttingen | 1'905 | 1'905 |
| 47 | Uttwil | 1'873 | 1'873 |
| 48 | Schlatt | 1'857 | 1'857 |
| 49 | Wagenhausen | 1'852 | 1'852 |
| 50 | Lengwil | 1'814 | 1'814 |
| 51 | Hüttwilen | 1'776 | 1'776 |
| 52 | Thundorf | 1'771 | 1'771 |
| 53 | Tobel-Tägerschen | 1'751 | 1'751 |
| 54 | Salmsach | 1'631 | 1'631 |
| 55 | Homburg | 1'597 | 1'597 |
| 56 | Langrickenbach | 1'551 | 1'551 |
| 57 | Salenstein | 1'502 | 1'502 |
| 58 | Warth-Weiningen | 1'467 | 1'467 |
| 59 | Birwinken | 1'452 | 1'452 |
| 60 | Amlikon-Bissegg | 1'423 | 1'423 |
| 61 | Bettwiesen | 1'355 | 1'355 |
| 62 | Lommis | 1'355 | 1'355 |
| 63 | Hefenhofen | 1'344 | 1'344 |
| 64 | Stettfurt | 1'298 | 1'298 |
| 65 | Uesslingen-Buch | 1'242 | 1'242 |
| 66 | Wuppenau | 1'215 | 1'215 |
| 67 | Herdern | 1'182 | 1'182 |
| 68 | Wäldi | 1'179 | 1'179 |
| 69 | Neunforn | 1'170 | 1'170 |
| 70 | Kesswil | 1'004 | 1'004 |
| 71 | Berlingen | 941 | 941 |
| 72 | Braunau | 919 | 919 |
| 73 | Hüttlingen | 898 | 898 |
| 74 | Schönholzerswilen | 872 | 872 |
| 75 | Dozwil | 724 | 724 |
| 76 | Mammern | 712 | 712 |
| 77 | Sommeri | 696 | 696 |
| 78 | Hohentannen | 670 | 670 |
| 79 | Raperswilen | 429 | 429 |
| 80 | Gottlieben | 359 | 359 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS · STATPOPPermanent resident population per municipality from the BFS STATPOP register (2025). Municipality mergers change this list over time — the ranking always reflects the current municipal boundaries. The smallest municipalities are at the bottom of the table.
Frequently asked questions
- Which is the largest municipality in canton Thurgau?
- Frauenfeld is the largest municipality in canton Thurgau with 27'201 residents (2025).
- How many municipalities does Switzerland have?
- Switzerland currently has 2,131 municipalities. The number falls almost every year through mergers; all figures here reflect the current municipal register.