Municipalities in Thurgau that most often vote with the Swiss result
Frauenfeld votes with Switzerland most often in Thurgau: on 94% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result. Kreuzlingen (94%) and Bottighofen (93%) follow. Municipalities from 1,000 residents are counted. Source: FSO.
Ranking
BFS · 2015–2026| Rank | Municipality | Agreement | Residents |
|---|---|---|---|
| 1 | Frauenfeld | 94% | 27'201 |
| 2 | Kreuzlingen | 94% | 23'550 |
| 3 | Bottighofen | 93% | 2'765 |
| 4 | Ermatingen | 91.9% | 3'799 |
| 5 | Tägerwilen | 91.9% | 5'558 |
| 6 | Arbon | 91% | 16'407 |
| 7 | Weinfelden | 91% | 12'652 |
| 8 | Münsterlingen | 90% | 3'726 |
| 9 | Romanshorn | 89% | 11'982 |
| 10 | Steckborn | 89% | 4'036 |
| 11 | Stettfurt | 88% | 1'298 |
| 12 | Wilen | 88% | 2'469 |
| 13 | Horn | 87% | 3'228 |
| 14 | Diessenhofen | 87% | 4'157 |
| 15 | Roggwil | 86% | 3'471 |
| 16 | Aadorf | 86% | 9'924 |
| 17 | Gachnang | 85.9% | 4'778 |
| 18 | Matzingen | 85% | 3'355 |
| 19 | Eschlikon | 85% | 4'913 |
| 20 | Hüttwilen | 85% | 1'776 |
| 21 | Felben-Wellhausen | 83% | 3'312 |
| 22 | Märstetten | 83% | 3'067 |
| 23 | Herdern | 82.8% | 1'182 |
| 24 | Thundorf | 82% | 1'771 |
| 25 | Warth-Weiningen | 82% | 1'467 |
| 26 | Münchwilen | 82% | 6'043 |
| 27 | Egnach | 81% | 5'259 |
| 28 | Kesswil | 81% | 1'004 |
| 29 | Neunforn | 81% | 1'170 |
| 30 | Altnau | 81% | 2'351 |
| 31 | Uesslingen-Buch | 80.8% | 1'242 |
| 32 | Lengwil | 80.8% | 1'814 |
| 33 | Güttingen | 80% | 1'905 |
| 34 | Rickenbach | 80% | 3'078 |
| 35 | Salenstein | 80% | 1'502 |
| 36 | Uttwil | 79% | 1'873 |
| 37 | Bischofszell | 79% | 6'438 |
| 38 | Wängi | 79% | 5'141 |
| 39 | Müllheim | 79% | 3'403 |
| 40 | Eschenz | 78.8% | 1'951 |
| 41 | Amriswil | 78% | 15'225 |
| 42 | Bichelsee-Balterswil | 78% | 3'034 |
| 43 | Berg | 78% | 3'757 |
| 44 | Hefenhofen | 77% | 1'344 |
| 45 | Schlatt | 77% | 1'857 |
| 46 | Sirnach | 77% | 8'387 |
| 47 | Salmsach | 75% | 1'631 |
| 48 | Sulgen | 74.7% | 4'186 |
| 49 | Zihlschlacht-Sitterdorf | 74% | 2'655 |
| 50 | Bürglen | 74% | 4'252 |
| 51 | Wigoltingen | 74% | 2'674 |
| 52 | Kradolf-Schönenberg | 73% | 3'935 |
| 53 | Basadingen-Schlattingen | 73% | 1'935 |
| 54 | Bettwiesen | 73% | 1'355 |
| 55 | Fischingen | 73% | 3'145 |
| 56 | Langrickenbach | 72.7% | 1'551 |
| 57 | Kemmental | 72% | 2'924 |
| 58 | Wagenhausen | 72% | 1'852 |
| 59 | Pfyn | 71% | 2'259 |
| 60 | Tobel-Tägerschen | 70.7% | 1'751 |
| 61 | Erlen | 70% | 4'028 |
| 62 | Hauptwil-Gottshaus | 70% | 2'121 |
| 63 | Lommis | 69.7% | 1'355 |
| 64 | Affeltrangen | 69% | 2'890 |
| 65 | Wuppenau | 69% | 1'215 |
| 66 | Homburg | 69% | 1'597 |
| 67 | Bussnang | 69% | 2'599 |
| 68 | Wäldi | 68% | 1'179 |
| 69 | Amlikon-Bissegg | 68% | 1'423 |
| 70 | Birwinken | 66.7% | 1'452 |
How we measure this
BFSShare of federal ballot proposals (2015–2026) where the municipal majority landed on the same side as the national result. This is the exact complement of divergence: a municipality's agreement and divergence always add up to 100%. Based on FSO ballot results across every proposal in the period; municipalities with at least 50 ballots cast are counted. Municipal ties (exactly 50%) count neither way. Only municipalities from 1,000 residents appear: in very small municipalities a handful of votes can flip the majority.
Frequently asked questions
- Which municipality in Thurgau is most aligned with Switzerland?
- Frauenfeld: on 94% of federal ballots (2015–2026) the municipal majority landed on the same side as the national result — the highest value in Thurgau (municipalities from 1,000 residents).
- Does being aligned mean the municipality has no mind of its own?
- No. The figure only measures how often the municipal majority ended up on the same side as the country — not how narrowly or how emphatically. A municipality can take a clear position on every proposal and still agree with the country almost every time. That is typical of larger, mixed municipalities whose make-up is close to the national average.