St. Gallen · 07.03.2021
Federal Act on Electronic Identification Services (e-ID Act)
38.0% YesNo 62.0%
Yes
38.0%
Turnout
48.6%Switzerland 53.1%
St. Gallen was 2.4 points more in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Tübach | 51.8% |
| 2 | Andwil | 50.1% |
| 3 | Mörschwil | 47.5% |
| 4 | Gaiserwald | 46.9% |
| 5 | Diepoldsau | 44.4% |
| 6 | Oberbüren | 43.9% |
| 7 | Niederhelfenschwil | 43.4% |
| 8 | Zuzwil | 43.3% |
| 9 | Gossau | 42.3% |
| 10 | Rorschacherberg | 41.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Rorschach41.0%
Wahlkreis Wil39.7%
Wahlkreis St. Gallen39.4%
Wahlkreis Rheintal38.8%
Wahlkreis See-Gaster36.0%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis Rorschach | 41.0% |
| 2 | Wahlkreis Wil | 39.7% |
| 3 | Wahlkreis St. Gallen | 39.4% |
| 4 | Wahlkreis Rheintal | 38.8% |
| 5 | Wahlkreis See-Gaster | 36.0% |
| 6 | Wahlkreis Sarganserland | 35.9% |
| 7 | Wahlkreis Werdenberg | 35.4% |
| 8 | Wahlkreis Toggenburg | 32.7% |
Nearest cantons by centroid, not strictly bordering.