Popular vote · 07.03.2021Federal ballot
Federal Act on Electronic Identification Services (e-ID Act)
Votes202135.6% YesNo 64.4%
Votes
Rejected
Yes
35.6% 984'574
No
64.4% 1'778'196
Turnout
53.1%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Kammersrohr | 79.0% | SO |
| 2 | Bedretto | 70.0% | TI |
| 3 | Saas-Balen | 66.8% | VS |
| 4 | Corseaux | 65.3% | VD |
| 5 | Buseno | 62.5% | GR |
| 6 | Ferrera | 55.6% | GR |
| 7 | Turtmann-Unterems | 55.5% | VS |
| 8 | Kippel | 55.5% | VS |
| 9 | Lax | 55.5% | VS |
| 10 | Feldbrunnen-St. Niklaus | 55.4% | SO |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Region BerninaGR48.7%
Bezirk VispVS47.1%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Region Bernina | 48.7% | GR |
| 2 | Distretto di Riviera | 47.9% | TI |
| 3 | Bezirk Visp | 47.1% | VS |
| 4 | Distretto di Blenio | 45.9% | TI |
| 5 | Distretto di Leventina | 45.8% | TI |
| 6 | Bezirk Raron | 45.7% | VS |
| 7 | Bezirk Goms | 45.2% | VS |
| 8 | Distretto di Lugano | 45.2% | TI |
| 9 | Distretto di Bellinzona | 44.5% | TI |
| 10 | Region Maloja | 44.4% | GR |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Ticino | 44.2% | 46.7% | 100 |
| 2 | Zug | 41.0% | 59.5% | 11 |
| 3 | Nidwalden | 40.4% | 55.0% | 11 |
| 4 | Valais | 40.0% | 66.1% | 122 |
| 5 | Obwalden | 39.9% | 53.8% | 7 |
| 6 | Solothurn | 39.8% | 52.7% | 104 |
| 7 | Lucerne | 39.6% | 52.2% | 79 |
| 8 | Appenzell Innerrhoden | 38.9% | 46.0% | 5 |
| 9 | Grisons | 38.3% | 45.3% | 100 |
| 10 | St. Gallen | 38.0% | 48.6% | 75 |
| 11 | Fribourg | 37.8% | 57.4% | 119 |
| 12 | Aargau | 37.7% | 49.1% | 196 |
| 13 | Schwyz | 36.3% | 53.6% | 30 |
| 14 | Thurgau | 36.3% | 50.3% | 80 |
| 15 | Uri | 36.2% | 43.3% | 19 |
| 16 | Appenzell Ausserrhoden | 36.2% | 51.6% | 20 |
| 17 | Zurich | 35.4% | 53.7% | 160 |
| 18 | Glarus | 35.1% | 46.4% | 3 |
| 19 | Basel-Landschaft | 33.5% | 48.8% | 86 |
| 20 | Bern | 33.3% | 47.6% | 329 |
| 21 | Jura | 33.0% | 45.7% | 51 |
| 22 | Schaffhausen | 31.6% | 71.3% | 26 |
| 23 | Neuchâtel | 31.4% | 48.3% | 24 |
| 24 | Geneva | 30.6% | 59.9% | 45 |
| 25 | Vaud | 30.0% | 63.2% | 300 |
| 26 | Basel-City | 29.3% | 61.1% | 3 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
- What was the result of the vote “Federal Act on Electronic Identification Services (e-ID Act)”?
- On 07.03.2021, “Federal Act on Electronic Identification Services (e-ID Act)” was rejected with 984'574 yes and 1'778'196 no. Turnout was 53.1%.
- How did the cantons vote on “Federal Act on Electronic Identification Services (e-ID Act)”?
- The strongest yes came from Ticino (44.2%), the strongest no from Basel-City (29.3%).
- Was “Federal Act on Electronic Identification Services (e-ID Act)” accepted?
- “Federal Act on Electronic Identification Services (e-ID Act)” was rejected nationwide on 07.03.2021.