Ranking · Geography · SZ
Geography in canton Schwyz
All Geography rankings for the municipalities of canton Schwyz — the top 10 of each, linking to the full list.
Canton Schwyz overview →Largest by area
swisstopo · 2025| Rank | Municipality | Area |
|---|---|---|
| 1 | Muotathal | 172.1 km² |
| 2 | Einsiedeln | 109.7 km² |
| 3 | Schwyz | 53.2 km² |
| 4 | Innerthal | 50.1 km² |
| 5 | Arth | 48.5 km² |
| 6 | Unteriberg | 46.4 km² |
| 7 | Küssnacht | 36.2 km² |
| 8 | Oberiberg | 33.2 km² |
| 9 | Schübelbach | 29 km² |
| 10 | Vorderthal | 28 km² |
Highest municipalities
Wikidata · 2025| Rank | Municipality | Elevation |
|---|---|---|
| 1 | Morschach | 1'682 m |
| 2 | Unteriberg | 1'469 m |
| 3 | Oberiberg | 1'283 m |
| 4 | Illgau | 1'128 m |
| 5 | Alpthal | 1'064 m |
| 6 | Riemenstalden | 1'030 m |
| 7 | Steinerberg | 937 m |
| 8 | Rothenthurm | 925 m |
| 9 | Innerthal | 915 m |
| 10 | Einsiedeln | 882 m |
Remotest municipalities
ARE · NPVM · 2025| Rank | Municipality | PT travel time |
|---|---|---|
| 1 | Illgau | 124 min |
| 2 | Riemenstalden | 116 min |
| 3 | Muotathal | 115 min |
| 4 | Gersau | 112 min |
| 5 | Oberiberg | 105 min |
| 6 | Schwyz | 105 min |
| 7 | Unteriberg | 99 min |
| 8 | Morschach | 97 min |
| 9 | Alpthal | 90 min |
| 10 | Innerthal | 89 min |
Best-connected municipalities
ARE · NPVM · 2025| Rank | Municipality | PT travel time |
|---|---|---|
| 1 | Freienbach | 51 min |
| 2 | Lachen | 54 min |
| 3 | Wollerau | 59 min |
| 4 | Feusisberg | 61 min |
| 5 | Altendorf | 61 min |
| 6 | Wangen | 67 min |
| 7 | Schübelbach | 69 min |
| 8 | Galgenen | 73 min |
| 9 | Arth | 73 min |
| 10 | Lauerz | 74 min |
Second homes
ARE · 2026| Rank | Municipality | Second-home share |
|---|---|---|
| 1 | Oberiberg | 58.9% |
| 2 | Morschach | 51.8% |
| 3 | Innerthal | 45% |
| 4 | Riemenstalden | 30% |
| 5 | Alpthal | 26.5% |
| 6 | Gersau | 25% |
| 7 | Illgau | 17.3% |
| 8 | Sattel | 16.7% |
| 9 | Lauerz | 15.5% |
| 10 | Unteriberg | 15.5% |
Organic farming
BFS · 2025| Rank | Municipality | Organic share |
|---|---|---|
| 1 | Gersau | 60% |
| 2 | Einsiedeln | 24.1% |
| 3 | Riemenstalden | 22.2% |
| 4 | Unteriberg | 19.1% |
| 5 | Alpthal | 16.7% |
| 6 | Lauerz | 15.8% |
| 7 | Steinen | 15.1% |
| 8 | Wollerau | 15% |
| 9 | Schwyz | 14.2% |
| 10 | Altendorf | 13.6% |