Ranking · Geography · GR
Geography in canton Grisons
All Geography rankings for the municipalities of canton Grisons — the top 10 of each, linking to the full list.
Canton Grisons overview →Largest by area
swisstopo · 2025| Rank | Municipality | Area |
|---|---|---|
| 1 | Scuol | 438.6 km² |
| 2 | Zernez | 344 km² |
| 3 | Surses | 323.8 km² |
| 4 | Davos | 284 km² |
| 5 | Bregaglia | 251.4 km² |
| 6 | Klosters | 219.8 km² |
| 7 | Val Müstair | 198.7 km² |
| 8 | Poschiavo | 191 km² |
| 9 | Bergün Filisur | 190.1 km² |
| 10 | Vals | 175.6 km² |
Highest municipalities
Wikidata · 2025| Rank | Municipality | Elevation |
|---|---|---|
| 1 | Samedan | 2'970 m |
| 2 | Bever | 2'653 m |
| 3 | Pontresina | 2'446 m |
| 4 | Scuol | 2'368 m |
| 5 | Madulain | 2'270 m |
| 6 | Zernez | 2'216 m |
| 7 | Breil/Brigels | 2'189 m |
| 8 | Lantsch/Lenz | 2'130 m |
| 9 | Celerina/Schlarigna | 2'007 m |
| 10 | Arosa | 2'003 m |
Remotest municipalities
ARE · NPVM · 2025| Rank | Municipality | PT travel time |
|---|---|---|
| 1 | Brusio | 331 min |
| 2 | Poschiavo | 312 min |
| 3 | Bregaglia | 305 min |
| 4 | Samnaun | 264 min |
| 5 | Sils im Engadin/Segl | 253 min |
| 6 | Silvaplana | 241 min |
| 7 | St. Moritz | 239 min |
| 8 | Val Müstair | 239 min |
| 9 | Samedan | 234 min |
| 10 | Pontresina | 220 min |
Best-connected municipalities
ARE · NPVM · 2025| Rank | Municipality | PT travel time |
|---|---|---|
| 1 | San Vittore | 56 min |
| 2 | Roveredo | 63 min |
| 3 | Castaneda | 71 min |
| 4 | Santa Maria in Calanca | 71 min |
| 5 | Cama | 73 min |
| 6 | Buseno | 78 min |
| 7 | Lostallo | 79 min |
| 8 | Soazza | 83 min |
| 9 | Mesocco | 84 min |
| 10 | Calanca | 88 min |
Second homes
ARE · 2026| Rank | Municipality | Second-home share |
|---|---|---|
| 1 | Obersaxen Mundaun | 81% |
| 2 | Calanca | 78.3% |
| 3 | Falera | 77.9% |
| 4 | Madulain | 77.5% |
| 5 | Ferrera | 77.3% |
| 6 | Vaz/Obervaz | 76.2% |
| 7 | Surses | 74.6% |
| 8 | Silvaplana | 73.8% |
| 9 | Arosa | 73% |
| 10 | Lantsch/Lenz | 72.9% |
Organic farming
BFS · 2025| Rank | Municipality | Organic share |
|---|---|---|
| 1 | Schmitten | 100% |
| 2 | Sufers | 100% |
| 3 | Ferrera | 100% |
| 4 | Rheinwald | 100% |
| 5 | La Punt Chamues-ch | 100% |
| 6 | St. Moritz | 100% |
| 7 | Sils im Engadin/Segl | 100% |
| 8 | Valsot | 96.6% |
| 9 | Zernez | 92.3% |
| 10 | Tujetsch | 92.3% |